1. MCote
56.21 Player Points
League Champion |
---|
2024 | 123x |
2023 | 48x |
2022 | 117x |
2021 | 51x |
2020 | 31x |
2019 | 6x |
2018 | 5x |
2017 | 5x |
Money Winner |
---|
2024 | 195x |
2023 | 99x |
2022 | 176x |
2021 | 80x |
2020 | 64x |
2019 | 12x |
2018 | 9x |
2017 | 9x |
2. MALLONS
54.72 Player Points
League Champion |
---|
2024 | 107x |
2023 | 130x |
2022 | 126x |
2021 | 190x |
2020 | 130x |
2019 | 51x |
2018 | 14x |
Money Winner |
---|
2024 | 187x |
2023 | 225x |
2022 | 226x |
2021 | 357x |
2020 | 218x |
2019 | 103x |
2018 | 37x |
3. PeteV
54.31 Player Points
League Champion |
---|
2024 | 17x |
2023 | 9x |
2022 | 20x |
2021 | 24x |
2020 | 48x |
2019 | 3x |
2018 | 6x |
2017 | 2x |
Money Winner |
---|
2024 | 40x |
2023 | 25x |
2022 | 39x |
2021 | 46x |
2020 | 108x |
2019 | 5x |
2018 | 7x |
2017 | 2x |
4. foos_ball
51.45 Player Points
League Champion |
---|
2024 | 9x |
2023 | 18x |
2022 | 12x |
2021 | 14x |
2020 | 21x |
2019 | 13x |
2018 | 29x |
2017 | 26x |
2016 | 29x |
Money Winner |
---|
2024 | 32x |
2023 | 64x |
2022 | 25x |
2021 | 22x |
2020 | 41x |
2019 | 30x |
2018 | 45x |
2017 | 45x |
2016 | 58x |
5. elyette
48.10 Player Points
League Champion |
---|
2024 | 5x |
2023 | 12x |
2022 | 16x |
2021 | 30x |
2020 | 5x |
2019 | 3x |
2017 | 3x |
2016 | 2x |
Money Winner |
---|
2024 | 19x |
2023 | 32x |
2022 | 49x |
2021 | 52x |
2020 | 12x |
2019 | 15x |
2018 | 7x |
2017 | 7x |
2016 | 5x |
6. Gemeahanjo
46.75 Player Points
League Champion |
---|
2024 | 47x |
2023 | 12x |
2022 | 50x |
2021 | 31x |
2020 | 25x |
2019 | 19x |
2018 | 7x |
2017 | 18x |
2016 | 3x |
Money Winner |
---|
2024 | 117x |
2023 | 53x |
2022 | 117x |
2021 | 64x |
2020 | 62x |
2019 | 34x |
2018 | 27x |
2017 | 37x |
2016 | 6x |
7. Swiper
46.66 Player Points
League Champion |
---|
2024 | 27x |
2023 | 17x |
2022 | 42x |
2021 | 22x |
2020 | 21x |
2019 | 37x |
2018 | 20x |
2017 | 25x |
2016 | 49x |
Money Winner |
---|
2024 | 73x |
2023 | 61x |
2022 | 79x |
2021 | 56x |
2020 | 44x |
2019 | 87x |
2018 | 42x |
2017 | 48x |
2016 | 108x |
8. pfflier
45.06 Player Points
League Champion |
---|
2024 | 22x |
2023 | 14x |
2022 | 12x |
2021 | 41x |
2020 | 31x |
2019 | 16x |
2018 | 10x |
2017 | 7x |
2016 | 3x |
Money Winner |
---|
2024 | 54x |
2023 | 29x |
2022 | 36x |
2021 | 87x |
2020 | 65x |
2019 | 31x |
2018 | 27x |
2017 | 15x |
2016 | 4x |
9. Johnny__Chimpo
44.55 Player Points
League Champion |
---|
2024 | 46x |
2023 | 70x |
2022 | 43x |
2021 | 19x |
2020 | 3x |
Money Winner |
---|
2024 | 90x |
2023 | 122x |
2022 | 106x |
2021 | 32x |
2020 | 10x |
10. fozzydog
44.10 Player Points
League Champion |
---|
2024 | 11x |
2023 | 18x |
2022 | 17x |
2021 | 8x |
2020 | 30x |
2019 | 6x |
2018 | 7x |
2017 | 1x |
Money Winner |
---|
2024 | 27x |
2023 | 49x |
2022 | 49x |
2021 | 30x |
2020 | 71x |
2019 | 10x |
2018 | 17x |
2017 | 2x |
11. BoneEast1999
43.00 Player Points
League Champion |
---|
2024 | 49x |
2023 | 116x |
2022 | 70x |
2021 | 24x |
2020 | 12x |
2019 | 1x |
2018 | 1x |
Money Winner |
---|
2024 | 102x |
2023 | 226x |
2022 | 130x |
2021 | 54x |
2020 | 32x |
2019 | 4x |
2018 | 1x |
12. ChikkenDinner
42.99 Player Points
League Champion |
---|
2024 | 108x |
2023 | 94x |
2022 | 59x |
2021 | 83x |
2020 | 71x |
2019 | 32x |
2018 | 20x |
2017 | 1x |
Money Winner |
---|
2024 | 197x |
2023 | 161x |
2022 | 101x |
2021 | 159x |
2020 | 134x |
2019 | 58x |
2018 | 37x |
2017 | 1x |
13. YouHateMe
42.91 Player Points
League Champion |
---|
2024 | 13x |
2023 | 19x |
2022 | 37x |
2021 | 11x |
2020 | 23x |
2019 | 15x |
2018 | 12x |
2017 | 8x |
2016 | 5x |
Money Winner |
---|
2024 | 45x |
2023 | 57x |
2022 | 62x |
2021 | 35x |
2020 | 54x |
2019 | 40x |
2018 | 31x |
2017 | 22x |
2016 | 11x |
14. Victarion17
42.08 Player Points
League Champion |
---|
2024 | 6x |
2023 | 28x |
2022 | 21x |
2021 | 14x |
2020 | 1x |
2019 | 13x |
2018 | 40x |
2017 | 2x |
Money Winner |
---|
2024 | 32x |
2023 | 62x |
2022 | 54x |
2021 | 32x |
2020 | 10x |
2019 | 26x |
2018 | 43x |
2017 | 2x |
15. Cool-as-AC
41.57 Player Points
League Champion |
---|
2024 | 20x |
2023 | 19x |
2022 | 44x |
2021 | 53x |
2020 | 34x |
2019 | 23x |
2018 | 5x |
Money Winner |
---|
2024 | 33x |
2023 | 37x |
2022 | 94x |
2021 | 112x |
2020 | 74x |
2019 | 49x |
2018 | 7x |
16. Ruddy
41.01 Player Points
League Champion |
---|
2024 | 31x |
2023 | 26x |
2022 | 31x |
2021 | 22x |
2020 | 6x |
2019 | 28x |
2018 | 32x |
2017 | 24x |
2016 | 10x |
Money Winner |
---|
2024 | 88x |
2023 | 60x |
2022 | 64x |
2021 | 41x |
2020 | 16x |
2019 | 54x |
2018 | 59x |
2017 | 42x |
2016 | 16x |
17. BaseballSavant
40.35 Player Points
League Champion |
---|
2024 | 5x |
2023 | 4x |
Money Winner |
---|
2024 | 36x |
2023 | 35x |
2022 | 6x |
18. PoolBoy23
39.79 Player Points
League Champion |
---|
2024 | 11x |
2023 | 3x |
2022 | 2x |
2020 | 1x |
2018 | 3x |
Money Winner |
---|
2024 | 52x |
2023 | 24x |
2022 | 14x |
2021 | 4x |
2020 | 2x |
2019 | 3x |
2018 | 5x |
2017 | 1x |
19. Mikemarrazzo
39.73 Player Points
League Champion |
---|
2024 | 15x |
2023 | 8x |
2022 | 8x |
2021 | 5x |
2020 | 2x |
Money Winner |
---|
2024 | 66x |
2023 | 56x |
2022 | 34x |
2021 | 25x |
2020 | 6x |
20. TomEGun
39.65 Player Points
League Champion |
---|
2024 | 30x |
2023 | 15x |
2022 | 19x |
2021 | 31x |
2020 | 42x |
2019 | 12x |
2018 | 10x |
2017 | 6x |
2016 | 8x |
Money Winner |
---|
2024 | 62x |
2023 | 35x |
2022 | 49x |
2021 | 71x |
2020 | 73x |
2019 | 29x |
2018 | 27x |
2017 | 11x |
2016 | 12x |
21. Buster-Football
39.12 Player Points
League Champion |
---|
2024 | 34x |
2023 | 29x |
2022 | 31x |
2021 | 42x |
2020 | 75x |
2019 | 16x |
2018 | 12x |
2017 | 4x |
2016 | 3x |
Money Winner |
---|
2024 | 55x |
2023 | 40x |
2022 | 56x |
2021 | 89x |
2020 | 143x |
2019 | 26x |
2018 | 24x |
2017 | 7x |
2016 | 4x |
22. masterdrafter
39.07 Player Points
League Champion |
---|
2024 | 17x |
2023 | 13x |
2022 | 16x |
2021 | 50x |
2020 | 41x |
2019 | 40x |
2018 | 27x |
2017 | 3x |
2016 | 3x |
Money Winner |
---|
2024 | 45x |
2023 | 40x |
2022 | 40x |
2021 | 102x |
2020 | 102x |
2019 | 80x |
2018 | 58x |
2017 | 20x |
2016 | 5x |
23. QuintonA17
38.94 Player Points
League Champion |
---|
2024 | 15x |
2023 | 17x |
2022 | 14x |
2021 | 4x |
2020 | 4x |
2016 | 1x |
Money Winner |
---|
2024 | 66x |
2023 | 48x |
2022 | 46x |
2021 | 14x |
2020 | 13x |
2019 | 3x |
2018 | 1x |
2017 | 1x |
2016 | 2x |
24. hagi316
38.37 Player Points
League Champion |
---|
2024 | 43x |
2023 | 41x |
2022 | 32x |
2021 | 37x |
2020 | 35x |
2019 | 59x |
2018 | 35x |
2017 | 6x |
2016 | 5x |
Money Winner |
---|
2024 | 71x |
2023 | 73x |
2022 | 64x |
2021 | 81x |
2020 | 73x |
2019 | 84x |
2018 | 53x |
2017 | 17x |
2016 | 8x |
25. PlumBest
38.28 Player Points
League Champion |
---|
2024 | 57x |
2023 | 68x |
2022 | 65x |
2021 | 43x |
2020 | 68x |
2019 | 34x |
2018 | 24x |
2017 | 37x |
2016 | 22x |
Money Winner |
---|
2024 | 103x |
2023 | 123x |
2022 | 121x |
2021 | 94x |
2020 | 135x |
2019 | 81x |
2018 | 49x |
2017 | 59x |
2016 | 41x |
26. Grahamcracker
37.18 Player Points
League Champion |
---|
2024 | 24x |
2023 | 17x |
2022 | 80x |
2021 | 85x |
2020 | 4x |
Money Winner |
---|
2024 | 26x |
2023 | 17x |
2022 | 81x |
2021 | 97x |
2020 | 10x |
27. Bigisland
36.51 Player Points
League Champion |
---|
2024 | 27x |
2023 | 109x |
2022 | 34x |
2021 | 78x |
2020 | 63x |
2019 | 8x |
2018 | 18x |
2017 | 5x |
2016 | 3x |
Money Winner |
---|
2024 | 56x |
2023 | 183x |
2022 | 68x |
2021 | 134x |
2020 | 132x |
2019 | 31x |
2018 | 37x |
2017 | 9x |
2016 | 7x |
28. BighawgBreach
34.45 Player Points
League Champion |
---|
2024 | 12x |
2023 | 9x |
2022 | 6x |
2021 | 10x |
2020 | 7x |
Money Winner |
---|
2024 | 43x |
2023 | 14x |
2022 | 27x |
2021 | 28x |
2020 | 16x |
2019 | 1x |
29. BonzoMcGee
34.10 Player Points
League Champion |
---|
2024 | 11x |
2023 | 11x |
2022 | 13x |
2021 | 2x |
2020 | 24x |
2019 | 41x |
2018 | 27x |
2017 | 27x |
2016 | 18x |
Money Winner |
---|
2024 | 21x |
2023 | 33x |
2022 | 30x |
2021 | 10x |
2020 | 49x |
2019 | 63x |
2018 | 46x |
2017 | 55x |
2016 | 30x |
30. Skankasaurs
32.76 Player Points
League Champion |
---|
2024 | 12x |
2023 | 23x |
2022 | 22x |
2021 | 16x |
Money Winner |
---|
2024 | 25x |
2023 | 37x |
2022 | 35x |
2021 | 26x |