Championship | dbV1-300 | in | Fantasy Championship 8/19 7:00pm |
Championship | dbV2-300 | in | Fantasy Championship 8/20 8:30pm |
Championship | dbV3-300 | in | Fantasy Championship 8/27 10:00pm |
Championship | dbV4-300 | in | Fantasy Championship 8/31 2:00pm |
Championship | dbV5-300 | in | TFC 8/31 11:30pm ET #1 |
Championship | dbV6-300 | in | Fantasy Championship 9/5 4:00pm E |
Championship | dbV7-300 | in | Fantasy Championship 9/5 5:00pm E |
Championship | dbV8-300 | in | Fantasy Championship 9/1 5:00pm E |
RTFFC Classic | dbV10-250 | in | RTFFC Green 8 |
RTFFC Classic | dbV11-250 | in | RTFFC White 10 |
RTFFC Classic | dbV9-250 | in | RTFFC Red 12 |
High Stakes | dbV12-250 | in | HS Auction |
High Stakes | dbV13-250 | in | Wednesday Night War |
High Stakes | dbV14-250 | in | Bidder Up and Play |
High Stakes | dbV15-250 | in | Superbad Bowl |
High Stakes | dbV16-250 | in | Tuesday Flex |
High Stakes | dbV17-250 | in | Friday Night |
High Stakes | dbV18-250 | in | Kickoff Eve Auction |
High Stakes | dbV19-125 | in | novices paradise |
High Stakes | dbV20-125 | in | Friday Night Lights |
High Stakes | dbV21-125 | in | Thursday Night Auciton |
High Stakes | dbV22-125 | in | Give me |
High Stakes | dbV23-125 | in | novices paradise |
High Stakes | dbV24-125 | in | Friday Night Lights |
High Stakes | dbV25-125 | in | Fun League |
High Stakes | dbV26-125 | in | Monday Night Flex |
High Stakes | dbV27-125 | in | Saturday Night Flex |
High Stakes | dbV28-125 | in | Late Night Flex |
High Stakes | dbV29-125 | in | Send in the clowns |
High Stakes | dbV30-125 | in | Buck nuts |
High Stakes | dbV31-125 | in | Johnny G |
High Stakes | dbV32-125 | in | Tom Brady Who |
High Stakes | dbv33-125 | in | Sunday Night HS |
High Stakes | dbV34-125 | in | Real Men of Football |
High Stakes | dbV35-125 | in | Late Night Flex |
High Stakes | dbV36-125 | in | Dirt Ball |
High Stakes | dbV37-125 | in | Sunday Night Flex Off |
High Stakes | dbV38-125 | in | Last Auction Hero |
High Stakes | dbV39-125 | in | Gridiron Fantasy |
High Stakes | dbV40-125 | in | Monday |
High Stakes | dbV41-125 | in | Tuesday Night Football |
High Stakes | dbV42-125 | in | 49er Faithful |
High Stakes | dbV43-125 | in | Auction fever |
High Stakes | dbV60-125 | in | FFL 2024 |
All-Pro | dbV44-250 | in | And Justice For All |
All-Pro | dbV45-250 | in | Hump Day |
All-Pro | dbV46-125 | in | Merica'! |
All-Pro | dbV47-125 | in | Bill Skins His 5th |
All-Pro | dbV48-125 | in | Rainbow Magic |
All-Pro | dbV49-125 | in | The League of Miscreants |
All-Pro | dbV50-100 | in | Pickens my nose |
All-Pro | dbV51-100 | in | Flex on Them |
All-Pro | dbV52-100 | in | Trade Away |
All-Pro | dbV58-100 | in | Friday fun |
Audible | dbV59-250 | in | Saturday Evening Audible |
Audible | dbV53-100 | in | E Z Money |
Audible | dbV54-50 | in | Omaha. |
Draft Masters | dbV55-125 | in | The Last Stand |
Draft Masters | dbV56-100 | in | Top Gun |
Draft Masters | dbV57-100 | in | Almost Famous |
Slam Dunk | dbV2-100 | in | THIS IS THE END |
Slam Dunk | dbV3-50 | in | Deep Three |
Draft Masters | dvV1-100 | in | Goats Only |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 3 | 5 | 2 | 6 | 8 | 5 | 3 | 2 | 1 | 4 | 0 | 1 |
Cool-as-AC |
EarlWeaverJr |
MALLONS |
Spanky421
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000