Dynasty | NYR 42 dynasty | in | Easy Money |
All-American | NYR 1 | in | All-American 2 |
All-American | NYR 10 auc | in | Friday night auction |
All-American | NYR 11 Auc | in | Auctionopolis 5 |
All-American | NYR 12 | in | All-American 58 |
All-American | NYR 13 | in | All-American 62 |
All-American | NYR 14 | in | PAPA SMURF |
All-American | NYR 15 | in | All-American 76 |
All-American | NYR 16 | in | All-American 77 |
All-American | NYR 17 | in | Rodgers last ride |
All-American | NYR 2 auc | in | Still Kinda Early |
All-American | NYR 3 | in | All-American 29 |
All-American | NYR 4 Auc | in | Auction Anonymous I |
All-American | NYR 5 sflex | in | Superflex Sat Nite Live |
All-American | NYR 6 Sflex auc | in | Superflex Sunday |
All-American | NYR 7 | in | All-American 49 |
All-American | NYR 8 auc sflex | in | all you can eat |
All-American | NYR 9 auc sflex | in | Sflex Auction Jun 12 |
High Stakes | NYR 125 | in | Last Chance Draft |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Baseball | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azzurri33 |
BighawgBreach |
Cool-as-AC |
CrustySockPuppet |
EarlWeaverJr |
Facethamadness |
Krusty_1 |
MALLONS |
pfflier |
wagsnags |
MartinT69 |
Dogday1016
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000