Dynasty | Jax | in | Turkey Feast |
Audible | Jax | in | Fast Fun 4 |
Audible | Jax | in | Afternoon Fast 4 |
Audible | Jax | in | Trump 'em Audible 6 |
Audible | Jax | in | Late Night Fast 4 |
Audible | Jax | in | Afternoon 4 |
Audible | Jax | in | Fast Fun 4 |
Draft Masters | Jax | in | SMART Fantasy 5-7 |
Draft Masters | Jax | in | SMART Fantasy 4-27 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball 4416 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball 4421 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball 5 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball SFlex 6 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball 7 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball 9 |
Dimes | Andre Carlson Prize | in | Dimes Best Ball 11 |
Dimes | Jax | in | Dimes Best Ball 13 |
Just TDs | Jax | in | Just TDs 292 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 4 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Bigisland |
ChrisToeFer |
CJB88 |
CromartiesKids |
EarlWeaverJr |
HC_Frost |
Keith_Stone_612 |
LOWLIFE612 |
MidnitMeatTrain |
Price_Is_Right |
SlapahoWarriors |
TheGreatGatsby |
Workaholics |
Cool-as-AC |
ShutdwnStrngr |
Swiper |
thesmellytoe |
Andre612
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000