| All-American | DKNG 4 6.4.26 | in | All-American 50 |
| All-American | DKNG Auction 5 6.5.26 | in | Auctionopolis |
| All-American | DKNG Stock 2 5.26.26 | in | All-American 33 |
| All-American | DKNG Stock Auction 5.31 | in | Auctionopolis 4 |
| All-American | DKNG Stock redraft1 5.2 | in | All-American 31 |
| All-American | Draft Kings | in | All-American 66 |
| All-American | Draft Kings 3 6.1.26 | in | All-American 46 |
| All-American | Draft Kings 6.10.26 | in | All-American 61 |
| All-American | Draft Kings 6.11.26 | in | TRAITORS |
| All-American | Draft Kings 6.12.26 | in | All-American 65 |
| All-American | Draft Kings 6.15.26 | in | All-American 70 |
| All-American | Draft Kings 6.16.26 | in | All-American 72 |
| All-American | Draft Kings 6.30.26 | in | Fantasy Fight Club |
| All-American | Draft Kings 6.8.26 | in | All-American 58 |
| All-American | Draft Kings 6.9.26 | in | Trades all day |
| All-American | Draft Kings 7.1.26 | in | All-American 98 |
| All-American | Draft Kings 7.2.26 | in | All-American 103 |
| All-American | Draft Kings Auction 2 6 | in | Tuesday Flex |
| All-American | Draft Kings Auction 3 6 | in | Trips right |
| All-American | Draft Kings Auction 6 | in | Saturday Night Flex |
| All-American | Draft Kings Auction 6.1 | in | Afternoon Flex |
| All-American | Draft Kings Auction 6.7 | in | Sunday fun |
| Best Ball | Best Ball 2 5.24.26 | in | Best Ball Championship 144 |
| Best Ball Scout | Best Ball 1 Pre Draft 4 | in | Best Ball SCOUT 260 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 0 |
| EarlWeaverJr |
FEARTHE407
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000