| Audible | dayton-4man-1 | in | Fast Fun 4 |
| Audible | dayton-4man-2 | in | Afternoon Fast 4 |
| Audible | Dayton-4man-3 | in | Fast Fun 4 |
| Audible | Dayton-4man-4 | in | Quick Fun 4 |
| Audible | Dayton-4man-draft | in | Fast 4 |
| All-American | Day | in | the cartel |
| All-American | dayton-a-sff | in | Friday Auction |
| All-American | Dayton-d-n-1 | in | All-American 19 |
| All-American | dayton-d-n-2 | in | All-American 20 |
| All-American | dayton-d-n-3 | in | FF Support Group |
| All-American | dayton-d-n-4 | in | Post NFL Draft |
| All-American | dayton-d-n-5 | in | Cats for hire |
| All-American | dayton-n-a-1 | in | Fantasy Draft |
| All-American | dayton-n-a-7 | in | Thursday Auction |
| All-American | Dayton-n-a-8 | in | BIG TIME BALLERS |
| All-American | dayton-ppr-n-d | in | All-American 29 |
| All-American | Dayton-sf-a-1 | in | FANTASY ALL STARS |
| All-American | Dayton-sf-a-2 | in | DRAFT TIME |
| All-American | Daytonauti | in | Auctionopolis 4 |
| Eliminator | Dayton il 3 | in | What's In The Box!?!.. |
| Eliminator | Dayton-d-n-6 | in | Superhero league |
| Eliminator | Dayton-elim-d-1 | in | Make The Cut |
| Best Ball Scout | Dayton-bb-d-3 | in | Best Ball SCOUT 118 |
| Best Ball Scout | Dayton-bb-d-4 | in | Best Ball SCOUT 122 |
| Best Ball Scout | Dayton-bb-d-5 | in | Best Ball SCOUT 152 |
| Best Ball Scout | dayton-bb-d-6 | in | Best Ball SCOUT 153 |
| Best Ball Scout | Dayton-bb-d-7 | in | Best Ball SCOUT 72 |
| Beat Bender | dayton-n-d | in | Best Ball Beat Bender 125 |
| Dimes | Dayton-bb-d-2 | in | Dimes Best Ball 5 |
| Dimes | Dayton-bb-draft1 | in | Dimes Best Ball 4 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 5 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |
| EarlWeaverJr |
DaytonMN
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000