Championship | Mn Fast Start | in | Fantasy Championship 2/15 9:30pm |
Championship | Mn Fast Start | in | Fantasy Championship Slow 8hr I |
Championship | Mn Fast Start 2 | in | Fantasy Championship 2/16 9:30pm |
Championship | Mn Fast Start 3 | in | Fantasy Championship 8/24 4:30pm |
RTFFC Classic | Mn Fast Start | in | RTFFC Red 8 |
High Stakes | Mn Fast Start | in | Wide Left |
All-Pro | Mn Fast Start | in | Fast and Furious |
All-Pro | Mn Fast Start 2 | in | Nothing from Nothing leaves Nothi |
All-Pro | Mn Fast Start 3 | in | Getting Close! |
Audible | Mn Fast Start | in | 4ManSFlex |
All-American | Mn Fast Start 29 | in | All-American 134 |
All-American | Mn Fast Start | in | Wallstreet |
All-American | Mn Fast Start | in | TOO EARLY TO DRAFT DRAFT |
All-American | Mn Fast Start 30 | in | Superflex fun |
All-American | Mn Fast Start 1 | in | The Live Show |
All-American | Mn Fast Start 10 | in | Miller Genuine Draft |
All-American | Mn Fast Start 11 | in | Pro Fantasy Players |
All-American | Mn Fast Start 12 | in | American First |
All-American | Mn Fast Start 13 | in | Easy Money |
All-American | Mn Fast Start 14 | in | Fantasy football fun |
All-American | Mn Fast Start 15 | in | Memorial Day Draft |
All-American | Mn Fast Start 16 | in | Memorial Day Draft |
All-American | Mn Fast Start 17 | in | Early Bird Special |
All-American | Mn Fast Start 18 | in | OCEAN INVITATIONAL |
All-American | Mn Fast Start 19 | in | Footballs Back |
All-American | Mn Fast Start 2 | in | football guys |
All-American | Mn Fast Start 20 | in | POWER LEAGUE |
All-American | Mn Fast Start 21 | in | All-American 14 |
All-American | Mn Fast Start 22 | in | JulyJunkies |
All-American | Mn Fast Start 23 | in | All-American 51 |
All-American | Mn Fast Start 24 | in | Training Camp |
All-American | Mn Fast Start 25 | in | Saturday Night Football |
All-American | Mn Fast Start 26 | in | AA Battle #13 |
All-American | Mn Fast Start 27 | in | TRAINING CAMP INC. |
All-American | Mn Fast Start 28 | in | Im Too Flexy |
All-American | Mn Fast Start 3 | in | football |
All-American | Mn Fast Start 31 | in | All-American 201 |
All-American | Mn Fast Start 31 | in | Gettin' Close Y'all |
All-American | Mn Fast Start 32 | in | All-American 221 |
All-American | Mn Fast Start 33 | in | Come Take My Money |
All-American | Mn Fast Start 34 | in | The Longest Yard |
All-American | Mn Fast Start 35 | in | Any Given Sunday |
All-American | Mn Fast Start 36 | in | Flex Slamma Jamma |
All-American | Mn Fast Start 37 | in | Gas house |
All-American | Mn Fast Start 38 | in | Daily Double |
All-American | Mn Fast Start 39 | in | SupaFlexin |
All-American | Mn Fast Start 4 | in | Hold em |
All-American | Mn Fast Start 5 | in | early AA |
All-American | Mn Fast Start 6 | in | FIRST LIVE AA |
All-American | Mn Fast Start 7 | in | Hunters |
All-American | Mn Fast Start 8 | in | Drafting with idiots 2 |
All-American | Mn Fast Start 9 | in | You need to practice early |
Turkey Bowl | Mn Fast Start | in | |
Super Shootout | Mn Fast Start | in | |
Super Shootout | Mn Fast Start | in | |
Super Shootout | Mn Fast Start | in | |
Super Shootout | Mn Fast Start | in | |
Super Shootout | Mn Fast Start 2 | in | |
Super Shootout | Winner | in | |
Best Ball | Mn Fast Start 4 | in | Best Ball Championship 16 |
Best Ball | Mn Fast Start 5 | in | Best Ball Championship 615 |
Best Ball Scout | Mn fast start | in | Best Ball SCOUT 110 |
Best Ball Scout | Mn Fast Start 2 | in | Best Ball SCOUT 160 |
Best Ball Scout | Mn Fast Start 3 | in | Best Ball SCOUT 190 |
Dimes | Doug Souders Prize | in | Dimes Best Ball SFlx 2 |
Dimes | Doug Souders Prize | in | Dimes Best Ball 1 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 5 | 11 | 3 | 5 | 4 | 3 | 5 | 2 | 9 | 5 | 6 | 1 |
Cool-as-AC |
EarlWeaverJr |
MALLONS |
mnfaststart
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000