Entry Slip
0
Pick 2-6 players. All picks must hit to win.
0 of 6 picks
MULT0x
$0.000x
Your payouts are different than the standard as a result of this combination of players.
Get a Deposit Match
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
Use Code: PICKEM26
Open Slate
DFS Pick'em
Pick 2-6 player projections. Choose MORE or LESS before games lock.
29Events822Props
ATL.QB.NFL 205.5 Passing Yds | ||||
ATL.RB.NFL 22.5 Rushing Yds | ||||
ATL.RB.NFL 79.5 Rushing Yds | ||||
ATL.RB.NFL 40.5 Rec Yds | ||||
ATL.RB.NFL 4.5 Receptions | ||||
ATL.RB.NFL 125.5 Rush + Rec Yds | ||||
ATL.RB.NFL 0.5 Rush + Rec TDs | ||||
ATL.RB.NFL 15.5 Longest Rec | ||||
ATL.WR.NFL 62.5 Rec Yds | ||||
ATL.WR.NFL 5.5 Receptions | ||||
ATL.WR.NFL 0.5 Rush + Rec TDs | ||||
ATL.WR.NFL 22.5 Longest Rec | ||||
ATL.WR.NFL 13.5 Longest Rec | ||||
ATL.TE.NFL 34.5 Rec Yds | ||||
ATL.TE.NFL 3.5 Receptions | ||||
ATL.TE.NFL 15.5 Longest Rec | ||||
GB.QB.NFL 226.5 Passing Yds | ||||
GB.QB.NFL 1.5 Passing TDs | ||||
GB.RB.NFL 25.5 Rush + Rec Yds | ||||
GB.RB.NFL 0.5 Rush + Rec TDs | ||||
GB.RB.NFL 29.5 Rushing Yds | ||||
GB.RB.NFL 38.5 Rush + Rec Yds | ||||
GB.RB.NFL 0.5 Rush + Rec TDs | ||||
GB.RB.NFL 36.5 Rushing Yds | ||||
GB.RB.NFL 0.5 Rush + Rec TDs | ||||
GB.WR.NFL 66.5 Rec Yds | ||||
GB.WR.NFL 4.5 Receptions | ||||
GB.WR.NFL 0.5 Rush + Rec TDs | ||||
GB.WR.NFL 25.5 Longest Rec | ||||
GB.WR.NFL 52.5 Rec Yds | ||||
GB.WR.NFL 4.5 Receptions | ||||
GB.WR.NFL 0.5 Rush + Rec TDs | ||||
GB.WR.NFL 21.5 Longest Rec | ||||
GB.TE.NFL 46.5 Rec Yds | ||||
GB.TE.NFL 3.5 Receptions | ||||
GB.TE.NFL 0.5 Rush + Rec TDs | ||||
GB.TE.NFL 20.5 Longest Rec |
Josh Hoover IND.CFB 258.5 Passing Yds | ||||
Josh Hoover IND.CFB 2.5 Passing TDs | ||||
Turbo Richard IND.CFB 78.5 Rushing Yds | ||||
Nick Marsh IND.CFB 63.5 Rec Yds | ||||
Nick Marsh IND.CFB 5.5 Receptions | ||||
Charlie Becker IND.CFB 79.5 Rec Yds | ||||
Lee Beebe IND.CFB 54.5 Rushing Yds | ||||
Aidan Chiles NW.CFB 170.5 Passing Yds | ||||
Caleb Komolafe NW.CFB 34.5 Rushing Yds | ||||
Griffin Wilde NW.CFB 58.5 Rec Yds | ||||
Griffin Wilde NW.CFB 4.5 Receptions |
Jaron-Keawe Sagapolutele CAL.CFB 255.5 Passing Yds | ||||
Jaron-Keawe Sagapolutele CAL.CFB 1.5 Passing TDs | ||||
Tait Reynolds CLEM.CFB 207.5 Passing Yds |
Katin Houser ILL.CFB 180.5 Passing Yds | ||||
Jeremiah Smith OSU.CFB 121.5 Rec Yds | ||||
Jeremiah Smith OSU.CFB 7.5 Receptions | ||||
Julian Sayin OSU.CFB 280.5 Passing Yds | ||||
Julian Sayin OSU.CFB 2.5 Passing TDs |
Braylon Staley TENN.CFB 42.5 Rec Yds | ||||
Mike Matthews TENN.CFB 52.5 Rec Yds | ||||
Radarious Jackson TENN.CFB 30.5 Rec Yds | ||||
Arch Manning TEX.CFB 251.5 Passing Yds | ||||
Emmett Mosley TEX.CFB 36.5 Rec Yds |
Jadan Baugh FLA.CFB 118.5 Rushing Yds | ||||
Vernell Brown FLA.CFB 68.5 Rec Yds | ||||
Dallas Wilson FLA.CFB 57.5 Rec Yds | ||||
Aaron Philo FLA.CFB 236.5 Passing Yds | ||||
Aaron Philo FLA.CFB 1.5 Passing TDs | ||||
Trinidad Chambliss MISS.CFB 292.5 Passing Yds | ||||
Trinidad Chambliss MISS.CFB 1.5 Passing TDs | ||||
Caleb Odom MISS.CFB 41.5 Rec Yds | ||||
Traylon Ray MISS.CFB 36.5 Rec Yds |
Eugene Wilson LSU.CFB 35.5 Rec Yds | ||||
Sam Leavitt LSU.CFB 245.5 Passing Yds | ||||
Sam Leavitt LSU.CFB 1.5 Passing TDs | ||||
Sam Leavitt LSU.CFB 51.5 Rushing Yds | ||||
Dilin Jones LSU.CFB 89.5 Rushing Yds | ||||
Winston Watkins LSU.CFB 56.5 Rec Yds | ||||
Winston Watkins LSU.CFB 4.5 Receptions | ||||
Marcel Reed TXAM.CFB 202.5 Passing Yds | ||||
Mario Craver TXAM.CFB 51.5 Rec Yds | ||||
Mario Craver TXAM.CFB 4.5 Receptions | ||||
Rueben Owens TXAM.CFB 59.5 Rushing Yds |
NYY.C.MLB 0.5 Total Hits | ||||
NYY.C.MLB 0.5 RBIs | ||||
NYY.1B.MLB 1.5 Total Bases | ||||
NYY.1B.MLB 0.5 Total Runs | ||||
NYY.1B.MLB 0.5 RBIs | ||||
NYY.2B/3B.MLB 0.5 Total Hits | ||||
NYY.2B/3B.MLB 0.5 RBIs | ||||
NYY.SS.MLB 0.5 Total Hits | ||||
NYY.SS.MLB 0.5 RBIs | ||||
NYY.SS.MLB 0.5 Total Hits | ||||
NYY.SS.MLB 0.5 RBIs | ||||
NYY.OF.MLB 0.5 RBIs | ||||
NYY.OF.MLB 0.5 Total Hits | ||||
NYY.OF.MLB 0.5 RBIs | ||||
NYY.OF.MLB 0.5 Total Hits | ||||
NYY.OF.MLB 0.5 RBIs | ||||
NYY.SP.MLB 4.5 Strikeouts | ||||
NYY.SP.MLB 15.5 Pitcher Outs | ||||
TB.C.MLB 0.5 Total Hits | ||||
TB.C.MLB 0.5 RBIs | ||||
TB.1B.MLB 1.5 Total Bases | ||||
TB.1B.MLB 0.5 Total Runs | ||||
TB.1B.MLB 0.5 RBIs | ||||
TB.1B.MLB 0.5 Total Hits | ||||
TB.1B.MLB 0.5 RBIs | ||||
TB.3B/2B.MLB 0.5 Total Hits | ||||
TB.3B/2B.MLB 0.5 RBIs | ||||
TB.3B.MLB 1.5 Total Bases | ||||
TB.3B.MLB 0.5 Total Runs | ||||
TB.3B.MLB 0.5 RBIs | ||||
TB.SS.MLB 0.5 Total Hits | ||||
TB.SS.MLB 0.5 RBIs | ||||
TB.OF.MLB 0.5 Total Hits | ||||
TB.OF.MLB 0.5 RBIs | ||||
TB.OF.MLB 0.5 RBIs | ||||
TB.SP.MLB 3.5 Strikeouts | ||||
TB.SP.MLB 14.5 Pitcher Outs |
BAL.C.MLB 0.5 Total Hits | ||||
BAL.C.MLB 0.5 RBIs | ||||
BAL.1B.MLB 1.5 Total Bases | ||||
BAL.1B.MLB 0.5 Total Runs | ||||
BAL.1B.MLB 0.5 Total Hits | ||||
BAL.1B.MLB 0.5 RBIs | ||||
BAL.1B.MLB 0.5 Total Hits | ||||
BAL.1B.MLB 0.5 RBIs | ||||
BAL.2B.MLB 0.5 Total Hits | ||||
BAL.2B.MLB 0.5 RBIs | ||||
BAL.SS.MLB 1.5 Total Bases | ||||
BAL.SS.MLB 0.5 Total Runs | ||||
BAL.SS.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 Total Runs | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.SP.MLB 3.5 Strikeouts | ||||
BAL.SP.MLB 16.5 Pitcher Outs | ||||
TOR.C.MLB 1.5 Total Bases | ||||
TOR.C.MLB 0.5 RBIs | ||||
TOR.1B.MLB 1.5 Total Bases | ||||
TOR.1B.MLB 0.5 Total Runs | ||||
TOR.1B.MLB 0.5 RBIs | ||||
TOR.2B.MLB 0.5 Total Hits | ||||
TOR.2B.MLB 0.5 RBIs | ||||
TOR.3B.MLB 0.5 Total Hits | ||||
TOR.3B.MLB 0.5 RBIs | ||||
TOR.3B.MLB 0.5 Total Hits | ||||
TOR.3B.MLB 0.5 RBIs | ||||
TOR.OF.MLB 0.5 Total Runs | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.OF.MLB 1.5 Total Bases | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.OF.MLB 0.5 Total Runs | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.SP.MLB 4.5 Strikeouts | ||||
TOR.SP.MLB 14.5 Pitcher Outs |
DET.1B.MLB 0.5 Total Hits | ||||
DET.1B.MLB 0.5 Total Runs | ||||
DET.1B.MLB 0.5 RBIs | ||||
DET.2B.MLB 1.5 Total Bases | ||||
DET.2B.MLB 0.5 Total Runs | ||||
DET.2B.MLB 0.5 RBIs | ||||
DET.SS.MLB 0.5 Total Hits | ||||
DET.SS.MLB 0.5 RBIs | ||||
DET.OF.MLB 1.5 Total Bases | ||||
DET.OF.MLB 0.5 Total Runs | ||||
DET.OF.MLB 0.5 Total Hits | ||||
DET.OF.MLB 0.5 RBIs | ||||
DET.SP.MLB 4.5 Strikeouts | ||||
DET.SP.MLB 15.5 Pitcher Outs | ||||
WSH.C.MLB 0.5 Total Hits | ||||
WSH.C.MLB 0.5 RBIs | ||||
WSH.2B.MLB 0.5 Total Hits | ||||
WSH.2B.MLB 0.5 RBIs | ||||
WSH.SS.MLB 0.5 Total Hits | ||||
WSH.SS.MLB 0.5 RBIs | ||||
WSH.SS.MLB 7.8 Fantasy Points | ||||
WSH.SS.MLB 1.5 Total Bases | ||||
WSH.SS.MLB 0.5 RBIs | ||||
WSH.OF.MLB 0.5 Total Hits | ||||
WSH.OF.MLB 0.5 RBIs | ||||
WSH.OF.MLB 0.5 Total Hits | ||||
WSH.OF.MLB 0.5 Total Runs | ||||
WSH.OF.MLB 0.5 RBIs | ||||
WSH.OF.MLB 0.5 Total Hits | ||||
WSH.OF.MLB 0.5 RBIs | ||||
WSH.OF.MLB 1.5 Total Bases | ||||
WSH.OF.MLB 0.5 Total Runs | ||||
WSH.OF.MLB 0.5 RBIs | ||||
WSH.SP.MLB 3.5 Strikeouts | ||||
WSH.SP.MLB 14.5 Pitcher Outs |
MIL.C.MLB 0.5 Total Hits | ||||
MIL.C.MLB 0.5 RBIs | ||||
MIL.1B.MLB 0.5 Total Hits | ||||
MIL.1B.MLB 0.5 RBIs | ||||
MIL.2B.MLB 0.5 Total Hits | ||||
MIL.2B.MLB 0.5 RBIs | ||||
MIL.SS.MLB 0.5 Total Hits | ||||
MIL.SS.MLB 0.5 RBIs | ||||
MIL.OF.MLB 0.5 Total Hits | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.OF.MLB 0.5 Total Hits | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.OF.MLB 0.5 Total Hits | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.OF.MLB 0.5 Total Runs | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.SP.MLB 3.5 Strikeouts | ||||
PHI.C.MLB 0.5 Total Hits | ||||
PHI.C.MLB 0.5 RBIs | ||||
PHI.1B.MLB 0.5 Total Hits | ||||
PHI.1B.MLB 0.5 Total Runs | ||||
PHI.1B.MLB 0.5 RBIs | ||||
PHI.2B.MLB 1.5 Total Bases | ||||
PHI.2B.MLB 0.5 RBIs | ||||
PHI.2B.MLB 0.5 Total Hits | ||||
PHI.2B.MLB 0.5 RBIs | ||||
PHI.3B/1B.MLB 0.5 RBIs | ||||
PHI.SS.MLB 1.5 Total Bases | ||||
PHI.SS.MLB 0.5 Total Runs | ||||
PHI.SS.MLB 0.5 RBIs | ||||
PHI.OF.MLB 0.5 Total Hits | ||||
PHI.OF.MLB 0.5 Total Runs | ||||
PHI.OF.MLB 0.5 RBIs | ||||
PHI.OF.MLB 0.5 Total Hits | ||||
PHI.OF.MLB 0.5 RBIs | ||||
PHI.OF.MLB 0.5 Total Hits | ||||
PHI.OF.MLB 0.5 RBIs |
PIT.C.MLB 0.5 Total Hits | ||||
PIT.C.MLB 0.5 RBIs | ||||
PIT.1B.MLB 0.5 RBIs | ||||
PIT.1B.MLB 0.5 Total Hits | ||||
PIT.1B.MLB 0.5 RBIs | ||||
PIT.2B.MLB 1.5 Total Bases | ||||
PIT.2B.MLB 0.5 Total Runs | ||||
PIT.2B.MLB 0.5 RBIs | ||||
PIT.SS.MLB 0.5 Total Hits | ||||
PIT.SS.MLB 0.5 Total Runs | ||||
PIT.SS.MLB 0.5 RBIs | ||||
PIT.SS.MLB 1.5 Total Bases | ||||
PIT.SS.MLB 0.5 Total Runs | ||||
PIT.SS.MLB 0.5 RBIs | ||||
PIT.OF.MLB 0.5 Total Runs | ||||
PIT.OF.MLB 0.5 RBIs | ||||
PIT.OF.MLB 0.5 Total Hits | ||||
PIT.OF.MLB 0.5 RBIs | ||||
PIT.SP.MLB 5.5 Strikeouts | ||||
STL.C.MLB 0.5 RBIs | ||||
STL.C.MLB 0.5 Total Hits | ||||
STL.C.MLB 0.5 RBIs | ||||
STL.2B.MLB 0.5 Total Hits | ||||
STL.2B.MLB 0.5 RBIs | ||||
STL.SS.MLB 0.5 Total Hits | ||||
STL.SS.MLB 0.5 RBIs | ||||
STL.SS.MLB 0.5 Total Hits | ||||
STL.SS.MLB 0.5 RBIs | ||||
STL.CF.MLB 0.5 Total Hits | ||||
STL.CF.MLB 0.5 RBIs | ||||
STL.OF/1B.MLB 1.5 Total Bases | ||||
STL.OF/1B.MLB 0.5 RBIs | ||||
STL.OF.MLB 0.5 Total Hits | ||||
STL.OF.MLB 0.5 RBIs | ||||
STL.OF.MLB 0.5 Total Hits | ||||
STL.OF.MLB 0.5 RBIs | ||||
STL.SP.MLB 3.5 Strikeouts | ||||
STL.SP.MLB 15.5 Pitcher Outs |
BOS.C.MLB 0.5 Total Hits | ||||
BOS.C.MLB 0.5 RBIs | ||||
BOS.1B.MLB 0.5 Total Hits | ||||
BOS.1B.MLB 0.5 RBIs | ||||
BOS.1B.MLB 0.5 Total Hits | ||||
BOS.1B.MLB 0.5 RBIs | ||||
BOS.2B.MLB 0.5 Total Hits | ||||
BOS.2B.MLB 0.5 RBIs | ||||
BOS.3B.MLB 0.5 Total Hits | ||||
BOS.3B.MLB 0.5 RBIs | ||||
BOS.SS.MLB 0.5 Total Hits | ||||
BOS.SS.MLB 0.5 RBIs | ||||
BOS.OF.MLB 1.5 Total Bases | ||||
BOS.OF.MLB 0.5 RBIs | ||||
BOS.SP.MLB 5.5 Strikeouts | ||||
CLE.C.MLB 0.5 Total Hits | ||||
CLE.C.MLB 0.5 Total Hits | ||||
CLE.C.MLB 0.5 RBIs | ||||
CLE.3B.MLB 1.5 Total Bases | ||||
CLE.3B.MLB 0.5 Total Runs | ||||
CLE.3B.MLB 0.5 RBIs | ||||
CLE.SS/2B.MLB 0.5 Total Hits | ||||
CLE.SS/2B.MLB 0.5 RBIs | ||||
CLE.OF.MLB 0.5 RBIs | ||||
CLE.OF.MLB 0.5 Total Hits | ||||
CLE.OF.MLB 0.5 RBIs | ||||
CLE.OF.MLB 0.5 RBIs |
ATL.C.MLB 0.5 Total Hits | ||||
ATL.C.MLB 0.5 Total Runs | ||||
ATL.C.MLB 0.5 RBIs | ||||
ATL.C.MLB 7.0 Fantasy Points | ||||
ATL.C.MLB 1.5 Total Bases | ||||
ATL.C.MLB 0.5 Total Runs | ||||
ATL.1B.MLB 1.5 Total Bases | ||||
ATL.1B.MLB 0.5 Total Runs | ||||
ATL.2B.MLB 1.5 Total Bases | ||||
ATL.2B.MLB 0.5 Total Runs | ||||
ATL.3B.MLB 1.5 Total Bases | ||||
ATL.3B.MLB 0.5 Total Runs | ||||
ATL.SS.MLB 0.5 Total Hits | ||||
ATL.SS.MLB 0.5 RBIs | ||||
ATL.OF/2B.MLB 1.5 Total Bases | ||||
ATL.OF/2B.MLB 0.5 Total Runs | ||||
ATL.OF/2B.MLB 0.5 RBIs | ||||
ATL.OF.MLB 7.0 Fantasy Points | ||||
ATL.OF.MLB 1.5 Total Bases | ||||
ATL.OF.MLB 0.5 Total Runs | ||||
ATL.OF.MLB 1.5 Total Bases | ||||
ATL.OF.MLB 0.5 Total Runs | ||||
ATL.SP.MLB 4.5 Strikeouts | ||||
ATL.SP.MLB 14.5 Pitcher Outs | ||||
CIN.C.MLB 0.5 Total Hits | ||||
CIN.C.MLB 0.5 Total Runs | ||||
CIN.C.MLB 0.5 RBIs | ||||
CIN.2B.MLB 0.5 Total Hits | ||||
CIN.2B.MLB 0.5 RBIs | ||||
CIN.3B.MLB 0.5 Total Hits | ||||
CIN.3B.MLB 0.5 RBIs | ||||
CIN.3B.MLB 0.5 Total Hits | ||||
CIN.3B.MLB 0.5 RBIs | ||||
CIN.SS.MLB 1.5 Total Bases | ||||
CIN.SS.MLB 0.5 Total Runs | ||||
CIN.SS.MLB 0.5 RBIs | ||||
CIN.OF.MLB 0.5 Total Hits | ||||
CIN.OF.MLB 0.5 Total Runs | ||||
CIN.OF.MLB 0.5 RBIs |
CHC.C.MLB 0.5 Total Hits | ||||
CHC.C.MLB 0.5 RBIs | ||||
CHC.1B.MLB 0.5 Total Hits | ||||
CHC.1B.MLB 0.5 RBIs | ||||
CHC.2B.MLB 1.5 Total Bases | ||||
CHC.2B.MLB 0.5 RBIs | ||||
CHC.SS.MLB 0.5 Total Hits | ||||
CHC.SS.MLB 0.5 RBIs | ||||
CHC.SS.MLB 0.5 Total Hits | ||||
CHC.SS.MLB 0.5 RBIs | ||||
CHC.OF.MLB 0.5 Total Hits | ||||
CHC.OF.MLB 0.5 RBIs | ||||
CHC.OF.MLB 0.5 Total Hits | ||||
CHC.OF.MLB 0.5 RBIs | ||||
CHC.OF.MLB 1.5 Total Bases | ||||
CHC.OF.MLB 0.5 Total Runs | ||||
CHC.OF.MLB 0.5 RBIs | ||||
CHC.OF.MLB 1.5 Total Bases | ||||
CHC.OF.MLB 0.5 Total Runs | ||||
CHC.OF.MLB 0.5 RBIs | ||||
CHC.SP.MLB 5.5 Strikeouts | ||||
CHC.SP.MLB 17.5 Pitcher Outs | ||||
MIA.C.MLB 0.5 Total Hits | ||||
MIA.C.MLB 0.5 RBIs | ||||
MIA.2B.MLB 0.5 Total Hits | ||||
MIA.2B.MLB 0.5 RBIs | ||||
MIA.SS.MLB 0.5 Total Hits | ||||
MIA.SS.MLB 0.5 RBIs | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 RBIs | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 RBIs | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 RBIs | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 RBIs | ||||
MIA.SP.MLB 3.5 Strikeouts | ||||
MIA.SP.MLB 14.5 Pitcher Outs |
CWS.C.MLB 0.5 Total Hits | ||||
CWS.C.MLB 0.5 RBIs | ||||
CWS.2B.MLB 0.5 Total Hits | ||||
CWS.2B.MLB 0.5 RBIs | ||||
CWS.3B/2B.MLB 6.1 Fantasy Points | ||||
CWS.3B/2B.MLB 1.5 Total Bases | ||||
CWS.3B/2B.MLB 0.5 Total Runs | ||||
CWS.SS.MLB 1.5 Total Bases | ||||
CWS.SS.MLB 0.5 Total Runs | ||||
CWS.SS.MLB 0.5 RBIs | ||||
CWS.OF.MLB 1.5 Total Bases | ||||
CWS.OF.MLB 0.5 Total Hits | ||||
CWS.OF.MLB 0.5 RBIs | ||||
CWS.SP.MLB 3.5 Strikeouts | ||||
CWS.SP.MLB 13.5 Pitcher Outs | ||||
KC.C.MLB 1.5 Total Bases | ||||
KC.C.MLB 0.5 Total Runs | ||||
KC.C.MLB 0.5 RBIs | ||||
KC.C.MLB 0.5 Total Hits | ||||
KC.C.MLB 0.5 Total Runs | ||||
KC.C.MLB 0.5 RBIs | ||||
KC.1B.MLB 0.5 Total Hits | ||||
KC.1B.MLB 0.5 RBIs | ||||
KC.2B.MLB 0.5 Total Hits | ||||
KC.2B.MLB 0.5 RBIs | ||||
KC.2B.MLB 0.5 Total Hits | ||||
KC.2B.MLB 0.5 RBIs | ||||
KC.3B.MLB 0.5 RBIs | ||||
KC.SS.MLB 7.2 Fantasy Points | ||||
KC.SS.MLB 1.5 Total Bases | ||||
KC.SS.MLB 0.5 Total Runs | ||||
KC.SS.MLB 0.5 RBIs | ||||
KC.OF.MLB 0.5 Total Hits | ||||
KC.OF.MLB 0.5 RBIs | ||||
KC.OF.MLB 0.5 RBIs | ||||
KC.SP.MLB 3.5 Strikeouts | ||||
KC.SP.MLB 14.5 Pitcher Outs |
NYM.C.MLB 0.5 Total Hits | ||||
NYM.C.MLB 0.5 RBIs | ||||
NYM.2B.MLB 0.5 Total Hits | ||||
NYM.2B.MLB 0.5 RBIs | ||||
NYM.3B.MLB 0.5 Total Hits | ||||
NYM.3B.MLB 0.5 RBIs | ||||
NYM.SS.MLB 1.5 Total Bases | ||||
NYM.SS.MLB 0.5 Total Runs | ||||
NYM.SS.MLB 0.5 RBIs | ||||
NYM.SS.MLB 0.5 RBIs | ||||
NYM.OF.MLB 1.5 Total Bases | ||||
NYM.OF.MLB 0.5 Total Runs | ||||
NYM.OF.MLB 0.5 RBIs | ||||
NYM.OF.MLB 0.5 RBIs | ||||
NYM.OF.MLB 0.5 Total Hits | ||||
NYM.OF.MLB 0.5 RBIs | ||||
NYM.SP.MLB 4.5 Strikeouts | ||||
NYM.SP.MLB 14.5 Pitcher Outs | ||||
TEX.C.MLB 0.5 Total Hits | ||||
TEX.C.MLB 0.5 RBIs | ||||
TEX.1B.MLB 0.5 Total Hits | ||||
TEX.1B.MLB 0.5 RBIs | ||||
TEX.2B.MLB 0.5 Total Hits | ||||
TEX.2B.MLB 0.5 Total Runs | ||||
TEX.2B.MLB 0.5 RBIs | ||||
TEX.3B.MLB 1.5 Total Bases | ||||
TEX.3B.MLB 0.5 Total Runs | ||||
TEX.3B.MLB 0.5 RBIs | ||||
TEX.SS.MLB 1.5 Total Bases | ||||
TEX.SS.MLB 0.5 Total Runs | ||||
TEX.SS.MLB 0.5 RBIs | ||||
TEX.OF.MLB 0.5 Total Runs | ||||
TEX.OF.MLB 0.5 RBIs | ||||
TEX.OF.MLB 0.5 Total Hits | ||||
TEX.OF.MLB 0.5 Total Runs | ||||
TEX.OF.MLB 0.5 RBIs | ||||
TEX.SP.MLB 4.5 Strikeouts | ||||
TEX.SP.MLB 14.5 Pitcher Outs |
ARI.C.MLB 1.5 Total Bases | ||||
ARI.C.MLB 0.5 Total Runs | ||||
ARI.C.MLB 1.5 Total Hits | ||||
ARI.C.MLB 1.5 Total Bases | ||||
ARI.C.MLB 0.5 Total Runs | ||||
ARI.2B.MLB 1.5 Total Hits | ||||
ARI.2B.MLB 1.5 Total Bases | ||||
ARI.2B.MLB 0.5 Total Runs | ||||
ARI.3B.MLB 7.9 Fantasy Points | ||||
ARI.3B.MLB 1.5 Total Bases | ||||
ARI.3B.MLB 0.5 Total Runs | ||||
ARI.SS.MLB 1.5 Total Hits | ||||
ARI.SS.MLB 1.5 Total Bases | ||||
ARI.SS.MLB 0.5 Total Runs | ||||
ARI.SS.MLB 1.5 Total Bases | ||||
ARI.SS.MLB 0.5 Total Runs | ||||
ARI.OF.MLB 1.5 Total Bases | ||||
ARI.OF.MLB 0.5 Total Runs | ||||
ARI.OF.MLB 0.5 RBIs | ||||
ARI.SP.MLB 4.5 Strikeouts | ||||
ARI.SP.MLB 14.5 Pitcher Outs | ||||
COL.1B.MLB 1.5 Total Bases | ||||
COL.1B.MLB 0.5 Total Runs | ||||
COL.1B.MLB 1.5 Total Bases | ||||
COL.1B.MLB 0.5 Total Runs | ||||
COL.1B.MLB 0.5 RBIs | ||||
COL.3B.MLB 1.5 Total Bases | ||||
COL.3B.MLB 0.5 Total Runs | ||||
COL.3B.MLB 0.5 RBIs | ||||
COL.SS.MLB 0.5 Total Hits | ||||
COL.SS.MLB 0.5 RBIs | ||||
COL.OF.MLB 0.5 Total Hits | ||||
COL.OF.MLB 0.5 Total Runs | ||||
COL.OF.MLB 0.5 RBIs | ||||
COL.OF.MLB 9.1 Fantasy Points | ||||
COL.OF.MLB 1.5 Total Bases | ||||
COL.OF.MLB 0.5 Total Runs | ||||
COL.OF.MLB 0.5 RBIs | ||||
COL.SP.MLB 12.5 Pitcher Outs |
HOU.C.MLB 1.5 Total Bases | ||||
HOU.C.MLB 0.5 RBIs | ||||
HOU.1B.MLB 0.5 Total Hits | ||||
HOU.1B.MLB 0.5 RBIs | ||||
HOU.1B.MLB 0.5 Total Hits | ||||
HOU.2B/OF.MLB 0.5 Total Hits | ||||
HOU.2B/OF.MLB 0.5 RBIs | ||||
HOU.3B/2B.MLB 0.5 Total Hits | ||||
HOU.3B/2B.MLB 0.5 RBIs | ||||
HOU.SS.MLB 0.5 Total Runs | ||||
HOU.SS.MLB 0.5 RBIs | ||||
HOU.OF.MLB 0.5 Total Hits | ||||
HOU.OF.MLB 0.5 RBIs | ||||
HOU.OF.MLB 6.8 Fantasy Points | ||||
HOU.OF.MLB 1.5 Total Bases | ||||
HOU.OF.MLB 0.5 Total Runs | ||||
HOU.OF.MLB 0.5 Total Hits | ||||
HOU.OF.MLB 0.5 RBIs | ||||
HOU.OF.MLB 0.5 Total Hits | ||||
HOU.OF.MLB 0.5 RBIs | ||||
HOU.SP.MLB 4.5 Strikeouts | ||||
HOU.SP.MLB 14.5 Pitcher Outs | ||||
SEA.C.MLB 0.5 Total Hits | ||||
SEA.C.MLB 0.5 Total Runs | ||||
SEA.1B/OF.MLB 0.5 Total Hits | ||||
SEA.1B/OF.MLB 0.5 RBIs | ||||
SEA.SS.MLB 0.5 Total Hits | ||||
SEA.SS.MLB 0.5 Total Runs | ||||
SEA.SS.MLB 0.5 RBIs | ||||
SEA.OF.MLB 0.5 Total Hits | ||||
SEA.OF.MLB 0.5 Total Runs | ||||
SEA.OF.MLB 0.5 RBIs | ||||
SEA.OF.MLB 0.5 Total Hits | ||||
SEA.OF.MLB 0.5 Total Runs | ||||
SEA.OF.MLB 0.5 Total Hits | ||||
SEA.OF.MLB 0.5 Total Runs | ||||
SEA.OF.MLB 0.5 Total Hits | ||||
SEA.OF.MLB 0.5 RBIs | ||||
SEA.SP.MLB 5.5 Strikeouts | ||||
SEA.SP.MLB 18.5 Pitcher Outs |
LAA.C.MLB 0.5 Total Hits | ||||
LAA.C.MLB 0.5 RBIs | ||||
LAA.3B.MLB 0.5 Total Hits | ||||
LAA.3B.MLB 0.5 RBIs | ||||
LAA.SS.MLB 1.5 Total Bases | ||||
LAA.SS.MLB 0.5 Total Runs | ||||
LAA.SS.MLB 1.5 Total Bases | ||||
LAA.SS.MLB 0.5 Total Runs | ||||
LAA.SS.MLB 1.5 Total Bases | ||||
LAA.SS.MLB 0.5 Total Runs | ||||
LAA.OF.MLB 1.5 Total Bases | ||||
LAA.OF.MLB 0.5 Total Runs | ||||
LAA.OF.MLB 0.5 RBIs | ||||
LAA.SP.MLB 5.5 Strikeouts | ||||
LAA.SP.MLB 15.5 Pitcher Outs | ||||
LV.C.MLB 1.5 Total Bases | ||||
LV.C.MLB 0.5 Total Runs | ||||
LV.C.MLB 0.5 RBIs | ||||
LV.C.MLB 1.5 Total Bases | ||||
LV.C.MLB 0.5 Total Runs | ||||
