$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Will Smith (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Freddie Freeman (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Max Muncy (L), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Alex Freeland (S), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Teoscar Hernandez (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Kyle Tucker (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Shohei Ohtani (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Andy Pages (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Yoshinobu Yamamoto (R), LAD6.5 Strikeouts | 6.5 | Strikeouts | ||
| 18.5 Pitcher Outs | 18.5 | Pitcher Outs | ||
| Agustin Ramirez (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xavier Edwards (S), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Connor Norby (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Otto Lopez (R), MIA0.5 RBIs | 0.5 | RBIs | ||
| Kyle Stowers (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Javier Sanoja (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jakob Marsee (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Chris Paddack (R), MIA4.5 Strikeouts | 4.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs |
| Adley Rutschman (S), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| Samuel Basallo (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Pete Alonso (R), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| Coby Mayo (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Gunnar Henderson (L), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| Tyler O'Neill (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Taylor Ward (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Dylan Beavers (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Shane Baz (R), BAL4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Christian Walker (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| Dustin Harris (L), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| Brice Matthews (), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| Isaac Paredes (R), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| Carlos Correa (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| Yordan Alvarez (L), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| Cam Smith (R), HOU0.5 Total Hits | 0.5 | Total Hits |
| Dominic Smith (L), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| Mike Yastrzemski (L), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| Martin Perez (L), ATL3.5 Strikeouts | 3.5 | Strikeouts | ||
| Spencer Torkelson (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| Matt Vierling (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| Casey Mize (R), DET4.5 Strikeouts | 4.5 | Strikeouts |
| Tim Hardaway Jr., DEN11.5 Points | 11.5 | Points | ||
| 16.5 Pts+Rebs+Asts | 16.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Jamal Murray, DEN44.5 Fantasy Points | 44.5 | Fantasy Points | ||
| 27.5 Points | 27.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 3.5 3-pt Made | 3.5 | 3-pt Made | ||
| 40.5 Pts+Rebs+Asts | 40.5 | Pts+Rebs+Asts | ||
| 35.5 Pts+Asts | 35.5 | Pts+Asts | ||
| 32.5 Pts+Rebs | 32.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Bruce Brown, DEN3.5 Rebounds | 3.5 | Rebounds | ||
| 12.5 Pts+Rebs+Asts | 12.5 | Pts+Rebs+Asts | ||
| 8.5 Pts+Asts | 8.5 | Pts+Asts | ||
| 10.5 Pts+Rebs | 10.5 | Pts+Rebs | ||
| Christian Braun, DEN23.0 Fantasy Points | 23.0 | Fantasy Points | ||
| 11.5 Points | 11.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 19.5 Pts+Rebs+Asts | 19.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Cameron Johnson, DEN20.6 Fantasy Points | 20.6 | Fantasy Points | ||
| 11.5 Points | 11.5 | Points | ||
| 17.5 Pts+Rebs+Asts | 17.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| Nikola Jokic, DEN63.8 Fantasy Points | 63.8 | Fantasy Points | ||
| 30.5 Points | 30.5 | Points | ||
| 9.5 Assists | 9.5 | Assists | ||
| 13.5 Rebounds | 13.5 | Rebounds | ||
| 54.5 Pts+Rebs+Asts | 54.5 | Pts+Rebs+Asts | ||
| 40.5 Pts+Asts | 40.5 | Pts+Asts | ||
| 45.5 Pts+Rebs | 45.5 | Pts+Rebs | ||
| 23.5 Rebs+Asts | 23.5 | Rebs+Asts | ||
| Mike Conley, MIN12.5 Pts+Rebs+Asts | 12.5 | Pts+Rebs+Asts | ||
| 10.5 Pts+Asts | 10.5 | Pts+Asts | ||
| 8.5 Pts+Rebs | 8.5 | Pts+Rebs | ||
| Ayo Dosunmu, MIN33.8 Fantasy Points | 33.8 | Fantasy Points | ||
| 19.5 Points | 19.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 29.5 Pts+Rebs+Asts | 29.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Julius Randle, MIN37.4 Fantasy Points | 37.4 | Fantasy Points | ||
| 21.5 Points | 21.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 33.5 Pts+Rebs+Asts | 33.5 | Pts+Rebs+Asts | ||
| 25.5 Pts+Asts | 25.5 | Pts+Asts | ||
| 28.5 Pts+Rebs | 28.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Jaden McDaniels, MIN29.6 Fantasy Points | 29.6 | Fantasy Points | ||
| 16.5 Points | 16.5 | Points | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Rudy Gobert, MIN29.8 Fantasy Points | 29.8 | Fantasy Points | ||
| 10.5 Points | 10.5 | Points | ||
| 10.5 Rebounds | 10.5 | Rebounds | ||
| 22.5 Pts+Rebs+Asts | 22.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Naz Reid, MIN25.2 Fantasy Points | 25.2 | Fantasy Points | ||
| 12.5 Points | 12.5 | Points | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 20.5 Pts+Rebs+Asts | 20.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts |
| Derrick White, BOS12.5 Points | 12.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Payton Pritchard, BOS13.5 Points | 13.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| 7.5 Rebs+Asts | 7.5 | Rebs+Asts | ||
| Jaylen Brown, BOS26.5 Points | 26.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 37.5 Pts+Rebs+Asts | 37.5 | Pts+Rebs+Asts | ||
| 31.5 Pts+Asts | 31.5 | Pts+Asts | ||
| 32.5 Pts+Rebs | 32.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Jayson Tatum, BOS24.5 Points | 24.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 40.5 Pts+Rebs+Asts | 40.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 34.5 Pts+Rebs | 34.5 | Pts+Rebs | ||
| 16.5 Rebs+Asts | 16.5 | Rebs+Asts | ||
| Sam Hauser, BOS7.5 Points | 7.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 10.5 Pts+Rebs | 10.5 | Pts+Rebs | ||
| Nikola Vucevic, BOS4.5 Rebounds | 4.5 | Rebounds | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Neemias Queta, BOS7.5 Points | 7.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Tyrese Maxey, PHI24.5 Points | 24.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 35.5 Pts+Rebs+Asts | 35.5 | Pts+Rebs+Asts | ||
| 31.5 Pts+Asts | 31.5 | Pts+Asts | ||
| 28.5 Pts+Rebs | 28.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Paul George, PHI2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Kelly Oubre Jr., PHI9.5 Points | 9.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Joel Embiid, PHI7.5 Rebounds | 7.5 | Rebounds | ||
| 39.5 Pts+Rebs+Asts | 39.5 | Pts+Rebs+Asts | ||
| 30.5 Pts+Asts | 30.5 | Pts+Asts | ||
| 35.5 Pts+Rebs | 35.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts |
| CJ McCollum, ATL19.5 Points | 19.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 26.5 Pts+Rebs+Asts | 26.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 22.5 Pts+Rebs | 22.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Nickeil Alexander-Walker, ATL18.5 Points | 18.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 24.5 Pts+Rebs+Asts | 24.5 | Pts+Rebs+Asts | ||
| 21.5 Pts+Asts | 21.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Jonathan Kuminga, ATL4.5 Rebounds | 4.5 | Rebounds | ||
| 18.5 Pts+Rebs+Asts | 18.5 | Pts+Rebs+Asts | ||
| 17.5 Pts+Rebs | 17.5 | Pts+Rebs | ||
| Jalen Johnson, ATL20.5 Points | 20.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 26.5 Pts+Asts | 26.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 15.5 Rebs+Asts | 15.5 | Rebs+Asts | ||
| Dyson Daniels, ATL8.5 Points | 8.5 | Points | ||
| 6.5 Rebounds | 6.5 | Rebounds | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Onyeka Okongwu, ATL7.5 Rebounds | 7.5 | Rebounds | ||
| 22.5 Pts+Rebs+Asts | 22.5 | Pts+Rebs+Asts | ||
| 15.5 Pts+Asts | 15.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Jalen Brunson, NYK26.5 Points | 26.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 33.5 Pts+Asts | 33.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Miles McBride, NYK8.5 Points | 8.5 | Points | ||
| 12.5 Pts+Rebs+Asts | 12.5 | Pts+Rebs+Asts | ||
| OG Anunoby, NYK6.5 Rebounds | 6.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 18.5 Pts+Asts | 18.5 | Pts+Asts | ||
| 23.5 Pts+Rebs | 23.5 | Pts+Rebs | ||
| Josh Hart, NYK4.5 Assists | 4.5 | Assists | ||
| 8.5 Rebounds | 8.5 | Rebounds | ||
| 25.5 Pts+Rebs+Asts | 25.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Mikal Bridges, NYK9.5 Points | 9.5 | Points | ||
| 14.5 Pts+Rebs+Asts | 14.5 | Pts+Rebs+Asts | ||
| 11.5 Pts+Asts | 11.5 | Pts+Asts | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| 4.5 Rebs+Asts | 4.5 | Rebs+Asts | ||
| Karl-Anthony Towns, NYK20.5 Points | 20.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 11.5 Rebounds | 11.5 | Rebounds | ||
| 36.5 Pts+Rebs+Asts | 36.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 32.5 Pts+Rebs | 32.5 | Pts+Rebs | ||
| 15.5 Rebs+Asts | 15.5 | Rebs+Asts | ||
| Mitchell Robinson, NYK6.5 Rebounds | 6.5 | Rebounds | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs |
| Jrue Holiday, POR16.5 Points | 16.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 10.5 Rebs+Asts | 10.5 | Rebs+Asts | ||
| Scoot Henderson, POR13.5 Points | 13.5 | Points | ||
| 18.5 Pts+Rebs+Asts | 18.5 | Pts+Rebs+Asts | ||
| 16.5 Pts+Asts | 16.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 5.5 Rebs+Asts | 5.5 | Rebs+Asts | ||
| Jerami Grant, POR14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| Deni Avdija, POR22.5 Points | 22.5 | Points | ||
| 35.5 Pts+Rebs+Asts | 35.5 | Pts+Rebs+Asts | ||
| 28.5 Pts+Asts | 28.5 | Pts+Asts | ||
| 29.5 Pts+Rebs | 29.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Robert Williams, POR7.5 Rebounds | 7.5 | Rebounds | ||
| 14.5 Pts+Rebs | 14.5 | Pts+Rebs | ||
| De'Aaron Fox, SAS17.5 Points | 17.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 21.5 Pts+Rebs | 21.5 | Pts+Rebs | ||
| 9.5 Rebs+Asts | 9.5 | Rebs+Asts | ||
| Devin Vassell, SAS12.5 Points | 12.5 | Points | ||
| 18.5 Pts+Rebs+Asts | 18.5 | Pts+Rebs+Asts | ||
| 14.5 Pts+Asts | 14.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Julian Champagnie, SAS8.5 Points | 8.5 | Points | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| Keldon Johnson, SAS3.5 Rebounds | 3.5 | Rebounds | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| Victor Wembanyama, SAS26.5 Points | 26.5 | Points | ||
| 11.5 Rebounds | 11.5 | Rebounds | ||
| 41.5 Pts+Rebs+Asts | 41.5 | Pts+Rebs+Asts | ||
| 29.5 Pts+Asts | 29.5 | Pts+Asts | ||
| 38.5 Pts+Rebs | 38.5 | Pts+Rebs | ||
| 14.5 Rebs+Asts | 14.5 | Rebs+Asts |
| James Harden, CLE20.5 Points | 20.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 4.5 Rebounds | 4.5 | Rebounds | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 31.5 Pts+Rebs+Asts | 31.5 | Pts+Rebs+Asts | ||
| 27.5 Pts+Asts | 27.5 | Pts+Asts | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| 11.5 Rebs+Asts | 11.5 | Rebs+Asts | ||
| Donovan Mitchell, CLE26.5 Points | 26.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 35.5 Pts+Rebs+Asts | 35.5 | Pts+Rebs+Asts | ||
| 31.5 Pts+Asts | 31.5 | Pts+Asts | ||
| 31.5 Pts+Rebs | 31.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Max Strus, CLE8.5 Points | 8.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 14.5 Pts+Rebs+Asts | 14.5 | Pts+Rebs+Asts | ||
| 10.5 Pts+Asts | 10.5 | Pts+Asts | ||
| 12.5 Pts+Rebs | 12.5 | Pts+Rebs | ||
| Sam Merrill, CLE9.5 Pts+Rebs | 9.5 | Pts+Rebs | ||
| Dean Wade, CLE8.5 Pts+Rebs | 8.5 | Pts+Rebs | ||
| Evan Mobley, CLE16.5 Points | 16.5 | Points | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 12.5 Rebs+Asts | 12.5 | Rebs+Asts | ||
| Jarrett Allen, CLE8.5 Rebounds | 8.5 | Rebounds | ||
| 21.5 Pts+Rebs+Asts | 21.5 | Pts+Rebs+Asts | ||
| 13.5 Pts+Asts | 13.5 | Pts+Asts | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| Brandon Ingram, TOR18.5 Points | 18.5 | Points | ||
| 27.5 Pts+Rebs+Asts | 27.5 | Pts+Rebs+Asts | ||
| 22.5 Pts+Asts | 22.5 | Pts+Asts | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| RJ Barrett, TOR19.5 Points | 19.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 5.5 Rebounds | 5.5 | Rebounds | ||
| 28.5 Pts+Rebs+Asts | 28.5 | Pts+Rebs+Asts | ||
| 23.5 Pts+Asts | 23.5 | Pts+Asts | ||
| 25.5 Pts+Rebs | 25.5 | Pts+Rebs | ||
| 8.5 Rebs+Asts | 8.5 | Rebs+Asts | ||
| Scottie Barnes, TOR19.5 Points | 19.5 | Points | ||
| 6.5 Assists | 6.5 | Assists | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 33.5 Pts+Rebs+Asts | 33.5 | Pts+Rebs+Asts | ||
| 26.5 Pts+Asts | 26.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 14.5 Rebs+Asts | 14.5 | Rebs+Asts | ||
| Jakob Poeltl, TOR5.5 Rebounds | 5.5 | Rebounds | ||
| 13.5 Pts+Rebs+Asts | 13.5 | Pts+Rebs+Asts | ||
| 8.5 Pts+Asts | 8.5 | Pts+Asts | ||
| 11.5 Pts+Rebs | 11.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts |
| Amen Thompson, HOU18.5 Points | 18.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 31.5 Pts+Rebs+Asts | 31.5 | Pts+Rebs+Asts | ||
| 24.5 Pts+Asts | 24.5 | Pts+Asts | ||
| 26.5 Pts+Rebs | 26.5 | Pts+Rebs | ||
| 13.5 Rebs+Asts | 13.5 | Rebs+Asts | ||
| Tari Eason, HOU13.5 Points | 13.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| Jabari Smith Jr., HOU16.5 Points | 16.5 | Points | ||
| 2.5 3-pt Made | 2.5 | 3-pt Made | ||
| 24.5 Pts+Rebs | 24.5 | Pts+Rebs | ||
| Alperen Sengun, HOU22.5 Points | 22.5 | Points | ||
| 5.5 Assists | 5.5 | Assists | ||
| 9.5 Rebounds | 9.5 | Rebounds | ||
| 37.5 Pts+Rebs+Asts | 37.5 | Pts+Rebs+Asts | ||
| 28.5 Pts+Asts | 28.5 | Pts+Asts | ||
| 31.5 Pts+Rebs | 31.5 | Pts+Rebs | ||
| 14.5 Rebs+Asts | 14.5 | Rebs+Asts | ||
| Marcus Smart, LAL11.5 Points | 11.5 | Points | ||
| 4.5 Assists | 4.5 | Assists | ||
| 18.5 Pts+Rebs+Asts | 18.5 | Pts+Rebs+Asts | ||
| 15.5 Pts+Asts | 15.5 | Pts+Asts | ||
| 13.5 Pts+Rebs | 13.5 | Pts+Rebs | ||
| Luke Kennard, LAL12.5 Points | 12.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 19.5 Pts+Rebs+Asts | 19.5 | Pts+Rebs+Asts | ||
| 15.5 Pts+Asts | 15.5 | Pts+Asts | ||
| 16.5 Pts+Rebs | 16.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| Austin Reaves, LAL15.5 Points | 15.5 | Points | ||
| 3.5 Assists | 3.5 | Assists | ||
| 23.5 Pts+Rebs+Asts | 23.5 | Pts+Rebs+Asts | ||
| 19.5 Pts+Asts | 19.5 | Pts+Asts | ||
| 18.5 Pts+Rebs | 18.5 | Pts+Rebs | ||
| 6.5 Rebs+Asts | 6.5 | Rebs+Asts | ||
| LeBron James, LAL23.5 Points | 23.5 | Points | ||
| 7.5 Assists | 7.5 | Assists | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 38.5 Pts+Rebs+Asts | 38.5 | Pts+Rebs+Asts | ||
| 31.5 Pts+Asts | 31.5 | Pts+Asts | ||
| 31.5 Pts+Rebs | 31.5 | Pts+Rebs | ||
| 15.5 Rebs+Asts | 15.5 | Rebs+Asts | ||
| Rui Hachimura, LAL12.5 Points | 12.5 | Points | ||
| 3.5 Rebounds | 3.5 | Rebounds | ||
| 15.5 Pts+Rebs | 15.5 | Pts+Rebs | ||
| Deandre Ayton, LAL12.5 Points | 12.5 | Points | ||
| 7.5 Rebounds | 7.5 | Rebounds | ||
| 20.5 Pts+Rebs | 20.5 | Pts+Rebs | ||
| Jaxson Hayes, LAL3.5 Rebounds | 3.5 | Rebounds | ||
| 8.5 Pts+Rebs | 8.5 | Pts+Rebs |
| Elias Lindholm, BOS0.5 Points | 0.5 | Points | ||
| 1.5 Shots | 1.5 | Shots | ||
| David Pastrnak, BOS0.5 Assists | 0.5 | Assists | ||
| 3.5 Shots | 3.5 | Shots | ||
| Pavel Zacha, BOS0.5 Points | 0.5 | Points | ||
| Morgan Geekie, BOS0.5 Points | 0.5 | Points | ||
| 2.5 Shots | 2.5 | Shots | ||
| Hampus Lindholm, BOS1.5 Shots | 1.5 | Shots | ||
| Charlie McAvoy, BOS0.5 Assists | 0.5 | Assists | ||
| 0.5 Points | 0.5 | Points | ||
| 1.5 Shots | 1.5 | Shots | ||
| Jason Zucker, BUF0.5 Points | 0.5 | Points | ||
| 2.5 Shots | 2.5 | Shots | ||
| Alex Tuch, BUF2.5 Shots | 2.5 | Shots | ||
| Jack Quinn, BUF0.5 Points | 0.5 | Points | ||
| 2.5 Shots | 2.5 | Shots | ||
