Entry Slip
0
Pick 2-6 players. All picks must hit to win.
0 of 6 picks
MULT0x
$0.000x
Your payouts are different than the standard as a result of this combination of players.
Get a Deposit Match
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
Use Code: PICKEM26
Open Slate
DFS Pick'em
Pick 2-6 player projections. Choose MORE or LESS before games lock.
38Events726Props
DEN.QB.NFL 17.9 Fantasy Points | ||||
DEN.QB.NFL 197.5 Passing Yds | ||||
DEN.QB.NFL 31.5 Longest Completion | ||||
DEN.QB.NFL 8.5 Longest Rush | ||||
DEN.RB.NFL 47.5 Rushing Yds | ||||
DEN.RB.NFL 0.5 Rush + Rec TDs | ||||
DEN.RB.NFL 12.5 Longest Rush | ||||
DEN.RB.NFL 20.5 Rec Yds | ||||
DEN.RB.NFL 3.5 Receptions | ||||
DEN.RB.NFL 38.5 Rush + Rec Yds | ||||
DEN.RB.NFL 0.5 Rush + Rec TDs | ||||
DEN.RB.NFL 6.5 Longest Rush | ||||
DEN.RB.NFL 10.5 Longest Rec | ||||
DEN.WR.NFL 31.5 Rec Yds | ||||
DEN.WR.NFL 3.5 Receptions | ||||
DEN.WR.NFL 0.5 Rush + Rec TDs | ||||
DEN.WR.NFL 15.5 Longest Rec | ||||
DEN.WR.NFL 10.6 Fantasy Points | ||||
DEN.WR.NFL 49.5 Rec Yds | ||||
DEN.WR.NFL 4.5 Receptions | ||||
DEN.WR.NFL 0.5 Rush + Rec TDs | ||||
DEN.WR.NFL 19.5 Longest Rec | ||||
DEN.WR.NFL 9.5 Longest Rec | ||||
DEN.WR.NFL 11.5 Longest Rec | ||||
DEN.TE.NFL 22.5 Rec Yds | ||||
DEN.TE.NFL 12.5 Longest Rec | ||||
SEA.QB.NFL 17.5 Fantasy Points | ||||
SEA.QB.NFL 220.5 Passing Yds | ||||
SEA.QB.NFL 34.5 Longest Completion | ||||
SEA.QB.NFL 5.5 Longest Rush | ||||
SEA.RB.NFL 12.8 Fantasy Points | ||||
SEA.RB.NFL 66.5 Rushing Yds | ||||
SEA.RB.NFL 80.5 Rush + Rec Yds | ||||
SEA.RB.NFL 0.5 Rush + Rec TDs | ||||
SEA.RB.NFL 12.5 Longest Rush | ||||
SEA.RB.NFL 7.5 Longest Rec | ||||
SEA.RB.NFL 25.5 Rush + Rec Yds | ||||
SEA.RB.NFL 7.5 Longest Rush | ||||
SEA.RB.NFL 7.5 Longest Rec | ||||
SEA.WR.NFL 20.5 Rec Yds | ||||
SEA.WR.NFL 2.5 Receptions | ||||
SEA.WR.NFL 12.5 Longest Rec | ||||
SEA.WR.NFL 22.5 Rec Yds | ||||
SEA.WR.NFL 14.5 Longest Rec | ||||
SEA.WR.NFL 19.8 Fantasy Points | ||||
SEA.WR.NFL 91.5 Rec Yds | ||||
SEA.WR.NFL 6.5 Receptions | ||||
SEA.WR.NFL 0.5 Rush + Rec TDs | ||||
SEA.WR.NFL 27.5 Longest Rec | ||||
SEA.WR.NFL 5.5 Longest Rec | ||||
SEA.TE.NFL 23.5 Rec Yds | ||||
SEA.TE.NFL 2.5 Receptions | ||||
SEA.TE.NFL 13.5 Longest Rec |
HOU.QB.NFL 18.9 Fantasy Points | ||||
HOU.QB.NFL 256.5 Passing Yds | ||||
HOU.RB.NFL 11.0 Fantasy Points | ||||
HOU.RB.NFL 47.5 Rushing Yds | ||||
HOU.RB.NFL 2.5 Receptions | ||||
HOU.RB.NFL 65.5 Rush + Rec Yds | ||||
HOU.RB.NFL 0.5 Rush + Rec TDs | ||||
HOU.RB.NFL 8.5 Longest Rec | ||||
HOU.WR.NFL 16.1 Fantasy Points | ||||
HOU.WR.NFL 71.5 Rec Yds | ||||
HOU.WR.NFL 5.5 Receptions | ||||
HOU.WR.NFL 0.5 Rush + Rec TDs | ||||
HOU.WR.NFL 23.5 Longest Rec | ||||
HOU.WR.NFL 30.5 Rec Yds | ||||
HOU.WR.NFL 2.5 Receptions | ||||
HOU.WR.NFL 16.5 Longest Rec | ||||
HOU.WR.NFL 25.5 Rec Yds | ||||
HOU.WR.NFL 15.5 Longest Rec | ||||
HOU.TE.NFL 30.5 Rec Yds | ||||
HOU.TE.NFL 3.5 Receptions | ||||
HOU.TE.NFL 14.5 Longest Rec | ||||
JAX.QB.NFL 20.5 Fantasy Points | ||||
JAX.QB.NFL 223.5 Passing Yds | ||||
JAX.RB.NFL 12.1 Fantasy Points | ||||
JAX.RB.NFL 63.5 Rushing Yds | ||||
JAX.RB.NFL 75.5 Rush + Rec Yds | ||||
JAX.RB.NFL 0.5 Rush + Rec TDs | ||||
JAX.RB.NFL 6.5 Longest Rec | ||||
JAX.WR.NFL 34.5 Rec Yds | ||||
JAX.WR.NFL 17.5 Longest Rec | ||||
JAX.WR.NFL 14.7 Fantasy Points | ||||
JAX.WR.NFL 61.5 Rec Yds | ||||
JAX.WR.NFL 4.5 Receptions | ||||
JAX.WR.NFL 0.5 Rush + Rec TDs | ||||
JAX.WR.NFL 23.5 Longest Rec | ||||
JAX.WR.NFL 12.5 Longest Rec | ||||
JAX.WR.NFL 11.5 Longest Rec | ||||
JAX.TE.NFL 37.5 Rec Yds | ||||
JAX.TE.NFL 16.5 Longest Rec | ||||
JAX.TE.NFL 5.5 Longest Rec |
ATL.QB.NFL 18.1 Fantasy Points | ||||
ATL.QB.NFL 236.5 Passing Yds | ||||
ATL.QB.NFL 1.5 Passing TDs | ||||
ATL.RB.NFL 22.8 Fantasy Points | ||||
ATL.RB.NFL 89.5 Rushing Yds | ||||
ATL.RB.NFL 26.5 Rec Yds | ||||
ATL.RB.NFL 3.5 Receptions | ||||
ATL.RB.NFL 121.5 Rush + Rec Yds | ||||
ATL.RB.NFL 0.5 Rush + Rec TDs | ||||
ATL.RB.NFL 12.5 Longest Rec | ||||
ATL.WR.NFL 16.8 Fantasy Points | ||||
ATL.WR.NFL 89.5 Rec Yds | ||||
ATL.WR.NFL 0.5 Rush + Rec TDs | ||||
ATL.WR.NFL 28.5 Longest Rec | ||||
ATL.WR.NFL 23.5 Rec Yds | ||||
ATL.WR.NFL 15.5 Longest Rec | ||||
ATL.WR.NFL 8.5 Longest Rec | ||||
ATL.TE.NFL 28.5 Rec Yds | ||||
ATL.TE.NFL 2.5 Receptions | ||||
ATL.TE.NFL 14.5 Longest Rec | ||||
CHI.QB.NFL 21.2 Fantasy Points | ||||
CHI.QB.NFL 225.5 Passing Yds | ||||
CHI.QB.NFL 1.5 Passing TDs | ||||
CHI.RB.NFL 0.5 Rush + Rec TDs | ||||
CHI.WR.NFL 22.5 Rec Yds | ||||
CHI.WR.NFL 2.5 Receptions | ||||
CHI.WR.NFL 13.5 Longest Rec | ||||
CHI.WR.NFL 41.5 Rec Yds | ||||
CHI.WR.NFL 0.5 Rush + Rec TDs | ||||
CHI.WR.NFL 20.5 Longest Rec | ||||
CHI.WR.NFL 11.0 Fantasy Points | ||||
CHI.WR.NFL 49.5 Rec Yds | ||||
CHI.WR.NFL 0.5 Rush + Rec TDs | ||||
CHI.WR.NFL 20.5 Longest Rec | ||||
CHI.TE.NFL 8.5 Longest Rec | ||||
CHI.TE.NFL 34.5 Rec Yds | ||||
CHI.TE.NFL 3.5 Receptions | ||||
CHI.TE.NFL 0.5 Rush + Rec TDs | ||||
CHI.TE.NFL 16.5 Longest Rec |
BAL.RB.NFL 17.6 Fantasy Points | ||||
BAL.RB.NFL 89.5 Rushing Yds | ||||
BAL.RB.NFL 0.5 Rush + Rec TDs | ||||
BAL.WR.NFL 0.5 Rush + Rec TDs | ||||
CLE.QB.NFL 17.6 Fantasy Points | ||||
CLE.QB.NFL 200.5 Passing Yds | ||||
CLE.QB.NFL 28.5 Rushing Yds | ||||
CLE.WR.NFL 11.6 Fantasy Points | ||||
CLE.WR.NFL 54.5 Rec Yds | ||||
CLE.WR.NFL 3.5 Receptions | ||||
CLE.WR.NFL 0.5 Rush + Rec TDs | ||||
CLE.WR.NFL 24.5 Longest Rec | ||||
CLE.TE.NFL 0.5 Rush + Rec TDs |
CAR.QB.NFL 21.6 Fantasy Points | ||||
CAR.QB.NFL 240.5 Passing Yds | ||||
CAR.QB.NFL 0.5 Passing Ints | ||||
CAR.QB.NFL 39.5 Longest Completion | ||||
CAR.RB.NFL 15.8 Fantasy Points | ||||
CAR.RB.NFL 69.5 Rushing Yds | ||||
CAR.RB.NFL 2.5 Receptions | ||||
CAR.RB.NFL 91.5 Rush + Rec Yds | ||||
CAR.RB.NFL 0.5 Rush + Rec TDs | ||||
CAR.RB.NFL 9.5 Longest Rec | ||||
CAR.WR.NFL 12.5 Fantasy Points | ||||
CAR.WR.NFL 55.5 Rec Yds | ||||
CAR.WR.NFL 4.5 Receptions | ||||
CAR.WR.NFL 20.5 Longest Rec | ||||
CAR.WR.NFL 14.7 Fantasy Points | ||||
CAR.WR.NFL 70.5 Rec Yds | ||||
CAR.WR.NFL 0.5 Rush + Rec TDs | ||||
CAR.WR.NFL 25.5 Longest Rec | ||||
CAR.TE.NFL 29.5 Rec Yds | ||||
CAR.TE.NFL 14.5 Longest Rec | ||||
PHI.QB.NFL 20.5 Fantasy Points | ||||
PHI.QB.NFL 204.5 Passing Yds | ||||
PHI.QB.NFL 0.5 Rush + Rec TDs | ||||
PHI.QB.NFL 0.5 Passing Ints | ||||
PHI.QB.NFL 34.5 Longest Completion | ||||
PHI.TE.NFL 0.5 Rush + Rec TDs |
IND.QB.NFL 19.0 Fantasy Points | ||||
IND.QB.NFL 236.5 Passing Yds | ||||
IND.QB.NFL 1.5 Passing TDs | ||||
IND.RB.NFL 20.5 Fantasy Points | ||||
IND.RB.NFL 89.5 Rushing Yds | ||||
IND.RB.NFL 2.5 Receptions | ||||
IND.RB.NFL 111.5 Rush + Rec Yds | ||||
IND.RB.NFL 0.5 Rush + Rec TDs | ||||
IND.RB.NFL 9.5 Longest Rec | ||||
IND.WR.NFL 39.5 Rec Yds | ||||
IND.WR.NFL 3.5 Receptions | ||||
IND.WR.NFL 0.5 Rush + Rec TDs | ||||
IND.WR.NFL 17.5 Longest Rec | ||||
IND.WR.NFL 11.0 Fantasy Points | ||||
IND.WR.NFL 48.5 Rec Yds | ||||
IND.WR.NFL 0.5 Rush + Rec TDs | ||||
IND.WR.NFL 20.5 Longest Rec | ||||
IND.TE.NFL 13.1 Fantasy Points | ||||
IND.TE.NFL 54.5 Rec Yds | ||||
IND.TE.NFL 5.5 Receptions | ||||
IND.TE.NFL 0.5 Rush + Rec TDs | ||||
IND.TE.NFL 18.5 Longest Rec | ||||
TEN.QB.NFL 16.9 Fantasy Points | ||||
TEN.QB.NFL 200.5 Passing Yds | ||||
TEN.QB.NFL 0.5 Passing Ints | ||||
TEN.RB.NFL 52.5 Rushing Yds | ||||
TEN.RB.NFL 65.5 Rush + Rec Yds | ||||
TEN.RB.NFL 0.5 Rush + Rec TDs | ||||
TEN.RB.NFL 6.5 Longest Rec | ||||
TEN.RB.NFL 2.5 Receptions | ||||
TEN.RB.NFL 30.5 Rush + Rec Yds | ||||
TEN.RB.NFL 9.5 Longest Rec | ||||
TEN.WR.NFL 10.5 Longest Rec | ||||
TEN.WR.NFL 36.5 Rec Yds | ||||
TEN.WR.NFL 15.5 Longest Rec | ||||
TEN.WR.NFL 11.5 Longest Rec | ||||
TEN.WR.NFL 11.0 Fantasy Points | ||||
TEN.WR.NFL 51.5 Rec Yds | ||||
TEN.WR.NFL 4.5 Receptions | ||||
TEN.WR.NFL 0.5 Rush + Rec TDs | ||||
TEN.WR.NFL 20.5 Longest Rec | ||||
TEN.TE.NFL 2.5 Receptions | ||||
TEN.TE.NFL 10.5 Longest Rec |
NE.QB.NFL 23.1 Fantasy Points | ||||
NE.QB.NFL 236.5 Passing Yds | ||||
NE.QB.NFL 27.5 Rushing Yds | ||||
NE.QB.NFL 0.5 Rush + Rec TDs | ||||
NE.RB.NFL 16.2 Fantasy Points | ||||
NE.RB.NFL 70.5 Rushing Yds | ||||
NE.RB.NFL 0.5 Rush + Rec TDs | ||||
NE.WR.NFL 0.5 Rush + Rec TDs | ||||
NE.WR.NFL 0.5 Rush + Rec TDs | ||||
NE.TE.NFL 0.5 Rush + Rec TDs | ||||
NYJ.QB.NFL 16.8 Fantasy Points | ||||
NYJ.QB.NFL 221.5 Passing Yds | ||||
NYJ.RB.NFL 0.5 Rush + Rec TDs | ||||
NYJ.RB.NFL 0.5 Rush + Rec TDs | ||||
NYJ.WR.NFL 15.9 Fantasy Points | ||||
NYJ.WR.NFL 74.5 Rec Yds | ||||
NYJ.WR.NFL 6.5 Receptions | ||||
NYJ.WR.NFL 0.5 Rush + Rec TDs | ||||
NYJ.WR.NFL 23.5 Longest Rec |
NO.QB.NFL 21.1 Fantasy Points | ||||
NO.QB.NFL 237.5 Passing Yds | ||||
NO.QB.NFL 1.5 Passing TDs | ||||
NO.RB.NFL 0.5 Rush + Rec TDs | ||||
NO.RB.NFL 0.5 Rush + Rec TDs | ||||
NO.WR.NFL 17.0 Fantasy Points | ||||
NO.WR.NFL 80.5 Rec Yds | ||||
NO.WR.NFL 6.5 Receptions | ||||
NO.WR.NFL 0.5 Rush + Rec TDs | ||||
NO.WR.NFL 25.5 Longest Rec | ||||
NO.WR.NFL 43.5 Rec Yds | ||||
NO.WR.NFL 4.5 Receptions | ||||
NO.WR.NFL 17.5 Longest Rec | ||||
NO.TE.NFL 10.6 Fantasy Points | ||||
NO.TE.NFL 42.5 Rec Yds | ||||
NO.TE.NFL 4.5 Receptions | ||||
NO.TE.NFL 0.5 Rush + Rec TDs | ||||
NO.TE.NFL 17.5 Longest Rec | ||||
NYG.QB.NFL 19.2 Fantasy Points | ||||
NYG.QB.NFL 222.5 Passing Yds | ||||
NYG.QB.NFL 1.5 Passing TDs | ||||
NYG.RB.NFL 13.1 Fantasy Points | ||||
NYG.RB.NFL 57.5 Rushing Yds | ||||
NYG.RB.NFL 74.5 Rush + Rec Yds | ||||
NYG.RB.NFL 0.5 Rush + Rec TDs | ||||
NYG.RB.NFL 8.5 Longest Rec | ||||
NYG.WR.NFL 15.9 Fantasy Points | ||||
NYG.WR.NFL 71.5 Rec Yds | ||||
NYG.WR.NFL 5.5 Receptions | ||||
NYG.WR.NFL 0.5 Rush + Rec TDs | ||||
NYG.WR.NFL 24.5 Longest Rec | ||||
NYG.TE.NFL 13.0 Fantasy Points | ||||
NYG.TE.NFL 48.5 Rec Yds | ||||
NYG.TE.NFL 0.5 Rush + Rec TDs | ||||
NYG.TE.NFL 17.5 Longest Rec |
PIT.QB.NFL 19.6 Fantasy Points | ||||
PIT.QB.NFL 231.5 Passing Yds | ||||
PIT.RB.NFL 0.5 Rush + Rec TDs | ||||
PIT.RB.NFL 0.5 Rush + Rec TDs | ||||
PIT.WR.NFL 11.3 Fantasy Points | ||||
PIT.WR.NFL 51.5 Rec Yds | ||||
PIT.WR.NFL 0.5 Rush + Rec TDs | ||||
PIT.WR.NFL 21.5 Longest Rec | ||||
PIT.WR.NFL 38.5 Rec Yds | ||||
PIT.WR.NFL 3.5 Receptions | ||||
PIT.WR.NFL 17.5 Longest Rec | ||||
PIT.TE.NFL 35.5 Rec Yds | ||||
PIT.TE.NFL 17.5 Longest Rec | ||||
TB.QB.NFL 15.5 Fantasy Points | ||||
TB.QB.NFL 176.5 Passing Yds | ||||
TB.QB.NFL 37.5 Rushing Yds | ||||
TB.RB.NFL 14.0 Fantasy Points | ||||
TB.RB.NFL 64.5 Rushing Yds | ||||
TB.RB.NFL 0.5 Rush + Rec TDs | ||||
TB.WR.NFL 26.5 Rec Yds | ||||
TB.WR.NFL 13.5 Longest Rec | ||||
TB.WR.NFL 34.5 Rec Yds | ||||
TB.WR.NFL 3.5 Receptions | ||||
TB.WR.NFL 0.5 Rush + Rec TDs | ||||
TB.WR.NFL 16.5 Longest Rec |
ARI.QB.NFL 20.0 Fantasy Points | ||||
ARI.QB.NFL 242.5 Passing Yds | ||||
ARI.RB.NFL 30.5 Rush + Rec Yds | ||||
ARI.RB.NFL 45.5 Rushing Yds | ||||
ARI.RB.NFL 59.5 Rush + Rec Yds | ||||
ARI.RB.NFL 0.5 Rush + Rec TDs | ||||
ARI.RB.NFL 7.5 Longest Rec | ||||
ARI.WR.NFL 38.5 Rec Yds | ||||
ARI.WR.NFL 3.5 Receptions | ||||
ARI.WR.NFL 17.5 Longest Rec | ||||
ARI.WR.NFL 13.3 Fantasy Points | ||||
ARI.WR.NFL 58.5 Rec Yds | ||||
ARI.WR.NFL 5.5 Receptions | ||||
ARI.WR.NFL 0.5 Rush + Rec TDs | ||||
ARI.WR.NFL 20.5 Longest Rec | ||||
ARI.WR.NFL 10.5 Longest Rec | ||||
ARI.TE.NFL 17.1 Fantasy Points | ||||
ARI.TE.NFL 64.5 Rec Yds | ||||
ARI.TE.NFL 7.5 Receptions | ||||
ARI.TE.NFL 0.5 Rush + Rec TDs | ||||
ARI.TE.NFL 18.5 Longest Rec | ||||
ARI.TE.NFL 8.5 Longest Rec | ||||
LAR.QB.NFL 24.8 Fantasy Points | ||||
LAR.QB.NFL 281.5 Passing Yds | ||||
LAR.QB.NFL 2.5 Passing TDs | ||||
LAR.RB.NFL 19.7 Fantasy Points | ||||
LAR.RB.NFL 69.5 Rushing Yds | ||||
LAR.RB.NFL 22.5 Rec Yds | ||||
LAR.RB.NFL 96.5 Rush + Rec Yds | ||||
LAR.RB.NFL 0.5 Rush + Rec TDs | ||||
LAR.RB.NFL 11.5 Longest Rec | ||||
LAR.RB.NFL 0.5 Rush + Rec TDs | ||||
LAR.WR.NFL 14.9 Fantasy Points | ||||
LAR.WR.NFL 57.5 Rec Yds | ||||
LAR.WR.NFL 0.5 Rush + Rec TDs | ||||
LAR.WR.NFL 23.5 Longest Rec | ||||
LAR.WR.NFL 22.0 Fantasy Points | ||||
LAR.WR.NFL 92.5 Rec Yds | ||||
LAR.WR.NFL 7.5 Receptions | ||||
LAR.WR.NFL 0.5 Rush + Rec TDs | ||||
LAR.WR.NFL 25.5 Longest Rec | ||||
LAR.TE.NFL 32.5 Rec Yds | ||||
LAR.TE.NFL 0.5 Rush + Rec TDs | ||||
LAR.TE.NFL 16.5 Longest Rec | ||||
LAR.TE.NFL 10.5 Longest Rec | ||||
LAR.TE.NFL 6.5 Longest Rec |
BUF.QB.NFL 28.3 Fantasy Points | ||||
BUF.QB.NFL 238.5 Passing Yds | ||||
BUF.QB.NFL 1.5 Passing TDs | ||||
BUF.QB.NFL 33.5 Rushing Yds | ||||
BUF.QB.NFL 0.5 Rush + Rec TDs | ||||
BUF.RB.NFL 10.5 Longest Rec | ||||
BUF.RB.NFL 17.1 Fantasy Points | ||||
BUF.RB.NFL 92.5 Rushing Yds | ||||
BUF.RB.NFL 104.5 Rush + Rec Yds | ||||
BUF.RB.NFL 0.5 Rush + Rec TDs | ||||
BUF.RB.NFL 6.5 Longest Rec | ||||
BUF.WR.NFL 11.5 Fantasy Points | ||||
BUF.WR.NFL 49.5 Rec Yds | ||||
BUF.WR.NFL 3.5 Receptions | ||||
BUF.WR.NFL 0.5 Rush + Rec TDs | ||||
BUF.WR.NFL 21.5 Longest Rec | ||||
BUF.WR.NFL 0.5 Rush + Rec TDs | ||||
BUF.TE.NFL 46.5 Rec Yds | ||||
BUF.TE.NFL 4.5 Receptions | ||||
BUF.TE.NFL 0.5 Rush + Rec TDs | ||||
BUF.TE.NFL 18.5 Longest Rec | ||||
LV.QB.NFL 21.2 Fantasy Points | ||||
LV.QB.NFL 241.5 Passing Yds | ||||
LV.RB.NFL 0.5 Rush + Rec TDs | ||||
LV.WR.NFL 37.5 Rec Yds | ||||
LV.WR.NFL 3.5 Receptions | ||||
LV.WR.NFL 17.5 Longest Rec | ||||
LV.TE.NFL 27.5 Rec Yds | ||||
LV.TE.NFL 14.5 Longest Rec | ||||
LV.TE.NFL 17.9 Fantasy Points | ||||
LV.TE.NFL 77.5 Rec Yds | ||||
LV.TE.NFL 6.5 Receptions | ||||
LV.TE.NFL 0.5 Rush + Rec TDs | ||||
LV.TE.NFL 23.5 Longest Rec |
KC.QB.NFL 21.6 Fantasy Points | ||||
KC.QB.NFL 226.5 Passing Yds | ||||
KC.QB.NFL 1.5 Passing TDs | ||||
KC.QB.NFL 0.5 Passing Ints | ||||
KC.RB.NFL 19.7 Fantasy Points | ||||
KC.RB.NFL 86.5 Rushing Yds | ||||
KC.RB.NFL 0.5 Rush + Rec TDs | ||||
KC.WR.NFL 0.5 Rush + Rec TDs | ||||
KC.TE.NFL 0.5 Rush + Rec TDs | ||||
LAC.QB.NFL 15.8 Fantasy Points | ||||
LAC.QB.NFL 191.5 Passing Yds | ||||
LAC.RB.NFL 0.5 Rush + Rec TDs |
DAL.QB.NFL 22.0 Fantasy Points | ||||
DAL.QB.NFL 278.5 Passing Yds | ||||
DAL.RB.NFL 17.9 Fantasy Points | ||||
DAL.RB.NFL 70.5 Rushing Yds | ||||
DAL.RB.NFL 89.5 Rush + Rec Yds | ||||
DAL.RB.NFL 0.5 Rush + Rec TDs | ||||
DAL.RB.NFL 8.5 Longest Rec | ||||
DAL.WR.NFL 18.1 Fantasy Points | ||||
DAL.WR.NFL 80.5 Rec Yds | ||||
DAL.WR.NFL 6.5 Receptions | ||||
DAL.WR.NFL 0.5 Rush + Rec TDs | ||||
DAL.WR.NFL 25.5 Longest Rec | ||||
DAL.WR.NFL 14.0 Fantasy Points | ||||
DAL.WR.NFL 67.5 Rec Yds | ||||
DAL.WR.NFL 0.5 Rush + Rec TDs | ||||
DAL.WR.NFL 24.5 Longest Rec | ||||
DAL.WR.NFL 31.5 Rec Yds | ||||
DAL.WR.NFL 15.5 Longest Rec | ||||
DAL.TE.NFL 24.5 Rec Yds | ||||
DAL.TE.NFL 3.5 Receptions | ||||
DAL.TE.NFL 12.5 Longest Rec | ||||
GB.QB.NFL 23.5 Fantasy Points | ||||
GB.QB.NFL 269.5 Passing Yds | ||||
GB.RB.NFL 0.5 Rush + Rec TDs | ||||
GB.RB.NFL 40.5 Rushing Yds | ||||
GB.RB.NFL 55.5 Rush + Rec Yds | ||||
GB.RB.NFL 0.5 Rush + Rec TDs | ||||
GB.RB.NFL 7.5 Longest Rec | ||||
GB.WR.NFL 17.3 Fantasy Points | ||||
GB.WR.NFL 72.5 Rec Yds | ||||
GB.WR.NFL 4.5 Receptions | ||||
GB.WR.NFL 0.5 Rush + Rec TDs | ||||
GB.WR.NFL 26.5 Longest Rec | ||||
GB.WR.NFL 14.0 Fantasy Points | ||||
GB.WR.NFL 64.5 Rec Yds | ||||
GB.WR.NFL 4.5 Receptions | ||||
GB.WR.NFL 0.5 Rush + Rec TDs | ||||
GB.WR.NFL 24.5 Longest Rec | ||||
GB.TE.NFL 11.5 Fantasy Points | ||||
GB.TE.NFL 47.5 Rec Yds | ||||
GB.TE.NFL 0.5 Rush + Rec TDs | ||||
GB.TE.NFL 19.5 Longest Rec |
SF.QB.NFL 24.2 Fantasy Points | ||||
SF.QB.NFL 246.5 Passing Yds | ||||
SF.RB.NFL 20.3 Fantasy Points | ||||
SF.RB.NFL 58.5 Rushing Yds | ||||
SF.RB.NFL 39.5 Rec Yds | ||||
SF.RB.NFL 4.5 Receptions | ||||
SF.RB.NFL 0.5 Rush + Rec TDs | ||||
SF.RB.NFL 15.5 Longest Rec | ||||
SF.RB.NFL 23.5 Rushing Yds | ||||
SF.WR.NFL 0.5 Rush + Rec TDs | ||||
SF.WR.NFL 16.1 Fantasy Points | ||||
SF.WR.NFL 73.5 Rec Yds | ||||
SF.WR.NFL 5.5 Receptions | ||||
SF.WR.NFL 0.5 Rush + Rec TDs | ||||
SF.WR.NFL 24.5 Longest Rec | ||||
SF.TE.NFL 14.8 Fantasy Points | ||||
SF.TE.NFL 63.5 Rec Yds | ||||
SF.TE.NFL 5.5 Receptions | ||||
SF.TE.NFL 0.5 Rush + Rec TDs | ||||
SF.TE.NFL 22.5 Longest Rec | ||||
WAS.QB.NFL 22.1 Fantasy Points | ||||
WAS.QB.NFL 205.5 Passing Yds | ||||
WAS.QB.NFL 35.5 Rushing Yds | ||||
WAS.QB.NFL 0.5 Rush + Rec TDs | ||||
WAS.RB.NFL 20.5 Rushing Yds | ||||
WAS.RB.NFL 0.5 Rush + Rec TDs | ||||
WAS.RB.NFL 39.5 Rushing Yds | ||||
WAS.RB.NFL 0.5 Rush + Rec TDs | ||||
WAS.WR.NFL 0.5 Rush + Rec TDs | ||||
WAS.WR.NFL 0.5 Rush + Rec TDs |
Jaylin Carter MEM.CFB 79.5 Rushing Yds | ||||
Marcus Stokes MEM.CFB 225.5 Passing Yds | ||||
Marcus Stokes MEM.CFB 1.5 Passing TDs | ||||
Hunter Tipton MEM.CFB 33.5 Rec Yds | ||||
Jermane Hayes MEM.CFB 38.5 Rec Yds | ||||
Kadin Semonza TULN.CFB 165.5 Passing Yds |
Ryan Browne PUR.CFB 247.5 Passing Yds | ||||
Ryan Browne PUR.CFB 1.5 Passing TDs | ||||
Chauncey Magwood PUR.CFB 36.5 Rec Yds | ||||
Xavier Townsend PUR.CFB 43.5 Rec Yds | ||||
Asaad Waseem PUR.CFB 58.5 Rec Yds | ||||
Dezmen Roebuck UW.CFB 68.5 Rec Yds | ||||
Rashid Williams UW.CFB 41.5 Rec Yds | ||||
Chris Lawson UW.CFB 52.5 Rec Yds | ||||
Brian Bonner UW.CFB 60.5 Rushing Yds |
Josh Hoover IND.CFB 216.5 Passing Yds | ||||
Josh Hoover IND.CFB 1.5 Passing TDs | ||||
Turbo Richard IND.CFB 52.5 Rushing Yds | ||||
Nick Marsh IND.CFB 75.5 Rec Yds | ||||
Lee Beebe IND.CFB 56.5 Rushing Yds | ||||
Jeremiah Smith OSU.CFB 124.5 Rec Yds | ||||
Julian Sayin OSU.CFB 261.5 Passing Yds | ||||
Bo Jackson OSU.CFB 62.5 Rushing Yds | ||||
Bo Jackson OSU.CFB 82.5 Rush + Rec Yds | ||||
Ja'Kobi Jackson OSU.CFB 30.5 Rushing Yds |
Avery Johnson KSU.CFB 234.5 Passing Yds | ||||
Avery Johnson KSU.CFB 1.5 Passing TDs | ||||
Avery Johnson KSU.CFB 44.5 Rushing Yds | ||||
Garrett Oakley KSU.CFB 40.5 Rec Yds | ||||
Cam Pickett KU.CFB 40.5 Rec Yds | ||||
Dylan Edwards KU.CFB 60.5 Rushing Yds | ||||
Nik McMillan KU.CFB 58.5 Rec Yds | ||||
Isaiah Marshall KU.CFB 220.5 Passing Yds | ||||
Isaiah Marshall KU.CFB 37.5 Rushing Yds |
Eugene Wilson LSU.CFB 29.5 Rec Yds | ||||
Sam Leavitt LSU.CFB 242.5 Passing Yds | ||||
Sam Leavitt LSU.CFB 31.5 Rushing Yds | ||||
Dilin Jones LSU.CFB 87.5 Rushing Yds | ||||
Winston Watkins LSU.CFB 59.5 Rec Yds | ||||
Anthony Evans MSST.CFB 69.5 Rec Yds | ||||
SanFrisco Magee MSST.CFB 33.5 Rec Yds |
Kevin Jennings SMU.CFB 281.5 Passing Yds | ||||
Kevin Jennings SMU.CFB 1.5 Passing TDs | ||||
Kendrick Raphael SMU.CFB 82.5 Rushing Yds | ||||
Ibrahim Barry SMU.CFB 57.5 Rec Yds | ||||
Yannick Smith SMU.CFB 48.5 Rec Yds | ||||
Jekail Middlebrook UVA.CFB 68.5 Rushing Yds | ||||
Kameron Courtney UVA.CFB 32.5 Rec Yds | ||||
Da'Shawn Martin UVA.CFB 36.5 Rec Yds |
Arch Manning TEX.CFB 1.5 Passing TDs | ||||
Ryan Wingo TEX.CFB 56.5 Rec Yds | ||||
