$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Bo Naylor (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rhys Hoskins (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Manzardo (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Ramirez (S), CLE6.0 Fantasy Points | 6.0 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Brayan Rocchio (S), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Steven Kwan (L), CLE0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| George Valera (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Chase DeLauter (L), CLE1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tanner Bibee (R), CLE4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Nick Fortes (R), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yandy Diaz (R), TB1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jonathan Aranda (L), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Taylor Walls (S), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Junior Caminero (R), TB6.5 Fantasy Points | 6.5 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cedric Mullins (L), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Fraley (L), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Chandler Simpson (L), TB0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Martinez (R), TB3.5 Strikeouts | 3.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Adley Rutschman (S), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Samuel Basallo (L), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Pete Alonso (R), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Coby Mayo (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jeremiah Jackson (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gunnar Henderson (L), BAL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Taylor Ward (R), BAL0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Leody Taveras (S), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dylan Beavers (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Shane Baz (R), BAL4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Yainer Diaz (R), HOU0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Christian Walker (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Dustin Harris (L), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Altuve (R), HOU0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brice Matthews (), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Isaac Paredes (R), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Carlos Correa (R), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yordan Alvarez (L), HOU1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cam Smith (R), HOU0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs |
| Tyler Stephenson (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Nathaniel Lowe (L), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Spencer Steer (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Matt McLain (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ke'Bryan Hayes (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rece Hinds (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Elly De La Cruz (S), CIN7.3 Fantasy Points | 7.3 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Dane Myers (R), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Hunter Goodman (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Troy Johnston (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| TJ Rumfield (L), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Edouard Julien (S), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Karros (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ezequiel Tovar (R), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willi Castro (S), COL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mickey Moniak (L), COL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Kyle Freeland (L), COL3.5 Strikeouts | 3.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs |
| Rafael Marchan (S), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bryce Harper (L), PHI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Bryson Stott (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alec Bohm (R), PHI0.5 RBIs | 0.5 | RBIs | ||
| Trea Turner (R), PHI6.2 Fantasy Points | 6.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Schwarber (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Adolis Garcia (R), PHI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Brandon Marsh (L), PHI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Justin Crawford (L), PHI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jesus Luzardo (L), PHI6.5 Strikeouts | 6.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Patrick Bailey (S), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rafael Devers (L), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Arraez (L), SF0.5 RBIs | 0.5 | RBIs | ||
| Casey Schmitt (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| Matt Chapman (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willy Adames (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jerar Encarnacion (R), SF0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Heliot Ramos (R), SF1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jung Hoo Lee (L), SF0.5 RBIs | 0.5 | RBIs | ||
| Tyler Mahle (R), SF4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Henry Davis (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ryan O'Hearn (L), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Spencer Horwitz (L), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Lowe (L), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Oneil Cruz (L), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Gonzales (R), PIT0.5 RBIs | 0.5 | RBIs | ||
| Konnor Griffin (R), PIT0.5 RBIs | 0.5 | RBIs | ||
| Marcell Ozuna (R), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bryan Reynolds (S), PIT1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Leahy (R), STL4.5 Strikeouts | 4.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs |
| Carlos Narvaez (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willson Contreras (R), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Marcelo Mayer (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Caleb Durbin (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trevor Story (R), BOS0.5 RBIs | 0.5 | RBIs | ||
| Jarren Duran (L), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wilyer Abreu (L), BOS1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Ceddanne Rafaela (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Payton Tolle (), BOS4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs | ||
| Tyler Heineman (S), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Vladimir Guerrero Jr. (R), TOR6.1 Fantasy Points | 6.1 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Lenyn Sosa (R), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ernie Clement (R), TOR1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Eloy Jimenez (R), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Myles Straw (R), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Daulton Varsho (L), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Davis Schneider (R), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trey Yesavage (R), TOR5.5 Strikeouts | 5.5 | Strikeouts |
| Francisco Alvarez (R), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Marcus Semien (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mark Vientos (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brett Baty (L), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bo Bichette (R), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ronny Mauricio (S), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Juan Soto (L), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Luis Robert Jr. (R), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Carson Benge (L), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Clay Holmes (R), NYM4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Keibert Ruiz (S), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Garcia Jr. (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brady House (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Tena (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| CJ Abrams (L), WSH0.5 RBIs | 0.5 | RBIs | ||
| Nasim Nunez (S), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob Young (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| James Wood (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Daylen Lile (L), WSH1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zack Littell (R), WSH3.5 Strikeouts | 3.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Drake Baldwin (L), ATL8.2 Fantasy Points | 8.2 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Matt Olson (L), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Dominic Smith (L), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ozzie Albies (S), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Austin Riley (R), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mauricio Dubon (R), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ronald Acuna Jr. (R), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mike Yastrzemski (L), ATL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Michael Harris II (L), ATL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Martin Perez (L), ATL3.5 Strikeouts | 3.5 | Strikeouts | ||
| Dillon Dingler (R), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Spencer Torkelson (R), DET0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gleyber Torres (R), DET0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jahmai Jones (R), DET1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Javier Baez (R), DET0.5 RBIs | 0.5 | RBIs | ||
| Matt Vierling (R), DET0.5 RBIs | 0.5 | RBIs | ||
| Riley Greene (L), DET0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Casey Mize (R), DET4.5 Strikeouts | 4.5 | Strikeouts |
| James McCann (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ketel Marte (S), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Ildemaro Vargas (S), ARI0.5 RBIs | 0.5 | RBIs | ||
| Nolan Arenado (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Geraldo Perdomo (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Fernandez (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Lourdes Gurriel Jr. (R), ARI1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alek Thomas (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Corbin Carroll (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Merrill Kelly (R), ARI4.5 Strikeouts | 4.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs | ||
| William Contreras (R), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Bauers (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Luis Rengifo (S), MIL0.5 RBIs | 0.5 | RBIs | ||
| David Hamilton (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brice Turang (L), MIL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tyler Black (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Garrett Mitchell (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sal Frelick (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Lockridge (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs |
| Edgar Quero (S), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sam Antonacci (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Miguel Vargas (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Colson Montgomery (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Chase Meidroth (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Andrew Benintendi (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Everson Pereira (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Davis Martin (R), CWS4.5 Strikeouts | 4.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs | ||
| Travis d'Arnaud (R), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nolan Schanuel (L), LAA0.5 RBIs | 0.5 | RBIs | ||
| Adam Frazier (L), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yoan Moncada (S), LAA0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zach Neto (R), LAA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mike Trout (R), LAA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jorge Soler (R), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jo Adell (R), LAA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Josh Lowe (L), LAA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Soriano (R), LAA5.5 Strikeouts | 5.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs |
| Victor Caratini (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Josh Bell (S), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kody Clemens (L), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Royce Lewis (R), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brooks Lee (S), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Byron Buxton (R), MIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trevor Larnach (L), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Wallner (L), MIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Joe Ryan (R), MIN5.5 Strikeouts | 5.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs | ||
| Cal Raleigh (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Josh Naylor (L), SEA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Leo Rivas (S), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| J.P. Crawford (L), SEA0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Randy Arozarena (R), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luke Raley (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Julio Rodriguez (R), SEA1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dominic Canzone (L), SEA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Logan Gilbert (R), SEA5.5 Strikeouts | 5.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs |
| Austin Wells (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
