Entry Slip
0
Pick 2-6 players. All picks must hit to win.
0 of 6 picks
MULT0x
$0.000x
Your payouts are different than the standard as a result of this combination of players.
Get a Deposit Match
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
Use Code: PICKEM25
Open Slate
DFS Pick'em
Pick 2-6 player projections. Choose MORE or LESS before games lock.
19Events640Props
BOS.C.MLB 0.5 Total Hits | ||||
BOS.C.MLB 0.5 RBIs | ||||
BOS.1B.MLB 1.5 Total Bases | ||||
BOS.1B.MLB 0.5 Total Runs | ||||
BOS.1B.MLB 1.5 Total Bases | ||||
BOS.1B.MLB 0.5 Total Runs | ||||
BOS.1B.MLB 0.5 RBIs | ||||
BOS.3B.MLB 1.5 Total Bases | ||||
BOS.3B.MLB 0.5 Total Runs | ||||
BOS.3B.MLB 0.5 RBIs | ||||
BOS.3B.MLB 0.5 Total Hits | ||||
BOS.3B.MLB 0.5 RBIs | ||||
BOS.OF.MLB 1.5 Total Bases | ||||
BOS.OF.MLB 0.5 Total Runs | ||||
BOS.OF.MLB 1.5 Total Bases | ||||
BOS.OF.MLB 0.5 Total Runs | ||||
BOS.OF.MLB 8.5 Fantasy Points | ||||
BOS.OF.MLB 1.5 Total Bases | ||||
BOS.OF.MLB 0.5 Total Runs | ||||
BOS.OF.MLB 0.5 Total Runs | ||||
BOS.OF.MLB 0.5 RBIs | ||||
BOS.SP.MLB 4.5 Strikeouts | ||||
TOR.C.MLB 0.5 Total Hits | ||||
TOR.C.MLB 0.5 RBIs | ||||
TOR.1B.MLB 0.5 RBIs | ||||
TOR.2B.MLB 0.5 Total Hits | ||||
TOR.2B.MLB 0.5 RBIs | ||||
TOR.3B.MLB 0.5 Total Hits | ||||
TOR.3B.MLB 0.5 RBIs | ||||
TOR.3B.MLB 0.5 Total Hits | ||||
TOR.3B.MLB 0.5 RBIs | ||||
TOR.OF.MLB 0.5 Total Hits | ||||
TOR.OF.MLB 0.5 Total Runs | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.OF.MLB 0.5 Total Hits | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.OF.MLB 0.5 Total Hits | ||||
TOR.OF.MLB 0.5 RBIs | ||||
TOR.SP.MLB 4.5 Strikeouts | ||||
TOR.SP.MLB 15.5 Pitcher Outs |
ATL.C.MLB 0.5 Total Hits | ||||
ATL.C.MLB 0.5 RBIs | ||||
ATL.C.MLB 1.5 Total Bases | ||||
ATL.C.MLB 0.5 Total Runs | ||||
ATL.C.MLB 0.5 RBIs | ||||
ATL.1B.MLB 1.5 Total Bases | ||||
ATL.1B.MLB 0.5 Total Runs | ||||
ATL.2B.MLB 0.5 Total Hits | ||||
ATL.2B.MLB 0.5 RBIs | ||||
ATL.3B.MLB 0.5 Total Hits | ||||
ATL.3B.MLB 0.5 RBIs | ||||
ATL.OF/2B.MLB 0.5 RBIs | ||||
ATL.OF.MLB 1.5 Total Bases | ||||
ATL.OF.MLB 0.5 Total Runs | ||||
ATL.OF.MLB 1.5 Total Bases | ||||
ATL.OF.MLB 0.5 Total Runs | ||||
ATL.SP.MLB 4.5 Strikeouts | ||||
ATL.SP.MLB 17.5 Pitcher Outs | ||||
NYM.C.MLB 0.5 Total Hits | ||||
NYM.C.MLB 0.5 Total Hits | ||||
NYM.C.MLB 0.5 RBIs | ||||
NYM.1B.MLB 0.5 Total Hits | ||||
NYM.1B.MLB 0.5 RBIs | ||||
NYM.2B.MLB 0.5 Total Hits | ||||
NYM.2B.MLB 0.5 RBIs | ||||
NYM.2B.MLB 0.5 Total Hits | ||||
NYM.2B.MLB 0.5 RBIs | ||||
NYM.3B.MLB 0.5 Total Hits | ||||
NYM.3B.MLB 0.5 RBIs | ||||
NYM.SS.MLB 1.5 Total Bases | ||||
NYM.SS.MLB 0.5 Total Runs | ||||
NYM.SS.MLB 0.5 RBIs | ||||
NYM.SS.MLB 1.5 Total Bases | ||||
NYM.SS.MLB 0.5 RBIs | ||||
NYM.OF.MLB 0.5 Total Runs | ||||
NYM.OF.MLB 0.5 RBIs | ||||
NYM.OF.MLB 1.5 Total Bases | ||||
NYM.OF.MLB 0.5 Total Runs | ||||
NYM.OF.MLB 0.5 RBIs | ||||
NYM.OF.MLB 1.5 Total Bases | ||||
NYM.OF.MLB 0.5 Total Runs | ||||
NYM.OF.MLB 0.5 RBIs | ||||
NYM.SP.MLB 5.5 Strikeouts | ||||
NYM.SP.MLB 15.5 Pitcher Outs |
BAL.C.MLB 0.5 Total Hits | ||||
BAL.C.MLB 0.5 RBIs | ||||
BAL.1B.MLB 1.5 Total Bases | ||||
BAL.1B.MLB 0.5 Total Runs | ||||
BAL.1B.MLB 0.5 Total Hits | ||||
BAL.1B.MLB 0.5 RBIs | ||||
BAL.2B.MLB 0.5 Total Runs | ||||
BAL.2B.MLB 0.5 RBIs | ||||
BAL.SS.MLB 1.5 Total Bases | ||||
BAL.SS.MLB 0.5 Total Runs | ||||
BAL.SS.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 Total Runs | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.OF.MLB 0.5 Total Hits | ||||
BAL.OF.MLB 0.5 RBIs | ||||
BAL.SP.MLB 4.5 Strikeouts | ||||
BAL.SP.MLB 17.5 Pitcher Outs | ||||
MIN.C.MLB 0.5 Total Hits | ||||
MIN.C.MLB 0.5 RBIs | ||||
MIN.C.MLB 1.5 Total Bases | ||||
MIN.C.MLB 0.5 Total Runs | ||||
MIN.C.MLB 0.5 RBIs | ||||
MIN.1B.MLB 1.5 Total Bases | ||||
MIN.1B.MLB 0.5 Total Runs | ||||
MIN.1B.MLB 0.5 RBIs | ||||
MIN.3B.MLB 1.5 Total Bases | ||||
MIN.3B.MLB 0.5 Total Runs | ||||
MIN.SS.MLB 0.5 Total Runs | ||||
MIN.SS.MLB 0.5 RBIs | ||||
MIN.SS.MLB 0.5 Total Hits | ||||
MIN.SS.MLB 0.5 RBIs | ||||
MIN.SS.MLB 0.5 RBIs | ||||
MIN.SS.MLB 0.5 Total Hits | ||||
MIN.SS.MLB 0.5 RBIs | ||||
MIN.SP.MLB 5.5 Strikeouts | ||||
MIN.SP.MLB 15.5 Pitcher Outs |
PHI.C.MLB 0.5 Total Hits | ||||
PHI.C.MLB 0.5 RBIs | ||||
PHI.1B.MLB 1.5 Total Bases | ||||
PHI.1B.MLB 0.5 Total Runs | ||||
PHI.2B.MLB 6.6 Fantasy Points | ||||
PHI.2B.MLB 1.5 Total Bases | ||||
PHI.2B.MLB 0.5 Total Runs | ||||
PHI.2B.MLB 1.5 Total Bases | ||||
PHI.2B.MLB 0.5 Total Runs | ||||
PHI.2B.MLB 0.5 RBIs | ||||
PHI.3B/2B.MLB 0.5 Total Hits | ||||
PHI.3B/2B.MLB 0.5 RBIs | ||||
PHI.OF.MLB 1.5 Total Bases | ||||
PHI.OF.MLB 0.5 Total Runs | ||||
PHI.OF.MLB 0.5 Total Hits | ||||
PHI.OF.MLB 0.5 RBIs | ||||
PHI.OF.MLB 1.5 Total Bases | ||||
PHI.OF.MLB 0.5 Total Runs | ||||
PHI.OF.MLB 0.5 RBIs | ||||
STL.C.MLB 1.5 Total Bases | ||||
STL.C.MLB 0.5 Total Runs | ||||
STL.C.MLB 0.5 RBIs | ||||
STL.3B.MLB 0.5 Total Hits | ||||
STL.3B.MLB 0.5 RBIs | ||||
STL.SS.MLB 0.5 RBIs | ||||
STL.SS.MLB 0.5 RBIs | ||||
STL.SS.MLB 1.5 Total Bases | ||||
STL.SS.MLB 0.5 Total Runs | ||||
STL.SS.MLB 0.5 RBIs | ||||
STL.CF.MLB 0.5 RBIs | ||||
STL.OF/1B.MLB 1.5 Total Bases | ||||
STL.OF/1B.MLB 0.5 Total Runs | ||||
STL.OF.MLB 1.5 Total Bases | ||||
STL.OF.MLB 0.5 Total Runs |
LAA.C.MLB 0.5 Total Hits | ||||
LAA.C.MLB 0.5 RBIs | ||||
LAA.C.MLB 0.5 Total Hits | ||||
LAA.C.MLB 0.5 RBIs | ||||
LAA.1B.MLB 0.5 RBIs | ||||
LAA.3B.MLB 0.5 Total Hits | ||||
LAA.3B.MLB 0.5 RBIs | ||||
LAA.SS.MLB 0.5 Total Hits | ||||
LAA.SS.MLB 0.5 RBIs | ||||
LAA.SS.MLB 1.5 Total Bases | ||||
LAA.SS.MLB 0.5 Total Runs | ||||
LAA.SS.MLB 0.5 RBIs | ||||
LAA.OF.MLB 0.5 Total Hits | ||||
LAA.OF.MLB 0.5 RBIs | ||||
LAA.OF.MLB 0.5 Total Hits | ||||
LAA.OF.MLB 0.5 RBIs | ||||
LAA.SP.MLB 6.5 Strikeouts | ||||
LAA.SP.MLB 16.5 Pitcher Outs | ||||
TEX.C.MLB 0.5 Total Hits | ||||
TEX.C.MLB 0.5 RBIs | ||||
TEX.1B.MLB 1.5 Total Bases | ||||
TEX.1B.MLB 0.5 Total Runs | ||||
TEX.1B.MLB 0.5 RBIs | ||||
TEX.2B.MLB 0.5 Total Hits | ||||
TEX.2B.MLB 0.5 RBIs | ||||
TEX.3B/2B.MLB 0.5 Total Hits | ||||
TEX.3B/2B.MLB 0.5 RBIs | ||||
TEX.SS.MLB 1.5 Total Bases | ||||
TEX.SS.MLB 0.5 Total Runs | ||||
TEX.SS.MLB 0.5 RBIs | ||||
TEX.OF.MLB 1.5 Total Bases | ||||
TEX.OF.MLB 0.5 Total Runs | ||||
TEX.OF.MLB 0.5 RBIs | ||||
TEX.OF.MLB 1.5 Total Bases | ||||
TEX.OF.MLB 0.5 Total Runs | ||||
TEX.OF.MLB 0.5 RBIs | ||||
TEX.SP.MLB 6.5 Strikeouts | ||||
TEX.SP.MLB 16.5 Pitcher Outs |
ARI.C.MLB 7.2 Fantasy Points | ||||
ARI.C.MLB 1.5 Total Bases | ||||
ARI.C.MLB 0.5 Total Runs | ||||
ARI.2B.MLB 1.5 Total Bases | ||||
ARI.2B.MLB 0.5 Total Runs | ||||
ARI.2B.MLB 0.5 Total Runs | ||||
ARI.2B.MLB 0.5 RBIs | ||||
ARI.3B.MLB 1.5 Total Bases | ||||
ARI.3B.MLB 0.5 Total Runs | ||||
ARI.3B.MLB 0.5 RBIs | ||||
ARI.SS.MLB 1.5 Total Bases | ||||
ARI.SS.MLB 0.5 Total Runs | ||||
ARI.SS.MLB 0.5 RBIs | ||||
ARI.OF.MLB 0.5 Total Hits | ||||
ARI.OF.MLB 0.5 Total Runs | ||||
ARI.OF.MLB 0.5 RBIs | ||||
ARI.OF.MLB 1.5 Total Bases | ||||
ARI.OF.MLB 0.5 Total Runs | ||||
ARI.OF.MLB 1.5 Total Bases | ||||
ARI.OF.MLB 0.5 Total Runs | ||||
ARI.SP.MLB 4.5 Strikeouts | ||||
ARI.SP.MLB 14.5 Pitcher Outs | ||||
COL.1B.MLB 0.5 Total Hits | ||||
COL.1B.MLB 0.5 Total Runs | ||||
COL.1B/OF.MLB 0.5 Total Hits | ||||
COL.1B/OF.MLB 0.5 RBIs | ||||
COL.1B.MLB 1.5 Total Bases | ||||
COL.1B.MLB 0.5 RBIs | ||||
COL.3B.MLB 0.5 RBIs | ||||
COL.OF.MLB 0.5 Total Hits | ||||
COL.OF.MLB 0.5 RBIs | ||||
COL.OF.MLB 0.5 Total Hits | ||||
COL.OF.MLB 0.5 RBIs | ||||
COL.OF.MLB 1.5 Total Bases | ||||
COL.OF.MLB 0.5 Total Runs | ||||
COL.OF.MLB 0.5 RBIs | ||||
COL.OF.MLB 0.5 Total Hits | ||||
COL.OF.MLB 0.5 RBIs | ||||
COL.SP.MLB 3.5 Strikeouts | ||||
COL.SP.MLB 14.5 Pitcher Outs |
LV.C.MLB 0.5 Total Hits | ||||
LV.C.MLB 0.5 Total Runs | ||||
LV.C.MLB 0.5 RBIs | ||||
LV.2B.MLB 0.5 Total Hits | ||||
LV.2B.MLB 0.5 RBIs | ||||
LV.2B.MLB 1.5 Total Bases | ||||
LV.2B.MLB 0.5 Total Runs | ||||
LV.2B.MLB 0.5 RBIs | ||||
LV.SS.MLB 1.5 Total Bases | ||||
LV.SS.MLB 0.5 Total Runs | ||||
LV.SS.MLB 0.5 RBIs | ||||
LV.OF.MLB 0.5 Total Hits | ||||
LV.OF.MLB 0.5 Total Runs | ||||
LV.OF.MLB 1.5 Total Bases | ||||
LV.OF.MLB 0.5 Total Runs | ||||
LV.OF.MLB 0.5 Total Hits | ||||
LV.OF.MLB 0.5 RBIs | ||||
LV.OF.MLB 0.5 Total Hits | ||||
LV.OF.MLB 0.5 RBIs | ||||
LV.SP.MLB 4.5 Strikeouts | ||||
LV.SP.MLB 14.5 Pitcher Outs | ||||
TB.C.MLB 0.5 Total Runs | ||||
TB.C.MLB 0.5 RBIs | ||||
TB.1B.MLB 6.5 Fantasy Points | ||||
TB.1B.MLB 1.5 Total Hits | ||||
TB.1B.MLB 1.5 Total Bases | ||||
TB.1B.MLB 0.5 Total Runs | ||||
TB.1B.MLB 1.5 Total Bases | ||||
TB.1B.MLB 0.5 Total Runs | ||||
TB.3B/2B.MLB 0.5 Total Hits | ||||
TB.3B/2B.MLB 0.5 Total Runs | ||||
TB.3B/2B.MLB 0.5 RBIs | ||||
TB.3B.MLB 7.5 Fantasy Points | ||||
TB.3B.MLB 1.5 Total Bases | ||||
TB.3B.MLB 0.5 Total Runs | ||||
TB.3B.MLB 0.5 RBIs | ||||
TB.SS.MLB 1.5 Total Bases | ||||
TB.SS.MLB 0.5 Total Runs | ||||
TB.SS.MLB 0.5 Total Hits | ||||
TB.SS.MLB 0.5 Total Runs | ||||
TB.SS.MLB 0.5 RBIs | ||||
TB.OF.MLB 1.5 Total Bases | ||||
TB.OF.MLB 0.5 Total Runs | ||||
TB.OF.MLB 1.5 Total Bases | ||||
TB.OF.MLB 0.5 Total Runs | ||||
TB.OF.MLB 0.5 RBIs | ||||
TB.SP.MLB 4.5 Strikeouts | ||||
TB.SP.MLB 15.5 Pitcher Outs |
MIL.C.MLB 0.5 Total Hits | ||||
MIL.C.MLB 0.5 RBIs | ||||
MIL.1B.MLB 0.5 Total Hits | ||||
MIL.1B.MLB 0.5 RBIs | ||||
MIL.1B.MLB 0.5 RBIs | ||||
MIL.2B.MLB 0.5 Total Hits | ||||
MIL.2B.MLB 0.5 RBIs | ||||
MIL.2B.MLB 0.5 Total Runs | ||||
MIL.2B.MLB 0.5 RBIs | ||||
MIL.OF.MLB 0.5 Total Hits | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.OF.MLB 0.5 Total Hits | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.OF.MLB 1.5 Total Bases | ||||
MIL.OF.MLB 0.5 Total Runs | ||||
MIL.OF.MLB 0.5 RBIs | ||||
MIL.SP.MLB 5.5 Strikeouts | ||||
MIL.SP.MLB 16.5 Pitcher Outs | ||||
SD.C.MLB 0.5 Total Hits | ||||
SD.C.MLB 0.5 RBIs | ||||
SD.2B/3B.MLB 0.5 Total Hits | ||||
SD.2B/3B.MLB 0.5 RBIs | ||||
SD.2B.MLB 0.5 Total Hits | ||||
SD.2B.MLB 0.5 RBIs | ||||
SD.3B.MLB 0.5 Total Hits | ||||
SD.3B.MLB 0.5 RBIs | ||||
SD.OF.MLB 1.5 Total Bases | ||||
SD.OF.MLB 0.5 Total Runs | ||||
SD.OF.MLB 0.5 RBIs | ||||
SD.OF.MLB 0.5 Total Hits | ||||
SD.OF.MLB 0.5 RBIs | ||||
SD.OF.MLB 0.5 Total Hits | ||||
SD.OF.MLB 0.5 RBIs | ||||
SD.SP.MLB 4.5 Strikeouts | ||||
SD.SP.MLB 16.5 Pitcher Outs |
HOU.C.MLB 1.5 Total Bases | ||||
HOU.C.MLB 0.5 RBIs | ||||
HOU.1B.MLB 0.5 Total Hits | ||||
HOU.1B.MLB 0.5 Total Runs | ||||
HOU.2B/OF.MLB 1.5 Total Bases | ||||
HOU.2B/OF.MLB 0.5 Total Runs | ||||
HOU.3B/2B.MLB 1.5 Total Bases | ||||
HOU.3B/2B.MLB 0.5 Total Runs | ||||
HOU.3B/2B.MLB 0.5 RBIs | ||||
HOU.SS.MLB 1.5 Total Bases | ||||
HOU.SS.MLB 0.5 Total Runs | ||||
HOU.SS.MLB 0.5 RBIs | ||||
HOU.OF.MLB 0.5 Total Hits | ||||
HOU.OF.MLB 0.5 RBIs | ||||
HOU.OF.MLB 7.7 Fantasy Points | ||||
HOU.OF.MLB 1.5 Total Bases | ||||
HOU.OF.MLB 0.5 Total Runs | ||||
HOU.OF.MLB 1.5 Total Bases | ||||
HOU.OF.MLB 0.5 Total Runs | ||||
HOU.OF.MLB 0.5 Total Hits | ||||
HOU.OF.MLB 0.5 Total Runs | ||||
HOU.OF.MLB 0.5 RBIs | ||||
HOU.SP.MLB 3.5 Strikeouts | ||||
HOU.SP.MLB 15.5 Pitcher Outs | ||||
SF.1B.MLB 1.5 Total Bases | ||||
SF.1B.MLB 0.5 Total Runs | ||||
SF.2B.MLB 0.5 Total Hits | ||||
SF.2B.MLB 0.5 RBIs | ||||
SF.SS.MLB 0.5 Total Hits | ||||
SF.SS.MLB 0.5 Total Runs | ||||
SF.SS.MLB 0.5 RBIs | ||||
SF.SS.MLB 0.5 Total Hits | ||||
SF.SS.MLB 0.5 RBIs | ||||
SF.OF.MLB 1.5 Total Bases | ||||
SF.OF.MLB 0.5 Total Runs | ||||
SF.OF.MLB 0.5 RBIs | ||||
SF.OF.MLB 0.5 Total Hits | ||||
SF.OF.MLB 0.5 RBIs | ||||
SF.OF.MLB 0.5 Total Hits | ||||
SF.OF.MLB 0.5 RBIs | ||||
SF.SP.MLB 3.5 Strikeouts | ||||
SF.SP.MLB 15.5 Pitcher Outs |
KC.C.MLB 0.5 Total Hits | ||||
KC.C.MLB 0.5 RBIs | ||||
KC.C.MLB 0.5 Total Hits | ||||
KC.C.MLB 0.5 RBIs | ||||
KC.2B.MLB 0.5 Total Hits | ||||
KC.2B.MLB 0.5 Total Hits | ||||
KC.2B.MLB 0.5 RBIs | ||||
KC.SS.MLB 1.5 Total Bases | ||||
KC.SS.MLB 0.5 RBIs | ||||
KC.OF.MLB 0.5 Total Hits | ||||
KC.OF.MLB 0.5 RBIs | ||||
KC.OF/2B.MLB 0.5 Total Hits | ||||
KC.OF/2B.MLB 0.5 RBIs | ||||
KC.OF.MLB 0.5 Total Hits | ||||
KC.OF.MLB 0.5 Total Hits | ||||
KC.OF.MLB 0.5 RBIs | ||||
LAD.C.MLB 0.5 Total Hits | ||||
LAD.C.MLB 0.5 RBIs | ||||
LAD.1B.MLB 1.5 Total Bases | ||||
LAD.1B.MLB 0.5 Total Runs | ||||
LAD.1B.MLB 0.5 RBIs | ||||
LAD.2B.MLB 0.5 Total Hits | ||||
LAD.2B.MLB 0.5 RBIs | ||||
LAD.2B/OF.MLB 1.5 Total Bases | ||||
LAD.2B/OF.MLB 0.5 Total Runs | ||||
LAD.2B/OF.MLB 0.5 RBIs | ||||
LAD.SS.MLB 0.5 Total Runs | ||||
LAD.SS.MLB 0.5 RBIs | ||||
LAD.OF.MLB 0.5 Total Hits | ||||
LAD.OF.MLB 1.5 Total Bases | ||||
LAD.OF.MLB 0.5 Total Runs | ||||
LAD.OF.MLB 0.5 RBIs | ||||
LAD.OF.MLB 1.5 Total Bases | ||||
LAD.OF.MLB 0.5 Total Runs | ||||
LAD.OF.MLB 1.5 Total Bases | ||||
LAD.OF.MLB 0.5 Total Runs | ||||
LAD.OF.MLB 0.5 RBIs | ||||
LAD.SP.MLB 7.5 Strikeouts | ||||
LAD.SP.MLB 18.5 Pitcher Outs |
CLE.C.MLB 0.5 Total Hits | ||||
CLE.3B.MLB 6.4 Fantasy Points | ||||
CLE.3B.MLB 1.5 Total Bases | ||||
CLE.SS/2B.MLB 0.5 Total Hits | ||||
CLE.OF.MLB 1.5 Total Bases | ||||
CLE.OF.MLB 6.1 Fantasy Points | ||||
CLE.OF.MLB 1.5 Total Bases | ||||
CLE.SP.MLB 4.5 Strikeouts | ||||
CLE.SP.MLB 17.5 Pitcher Outs | ||||
DET.1B.MLB 0.5 Total Hits | ||||
DET.2B.MLB 1.5 Total Bases | ||||
DET.3B.MLB 0.5 Total Hits | ||||
DET.SS.MLB 0.5 Total Hits | ||||
DET.OF/3B.MLB 0.5 Total Hits | ||||
DET.OF.MLB 1.5 Total Bases | ||||
DET.RP.MLB 3.5 Strikeouts | ||||
DET.RP.MLB 12.5 Pitcher Outs |
MIA.2B.MLB 1.5 Total Bases | ||||
MIA.2B.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.OF.MLB 0.5 Total Hits | ||||
MIA.SP.MLB 6.5 Strikeouts | ||||
MIA.SP.MLB 16.5 Pitcher Outs | ||||
PIT.C.MLB 0.5 Total Hits | ||||
PIT.1B.MLB 0.5 Total Hits | ||||
PIT.2B.MLB 0.5 Total Hits | ||||
PIT.2B.MLB 0.5 Total Hits | ||||
PIT.OF.MLB 0.5 Total Hits | ||||
PIT.OF.MLB 7.1 Fantasy Points | ||||
PIT.OF.MLB 1.5 Total Bases | ||||
PIT.SP.MLB 6.5 Strikeouts | ||||
PIT.SP.MLB 17.5 Pitcher Outs |
NYY.C.MLB 0.5 Total Hits | ||||
NYY.1B.MLB 1.5 Total Bases | ||||
NYY.2B/3B.MLB 0.5 Total Hits | ||||
NYY.SS.MLB 0.5 Total Hits | ||||
NYY.OF.MLB 1.5 Total Bases | ||||
NYY.OF.MLB 1.5 Total Bases | ||||
NYY.OF.MLB 0.5 Total Hits | ||||
NYY.SP.MLB 5.5 Strikeouts | ||||
NYY.SP.MLB 17.5 Pitcher Outs | ||||
SEA.C.MLB 0.5 Total Hits | ||||
SEA.1B/OF.MLB 0.5 Total Hits | ||||
SEA.OF.MLB 0.5 Total Hits | ||||
SEA.OF.MLB 1.5 Total Bases | ||||
SEA.OF.MLB 1.5 Total Bases | ||||
SEA.OF.MLB 0.5 Total Hits | ||||
SEA.SP.MLB 6.5 Strikeouts | ||||
SEA.SP.MLB 17.5 Pitcher Outs |
CIN.C.MLB 0.5 Total Hits | ||||
CIN.2B.MLB 0.5 Total Hits | ||||
CIN.3B.MLB 0.5 Total Hits | ||||
CIN.3B/OF.MLB 0.5 Total Hits | ||||
CIN.SS.MLB 7.1 Fantasy Points | ||||
CIN.SS.MLB 1.5 Total Bases | ||||
CIN.OF.MLB 0.5 Total Hits | ||||
CIN.OF.MLB 0.5 Total Hits | ||||
CIN.SP.MLB 4.5 Strikeouts | ||||
CIN.SP.MLB 14.5 Pitcher Outs | ||||
CWS.C.MLB 0.5 Total Hits | ||||
CWS.2B.MLB 0.5 Total Hits | ||||
CWS.3B/2B.MLB 6.2 Fantasy Points | ||||
CWS.3B/2B.MLB 1.5 Total Bases | ||||
CWS.SS.MLB 0.5 Total Hits | ||||
CWS.SS.MLB 1.5 Total Bases | ||||
CWS.SS.MLB 1.5 Total Bases | ||||
CWS.OF.MLB 0.5 Total Hits | ||||
CWS.OF.MLB 0.5 Total Hits | ||||
CWS.OF.MLB 0.5 Total Hits | ||||
CWS.SP.MLB 6.5 Strikeouts | ||||
CWS.SP.MLB 17.5 Pitcher Outs |
Rhyne Howard ATL.WNBA 17.5 Points | ||||
Rhyne Howard ATL.WNBA 3.5 Assists | ||||
Rhyne Howard ATL.WNBA 3.5 3-pt Made | ||||
Rhyne Howard ATL.WNBA 24.5 Pts+Rebs+Asts | ||||
Rhyne Howard ATL.WNBA 21.5 Pts+Asts | ||||
Rhyne Howard ATL.WNBA 21.5 Pts+Rebs | ||||
Angel Reese ATL.WNBA 16.5 Points | ||||
Angel Reese ATL.WNBA 12.5 Rebounds | ||||
Angel Reese ATL.WNBA 31.5 Pts+Rebs+Asts | ||||
Angel Reese ATL.WNBA 18.5 Pts+Asts | ||||
Angel Reese ATL.WNBA 28.5 Pts+Rebs | ||||
Angel Reese ATL.WNBA 15.5 Rebs+Asts | ||||
Allisha Gray ATL.WNBA 19.5 Points | ||||
Allisha Gray ATL.WNBA 24.5 Pts+Rebs+Asts | ||||
Allisha Gray ATL.WNBA 22.5 Pts+Rebs | ||||
Jordin Canada ATL.WNBA 11.5 Points | ||||
Jordin Canada ATL.WNBA 8.5 Assists | ||||
Jordin Canada ATL.WNBA 23.5 Pts+Rebs+Asts | ||||
Jordin Canada ATL.WNBA 20.5 Pts+Asts | ||||
Jordin Canada ATL.WNBA 14.5 Pts+Rebs | ||||
Jordin Canada ATL.WNBA 11.5 Rebs+Asts | ||||
Brionna Jones ATL.WNBA 10.5 Points | ||||
Brionna Jones ATL.WNBA 5.5 Rebounds | ||||
Brionna Jones ATL.WNBA 16.5 Pts+Rebs | ||||
Marina Mabrey TOR.WNBA 17.5 Points | ||||
Marina Mabrey TOR.WNBA 3.5 Assists | ||||
Marina Mabrey TOR.WNBA 23.5 Pts+Rebs+Asts | ||||
Marina Mabrey TOR.WNBA 20.5 Pts+Asts | ||||
Marina Mabrey TOR.WNBA 20.5 Pts+Rebs | ||||
Marina Mabrey TOR.WNBA 6.5 Rebs+Asts | ||||
Nyara Sabally TOR.WNBA 13.5 Points | ||||
Nyara Sabally TOR.WNBA 19.5 Pts+Rebs+Asts | ||||
Julie Allemand TOR.WNBA 6.5 Assists | ||||
Julie Allemand TOR.WNBA 16.5 Pts+Rebs+Asts | ||||
Julie Allemand TOR.WNBA 13.5 Pts+Asts | ||||
Maria Conde TOR.WNBA 9.5 Points | ||||
Maria Conde TOR.WNBA 16.5 Pts+Rebs+Asts | ||||
Maria Conde TOR.WNBA 13.5 Pts+Rebs | ||||
Laura Juskaite TOR.WNBA 9.5 Points | ||||
Laura Juskaite TOR.WNBA 12.5 Pts+Rebs | ||||
Aneesah Morrow TOR.WNBA 10.5 Points | ||||
Aneesah Morrow TOR.WNBA 6.5 Rebounds | ||||
Aneesah Morrow TOR.WNBA 17.5 Pts+Rebs |
DiJonai Carrington CHI.WNBA 9.5 Points | ||||
Courtney Vandersloot CHI.WNBA 10.5 Points | ||||
Courtney Vandersloot CHI.WNBA 20.5 Pts+Rebs+Asts | ||||
Courtney Vandersloot CHI.WNBA 16.5 Pts+Asts | ||||
Courtney Vandersloot CHI.WNBA 14.5 Pts+Rebs | ||||
Courtney Vandersloot CHI.WNBA 9.5 Rebs+Asts | ||||
Kamilla Cardoso CHI.WNBA 15.5 Points | ||||
Kamilla Cardoso CHI.WNBA 8.5 Rebounds | ||||
Kamilla Cardoso CHI.WNBA 26.5 Pts+Rebs+Asts | ||||
Kamilla Cardoso CHI.WNBA 24.5 Pts+Rebs | ||||
Azura Stevens CHI.WNBA 12.5 Points | ||||
Azura Stevens CHI.WNBA 6.5 Rebounds | ||||
Azura Stevens CHI.WNBA 22.5 Pts+Rebs+Asts | ||||
Azura Stevens CHI.WNBA 19.5 Pts+Rebs | ||||
Natasha Cloud CHI.WNBA 12.5 Points | ||||
Natasha Cloud CHI.WNBA 22.5 Pts+Rebs+Asts | ||||
Natasha Cloud CHI.WNBA 19.5 Pts+Asts | ||||
Natasha Cloud CHI.WNBA 9.5 Rebs+Asts | ||||
Natisha Hiedeman SEA.WNBA 15.5 Points | ||||
Natisha Hiedeman SEA.WNBA 23.5 Pts+Rebs+Asts | ||||
Natisha Hiedeman SEA.WNBA 20.5 Pts+Asts | ||||
