$0.000x
Your payouts are different than the standard as a result of this combination of players.
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
| Austin Hedges (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| David Fry (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Rhys Hoskins (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Daniel Schneemann (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Ramirez (S), CLE1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gabriel Arias (R), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| Brayan Rocchio (S), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Steven Kwan (L), CLE0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Angel Martinez (S), CLE0.5 RBIs | 0.5 | RBIs | ||
| Chase DeLauter (L), CLE0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gavin Williams (R), CLE5.5 Strikeouts | 5.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Salvador Perez (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Carter Jensen (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Vinnie Pasquantino (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jonathan India (R), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Isaac Collins (S), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Maikel Garcia (R), KC0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bobby Witt Jr. (R), KC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Kyle Isbel (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jac Caglianone (L), KC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs |
| Adley Rutschman (S), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Samuel Basallo (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| Pete Alonso (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Coby Mayo (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jeremiah Jackson (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gunnar Henderson (L), BAL0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tyler O'Neill (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Taylor Ward (R), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Colton Cowser (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Dylan Beavers (L), BAL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trevor Rogers (L), BAL5.5 Strikeouts | 5.5 | Strikeouts | ||
| Edgar Quero (S), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Lenyn Sosa (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luisangel Acuna (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tanner Murray (), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Miguel Vargas (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Colson Montgomery (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Chase Meidroth (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Andrew Benintendi (L), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| Derek Hill (R), CWS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Shane Smith (R), CWS5.5 Strikeouts | 5.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs |
| Gabriel Moreno (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Adrian Del Castillo (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| Carlos Santana (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ketel Marte (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nolan Arenado (R), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Geraldo Perdomo (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Fernandez (), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alek Thomas (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Corbin Carroll (L), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jorge Barrosa (S), ARI0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Zac Gallen (R), ARI5.5 Strikeouts | 5.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Francisco Alvarez (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jared Young (L), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| Marcus Semien (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jorge Polanco (S), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Mark Vientos (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brett Baty (L), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Francisco Lindor (S), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bo Bichette (R), NYM1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Luis Robert Jr. (R), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Carson Benge (L), NYM0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Freddy Peralta (R), NYM6.5 Strikeouts | 6.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Miguel Amaya (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Moises Ballesteros (L), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| Michael Busch (L), CHC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nico Hoerner (R), CHC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alex Bregman (R), CHC1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt Shaw (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| Dansby Swanson (R), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Michael Conforto (L), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ian Happ (S), CHC0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Pete Crow-Armstrong (L), CHC0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Javier Assad (R), CHC3.5 Strikeouts | 3.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs | ||
| Nick Fortes (R), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yandy Diaz (R), TB1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jonathan Aranda (L), TB1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Taylor Walls (S), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Junior Caminero (R), TB1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cedric Mullins (L), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Fraley (L), TB0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Chandler Simpson (L), TB0.5 RBIs | 0.5 | RBIs | ||
| Drew Rasmussen (R), TB4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Tyler Stephenson (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Steer (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matt McLain (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Eugenio Suarez (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ke'Bryan Hayes (R), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Elly De La Cruz (S), CIN1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Will Benson (L), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| TJ Friedl (L), CIN0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Andrew Abbott (L), CIN4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Agustin Ramirez (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xavier Edwards (S), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Leo Jimenez (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Connor Norby (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Otto Lopez (R), MIA0.5 RBIs | 0.5 | RBIs | ||
| Austin Slater (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Javier Sanoja (R), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Heriberto Hernandez (), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jakob Marsee (L), MIA0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sandy Alcantara (R), MIA5.5 Strikeouts | 5.5 | Strikeouts | ||
| 18.5 Pitcher Outs | 18.5 | Pitcher Outs |
| Henry Davis (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ryan O'Hearn (L), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Spencer Horwitz (L), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Lowe (L), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Oneil Cruz (L), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Gonzales (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Konnor Griffin (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Marcell Ozuna (R), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Bryan Reynolds (S), PIT0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Paul Skenes (R), PIT6.5 Strikeouts | 6.5 | Strikeouts | ||
| Freddy Fermin (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Xander Bogaerts (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Cronenworth (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Manny Machado (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Castellanos (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ramon Laureano (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Fernando Tatis Jr. (R), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Gavin Sheets (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jackson Merrill (L), SD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Pivetta (R), SD6.5 Strikeouts | 6.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Carlos Narvaez (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Willson Contreras (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Marcelo Mayer (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Caleb Durbin (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Trevor Story (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jarren Duran (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Wilyer Abreu (L), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ceddanne Rafaela (R), BOS0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Garrett Crochet (L), BOS7.5 Strikeouts | 7.5 | Strikeouts | ||
| 18.5 Pitcher Outs | 18.5 | Pitcher Outs | ||
| Gary Sanchez (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| William Contreras (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jake Bauers (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| Luis Rengifo (S), MIL0.5 RBIs | 0.5 | RBIs | ||
| Brice Turang (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Joey Ortiz (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Christian Yelich (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Sal Frelick (L), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Blake Perkins (S), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brandon Lockridge (R), MIL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob Misiorowski (R), MIL6.5 Strikeouts | 6.5 | Strikeouts | ||
| 16.5 Pitcher Outs | 16.5 | Pitcher Outs |
| Ivan Herrera (R), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Pedro Pages (R), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nolan Gorman (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Masyn Winn (R), STL0.5 RBIs | 0.5 | RBIs | ||
| JJ Wetherholt (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nathan Church (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alec Burleson (L), STL1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Jordan Walker (R), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Victor Scott II (L), STL0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Matthew Liberatore (L), STL4.5 Strikeouts | 4.5 | Strikeouts | ||
| 17.5 Pitcher Outs | 17.5 | Pitcher Outs | ||
| Keibert Ruiz (S), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Drew Millas (), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| Curtis Mead (R), WSH0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Brady House (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| CJ Abrams (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nasim Nunez (S), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Joey Wiemer (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob Young (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| James Wood (R), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Daylen Lile (L), WSH0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Cade Cavalli (R), WSH4.5 Strikeouts | 4.5 | Strikeouts | ||
| 15.5 Pitcher Outs | 15.5 | Pitcher Outs |
| Shea Langeliers (R), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Nick Kurtz (L), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jeff McNeil (L), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Max Muncy (R), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jacob Wilson (R), LV0.5 RBIs | 0.5 | RBIs | ||
| Brent Rooker (R), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Lawrence Butler (L), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Tyler Soderstrom (L), LV0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Aaron Civale (R), LV4.5 Strikeouts | 4.5 | Strikeouts | ||
| 14.5 Pitcher Outs | 14.5 | Pitcher Outs | ||
| Austin Wells (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Ben Rice (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Ryan McMahon (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jazz Chisholm Jr. (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Jose Caballero (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Giancarlo Stanton (R), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Aaron Judge (R), NYY7.9 Fantasy Points | 7.9 | Fantasy Points | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Cody Bellinger (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Trent Grisham (L), NYY0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs |
| Will Smith (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Freddie Freeman (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Miguel Rojas (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| Max Muncy (L), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Alex Freeland (S), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Teoscar Hernandez (R), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Kyle Tucker (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Shohei Ohtani (L), LAD1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Andy Pages (R), LAD0.5 Total Hits | 0.5 | Total Hits | ||
| 1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Yoshinobu Yamamoto (R), LAD5.5 Strikeouts | 5.5 | Strikeouts | ||
| 18.5 Pitcher Outs | 18.5 | Pitcher Outs | ||
| Tyler Heineman (S), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| Brandon Valenzuela (), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
| Vladimir Guerrero Jr. (R), TOR1.5 Total Bases | 1.5 | Total Bases | ||
| 0.5 Total Runs | 0.5 | Total Runs | ||
| Andres Gimenez (L), TOR0.5 Total Hits | 0.5 | Total Hits | ||
| 0.5 RBIs | 0.5 | RBIs | ||
