$0.000x
New users receive a 50% instant match on your first deposit. Receive up to $100 of free play.
Patrick Mahomes, KC20.0 Fantasy Points | 20.0 | Fantasy Points | ||
252.5 Passing Yds | 252.5 | Passing Yds | ||
1.5 Passing TDs | 1.5 | Passing TDs | ||
0.5 Passing Ints | 0.5 | Passing Ints | ||
36.5 Passing Atts | 36.5 | Passing Atts | ||
Kareem Hunt, KC30.5 Rushing Yds | 30.5 | Rushing Yds | ||
40.5 Rush + Rec Yds | 40.5 | Rush + Rec Yds | ||
Isiah Pacheco, KC42.5 Rushing Yds | 42.5 | Rushing Yds | ||
53.5 Rush + Rec Yds | 53.5 | Rush + Rec Yds | ||
DeAndre Hopkins, KC34.5 Rec Yds | 34.5 | Rec Yds | ||
3.5 Receptions | 3.5 | Receptions | ||
34.5 Rush + Rec Yds | 34.5 | Rush + Rec Yds | ||
Hollywood Brown, KC38.5 Rec Yds | 38.5 | Rec Yds | ||
3.5 Receptions | 3.5 | Receptions | ||
38.5 Rush + Rec Yds | 38.5 | Rush + Rec Yds | ||
Xavier Worthy, KC11.7 Fantasy Points | 11.7 | Fantasy Points | ||
44.5 Rec Yds | 44.5 | Rec Yds | ||
4.5 Receptions | 4.5 | Receptions | ||
51.5 Rush + Rec Yds | 51.5 | Rush + Rec Yds | ||
Travis Kelce, KC12.3 Fantasy Points | 12.3 | Fantasy Points | ||
43.5 Rec Yds | 43.5 | Rec Yds | ||
4.5 Receptions | 4.5 | Receptions | ||
Harrison Butker, KC1.5 FGs Made | 1.5 | FGs Made | ||
Russell Wilson, PIT17.6 Fantasy Points | 17.6 | Fantasy Points | ||
224.5 Passing Yds | 224.5 | Passing Yds | ||
1.5 Passing TDs | 1.5 | Passing TDs | ||
0.5 Passing Ints | 0.5 | Passing Ints | ||
30.5 Passing Atts | 30.5 | Passing Atts | ||
Najee Harris, PIT42.5 Rushing Yds | 42.5 | Rushing Yds | ||
53.5 Rush + Rec Yds | 53.5 | Rush + Rec Yds | ||
Jaylen Warren, PIT36.5 Rushing Yds | 36.5 | Rushing Yds | ||
2.5 Receptions | 2.5 | Receptions | ||
58.5 Rush + Rec Yds | 58.5 | Rush + Rec Yds | ||
George Pickens, PIT62.5 Rec Yds | 62.5 | Rec Yds | ||
4.5 Receptions | 4.5 | Receptions | ||
Calvin Austin III, PIT24.5 Rec Yds | 24.5 | Rec Yds | ||
2.5 Receptions | 2.5 | Receptions | ||
Pat Freiermuth, PIT30.5 Rec Yds | 30.5 | Rec Yds |
Lamar Jackson, BAL23.4 Fantasy Points | 23.4 | Fantasy Points | ||
218.5 Passing Yds | 218.5 | Passing Yds | ||
1.5 Passing TDs | 1.5 | Passing TDs | ||
45.5 Rushing Yds | 45.5 | Rushing Yds | ||
28.5 Passing Atts | 28.5 | Passing Atts | ||
Derrick Henry, BAL17.2 Fantasy Points | 17.2 | Fantasy Points | ||
91.5 Rushing Yds | 91.5 | Rushing Yds | ||
Mark Andrews, BAL38.5 Rec Yds | 38.5 | Rec Yds | ||
C.J. Stroud, HOU18.2 Fantasy Points | 18.2 | Fantasy Points | ||
241.5 Passing Yds | 241.5 | Passing Yds | ||
34.5 Passing Atts | 34.5 | Passing Atts | ||
Joe Mixon, HOU16.0 Fantasy Points | 16.0 | Fantasy Points | ||
66.5 Rushing Yds | 66.5 | Rushing Yds | ||
Nico Collins, HOU18.2 Fantasy Points | 18.2 | Fantasy Points | ||
94.5 Rec Yds | 94.5 | Rec Yds | ||
6.5 Receptions | 6.5 | Receptions | ||
Dalton Schultz, HOU34.5 Rec Yds | 34.5 | Rec Yds | ||
3.5 Receptions | 3.5 | Receptions |
Patrick Mahomes FPts KC @ PIT Wed 1:00pm ETWed Dec 25 1:00pm ET | Russell Wilson FPts + 2.7 Boost KC @ PIT Wed 1:00pm ETWed Dec 25 1:00pm ET |
Derrick Henry FPts + 1.0 Boost BAL @ HOU Wed 4:30pm ETWed Dec 25 4:30pm ET | C.J. Stroud FPts BAL @ HOU Wed 4:30pm ETWed Dec 25 4:30pm ET |
© 2024 RealTime Fantasy Sports, Inc.
If you or someone you know has a gambling problem, help is available.
Call (1-800-GAMBLER).