Dynasty | **$500 Philadelphia Eag | in | Touchdown Dances |
Dynasty | *$250 Buffalo Bills I 2 | in | Remember the Titans |
Dynasty | *$250 Cincinnati Bengal | in | Any Given Sunday |
Dynasty | *$250 Indianapolis Colt | in | Red River |
Dynasty | *$250 Indianapolis Colt | in | Cinderella Man |
Dynasty | *$250 Miami Dolphins II | in | Cashing Checks |
Dynasty | *$250 Miami Dolphins VI | in | Finding Bigfoot |
Dynasty | *$250 San Francisco 49' | in | The Reign of SuperFlex |
Dynasty | *$250 San Francisco 49' | in | Cancun on Three |
Dynasty | *Arizona Cardinals 1 20 | in | The Chill |
Dynasty | *Arizona Cardinals 2 20 | in | Fulltime Dynasty Fantasy |
Dynasty | *Arizona Cardinals 3 20 | in | SuperFlex Dynasty |
Dynasty | *Arizona Cardinals 4 | in | Football Hype |
Dynasty | *Arizona Cardinals 5 20 | in | Institute of Flexology |
Dynasty | *Arizona Cardinals 6 S | in | The Home Team |
Dynasty | *Atlanta Falcons 1 | in | The Legend |
Dynasty | *Atlanta Falcons 2 | in | The Open |
Dynasty | *Atlanta Falcons 3 | in | Monsters of the Midway |
Dynasty | *Atlanta Falcons 4 $100 | in | Draft Weekend |
Dynasty | *Atlanta Falcons 5 | in | Dynasty Showdown |
Dynasty | *Baltimore Ravens 1 202 | in | Here Comes The Giants |
Dynasty | *Baltimore Ravens 2 202 | in | Enter Sandman |
Dynasty | *Baltimore Ravens 3 202 | in | Ultimate SuperFlex Dynasty |
Dynasty | *Baltimore Ravens 4 $60 | in | SuperFlexing |
Dynasty | *Baltimore Ravens 5 | in | Ace of Spades |
Dynasty | *Baltimore Ravens 6 | in | Touchdown Dance |
Dynasty | *Baltimore Ravens 7 $35 | in | Quarterbacks |
Dynasty | *Baltimore Ravens 8 202 | in | Game of 2 Inches |
Dynasty | *Baltimore Ravens 9 202 | in | Red & Black |
Dynasty | *Buffalo Bills 1 2025 | in | Draft Hero |
Dynasty | *Buffalo Bills 2 2026 $ | in | Ready or Not |
Dynasty | *Buffalo Bills 3 $450 | in | The Great Wall |
Dynasty | *Buffalo Bills 4 $700 | in | The Madden Cursed |
Dynasty | *Buffalo Bills 5 2025 $ | in | The Legends |
Dynasty | *Buffalo Bills 6 $250 | in | In the Zone |
Dynasty | *Buffalo Bills 7 2025 $ | in | The Trophy Cabinet |
Dynasty | *Buffalo Bills 8 $350 | in | Fan Favorite |
Dynasty | *Buffalo Bills 9 2025 $ | in | Signal Callers |
Dynasty | *Buffalo Bills 9a 2026 | in | Little Big League |
Dynasty | *Buffalo Bills 9b 2025 | in | I want the rookies |
Dynasty | *Buffalo Bills 9c 2025 | in | Ready to Rumble |
Dynasty | *Dallas Cowboys 1 $350 | in | SuperFlex GOAT |
Dynasty | *Dallas Cowboys 2 2025 | in | The League |
Dynasty | *Dallas Cowboys 3 2025 | in | Big Guns |
Dynasty | *Dallas Cowboys 4 | in | Waste Management |
Dynasty | *Detroit Lions 1 $100 | in | The Terminator |
Dynasty | *Detroit Lions 2 | in | Flexology 101 |
Dynasty | *Detroit Lions 3 | in | Draft Season |
Dynasty | *Detroit Lions 4 2025 | in | The Dynasty Experience |
Dynasty | *Detroit Lions 5 | in | The Players Club |
Dynasty | *Detroit Lions 6 | in | 2023 Dynasty Startup! |
Dynasty | *Detroit Lions 7 2025 | in | Cupid Shuffle |
Dynasty | *Indianapolis Colts 1 2 | in | First Timers |
Dynasty | *Indianapolis Colts 2 2 | in | Rally Hat |
Dynasty | *Indianapolis Colts 3 | in | Whirlwind Fantasy |
Dynasty | *Jacksonville Jaguars 1 | in | Villains of Gotham |
Dynasty | *Kansas City Chiefs 1 2 | in | Festivus |
Dynasty | *Kansas City Chiefs 2 2 | in | Only Join If You Don't Know Fanta |
Dynasty | *Kansas City Chiefs 3 $ | in | Dual Threat |
Dynasty | *Kansas City Chiefs 4 2 | in | SuperFlex, Inc. |
Dynasty | *Kansas City Chiefs 5 2 | in | The SFlex Experiment |
Dynasty | *Kansas City Chiefs 6 | in | Draft for Success |
Dynasty | *Kansas City Chiefs 7 | in | The Trade Union |
Dynasty | *Kansas City Chiefs 8 2 | in | Diamond Dynasty |
Dynasty | *Kiddie Corps 1 2025 | in | SuperFlex Football Club |
Dynasty | *Kiddie Corps 2 | in | Chuck and Duck |
Dynasty | *Kiddie Corps 3 | in | End Around |
Dynasty | *Kiddie Corps 4 | in | Iron City |
Dynasty | *Los Angeles Chargers 1 | in | League of Legends Dynasty |
Dynasty | *Los Angeles Chargers 2 | in | Newbies |
Dynasty | *Los Angeles Chargers 3 | in | Saints Go Marching In |
Dynasty | *Los Angeles Chargers 4 | in | Sleepers and Busts SuperFlex |
Dynasty | *Los Angeles Chargers 5 | in | The Sports Show |
Dynasty | *Los Angeles Chargers 6 | in | Dynasty Champion |
Dynasty | *Los Angeles Chargers 7 | in | White Flag |
Dynasty | *Los Angeles Rams 1 202 | in | Draft QB's |
Dynasty | *Miami Dolphins 1 2025 | in | Superbowl Champs |
Dynasty | *Miami Dolphins 2 | in | Hall of Fame League |
Dynasty | *Miami Dolphins 3 $250 | in | Scout Master |
Dynasty | *Philadelphia Eagles 1 | in | Born to be Wild |
Dynasty | *Philadelphia Eagles 2 | in | First Down |
Dynasty | *Philadelphia Eagles 3 | in | Beast in the East |
Dynasty | *Philadelphia Eagles 4 | in | National Parks |
Dynasty | *Philadelphia Eagles 5 | in | Rat Race |
Dynasty | *Philadelphia Eagles 6 | in | Trust The Process |
Dynasty | *Philadelphia Eagles 7 | in | Greatest Show on Paper |
Dynasty | *Philadelphia Eagles 8 | in | The Madden Curses |
Dynasty | *Philadelphia Eagles 9 | in | Bo Knows |
Dynasty | *San Francisco 49'ers 1 | in | Game of Inches |
Dynasty | *San Francisco 49'ers 2 | in | Castle Crashers |
Dynasty | *San Francisco 49'ers 3 | in | Born to Draft |
Dynasty | *San Francisco 49ers 4 | in | American Underdog |
Dynasty | *San Francisco 49ers 5 | in | Get Your Flex On! |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 2 | 6 | 4 | 4 | 8 | 9 | 8 | 12 | 14 | 10 | 15 |
Chaffee6 |
EarlWeaverJr |
BaseballSavant
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000