| Dynasty | **$500 Philadelphia Eag | in | Touchdown Dances |
| Dynasty | *$250 Arizona Cardinals | in | Red River |
| Dynasty | *$250 Baltimore Ravens | in | Football Junkies |
| Dynasty | *$250 Buffalo Bills 3 2 | in | Remember the Titans |
| Dynasty | *$250 Buffalo Bills 4 2 | in | The Best of The Rest |
| Dynasty | *$250 Cincinnati Bengal | in | Any Given Sunday |
| Dynasty | *$250 Cincinnati Bengal | in | Glory Days |
| Dynasty | *$250 New York Giants 7 | in | Rules of the Roster |
| Dynasty | *San Francisco 49'ers 6 | in | The Marathon |
| Dynasty | *Arizona Cardinals 8 20 | in | Institute of Flexology |
| Dynasty | *Arizona Cardinals 9 20 | in | SuperFlex Dynasty |
| Dynasty | *Atlanta Falcons 10 202 | in | The Trophy Cabinet |
| Dynasty | *Atlanta Falcons 11 202 | in | The Home Team |
| Dynasty | *Atlanta Falcons 12 202 | in | Lord of the End Zone |
| Dynasty | *Baltimore Ravens 13 20 | in | Here Comes The Giants |
| Dynasty | *Baltimore Ravens 14 20 | in | Enter Sandman |
| Dynasty | *Baltimore Ravens 15 20 | in | Ultimate SuperFlex Dynasty |
| Dynasty | *Baltimore Ravens 16 20 | in | Ace of Spades |
| Dynasty | *Baltimore Ravens 17 20 | in | Touchdown Dance |
| Dynasty | *Baltimore Ravens 18 20 | in | Quarterbacks |
| Dynasty | *Baltimore Ravens 19 20 | in | Survivor |
| Dynasty | *Buffalo Bills 20 2025 | in | Ready or Not |
| Dynasty | *Buffalo Bills 21 2026 | in | The Great Wall |
| Dynasty | *Buffalo Bills 22 2024 | in | The Legends |
| Dynasty | *Buffalo Bills 23 2027 | in | Red & Black |
| Dynasty | *Buffalo Bills 24 2026 | in | Ready to Rumble |
| Dynasty | *Buffalo Bills 25 2024 | in | Fan Favorite |
| Dynasty | *Buffalo Bills 26 2026 | in | Signal Callers |
| Dynasty | *Buffalo Bills 27 2027 | in | Little Big League |
| Dynasty | *Buffalo Bills 28 2026 | in | Studs and Duds |
| Dynasty | *Buffalo Bills 29 2026 | in | Game of 2 Inches |
| Dynasty | *Buffalo Bills 30 2026 | in | Iron City |
| Dynasty | *Buffalo Bills 31 2026 | in | Certified Kicker Free |
| Dynasty | *Carolina Panthers 31a | in | Flexology 101 |
| Dynasty | *Cincinnati Bengals 32 | in | Strike! |
| Dynasty | *Cincinnati Bengals 33 | in | Fulltime Dynasty Fantasy |
| Dynasty | *Dallas Cowboys 34 2027 | in | The Combine |
| Dynasty | *Dallas Cowboys 35 2027 | in | League of Legends Dynasty |
| Dynasty | *Detroit Lions 36 2027 | in | Nightmare Football |
| Dynasty | *Detroit Lions 37 2025 | in | Cupid Shuffle |
| Dynasty | *Detroit Lions 38 2-1st | in | Dual Threat |
| Dynasty | *Detroit Lions 39 2027 | in | Backfield in Motion |
| Dynasty | *Detroit Lions 40 2026 | in | The Royal Roster |
| Dynasty | *Detroit Lions 41 2026 | in | The Victors |
| Dynasty | *Detroit Lions 41a 2026 | in | The Terminator |
| Dynasty | *Indianapolis Colts 42 | in | Greatest Show on Paper |
| Dynasty | *Kansas City Chiefs 43 | in | Only Join If You Don't Know Fanta |
| Dynasty | *Kansas City Chiefs 44 | in | Diamond Dynasty |
| Dynasty | *Kansas City Chiefs 45 | in | The SFlex Experiment |
| Dynasty | *Kansas City Chiefs 46 | in | Final Countdown |
| Dynasty | *Kansas City Chiefs 47 | in | Castle Crashers |
| Dynasty | *Kiddie Corps 48 2027 | in | SuperFlex Football Club |
| Dynasty | *Los Angeles Chargers 4 | in | SuperFlex GOAT |
| Dynasty | *Los Angeles Rams 50 20 | in | Super Powers |
| Dynasty | *Miami Dolphins 51 2026 | in | Trust The Process |
| Dynasty | *Miami Dolphins 52 2026 | in | Super League |
| Dynasty | *Miami Dolphins 53 2023 | in | The League |
| Dynasty | *Miami Dolphins 54 2026 | in | Sleepers and Busts SuperFlex |
| Dynasty | *Minnesota Vikings 55 2 | in | Legends |
| Dynasty | *Minnesota Vikings 56 2 | in | Future Stars |
| Dynasty | *Minnesota Vikings 57 2 | in | Superbowl Champs |
| Dynasty | *New Orleans Saints 28 | in | I want the rookies |
| Dynasty | *Philadelphia Eagles 58 | in | Beast in the East |
| Dynasty | *Philadelphia Eagles 59 | in | National Parks |
| Dynasty | *Philadelphia Eagles 60 | in | Rat Race |
| Dynasty | *Philadelphia Eagles 61 | in | Bo Knows |
| Dynasty | *Philadelphia Eagles 62 | in | The Madden Curses |
| Dynasty | *Philadelphia Eagles 63 | in | The Open |
| Dynasty | *Philadelphia Eagles 64 | in | Rally Hat |
| Dynasty | *Philadelphia Eagles 65 | in | White Flag |
| Dynasty | *San Francisco 49'ers 6 | in | Get Your Flex On! |
| Dynasty | *San Francisco 49'ers 6 | in | Dynasty Championship |
| Dynasty | *Seattle Seahawks 69 20 | in | Born to Draft |
| Dynasty | *Seattle Seahawks 70 20 | in | Game of Inches |
| Dynasty | *Seattle Seahawks 71 20 | in | Whirlwind Fantasy |
| Dynasty | *Tampa Bay Buccaneers 7 | in | Scout Master |
| Dynasty | *Tampa Bay Buccaneers 7 | in | The Chill |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 7 | 9 | 6 | 1 | 8 | 6 | 8 | 11 | 14 | 8 | 14 | 8 |
| Chaffee6 |
| EarlWeaverJr |
| Krusty_1 |
BaseballSavant
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000