All-American | Spota win | in | Time Rolls On |
All-American | Spota win | in | All-American 68 |
All-American | Spota win 2 | in | Kiss My Grits and Bacon |
All-American | Spotas | in | All-American 102 |
All-American | Spotas 1 | in | May Fun |
All-American | Spotas 15 $ | in | Huddle Up or Shut Up |
All-American | Spotas 15-2 | in | All-American 70 |
All-American | Spotas 2 | in | All-American 77 |
All-American | Spotas 2 | in | All-American 54 |
All-American | Spotas 3 | in | AA Slow 4hr XVII |
Best Ball | Bunker bombers | in | Best Ball Championship 597 |
Best Ball | I spota win | in | Best Ball Championship 699 |
Best Ball | Skippy 1 | in | Best Ball Championship 608 |
Best Ball | Spota be 1st | in | Best Ball Championship 726 |
Best Ball | Spota win | in | Best Ball Championship 571 |
Best Ball | Spotas | in | Best Ball Championship 442 |
Best Ball | Spotas 2 | in | Best Ball Championship 464 |
Best Ball | Spotas 3 | in | Best Ball Championship 718 |
Big League | Spotas | in | No Gyrations After Hits |
Big League | Spotas | in | BL 50 8hr XIII |
Big League | Spotas | in | Family & Friends cutthroat league |
Big League | Spotas | in | Balling |
Big League | Spotas | in | GAME TIME |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
Baseball | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
DYNAMITEDAVE |
EarlWeaverJr |
ScrubsWin |
spota
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000