Dynasty | 5 o'clock somewhere | in | Gold Chain |
Dynasty | Kiegan Roberts | in | League of Legends |
Dynasty | New York | in | White Flag |
Dynasty | New York | in | Premier League |
Dynasty | New York City | in | Weight Room |
Dynasty | NYC | in | Ace of Spades |
Dynasty | NYC | in | Enter Sandman |
Dynasty | NYC | in | Draft Season |
Dynasty | Upstate New York | in | Brady Bunch |
Dynasty | Upstate New York | in | Fulltime Dynasty Fantasy |
Audible | Ksr | in | Fast Fun 4 |
Audible | Ksr | in | Draft Now |
Audible | Ksr | in | Fast Fun 4 |
Audible | Ksr | in | Fast Fun 4 |
Audible | Ksr | in | Bacon and Eggs |
Audible | Ksr | in | FastFun&Easy |
Audible | Ksr | in | Drafting Hazard |
Audible | Ksr | in | Deep Rosters |
Audible | Ksr | in | GO State |
Audible | Ksr | in | Big Roster 4 Teams |
Audible | Ksr | in | GM Football |
Audible | Ksr | in | The Day After |
Audible | Ksr | in | Fast,Fun&Easy |
Audible | Ksr | in | Fast&Fun SuperFlex |
Audible | Ksr | in | Auddy Four |
Audible | Ksr | in | FastFunSuperFlex |
Audible | Ksr | in | 4ManSFlex |
Audible | New York | in | Fun & Fast |
Audible | NYC | in | FastFun&Easy |
Audible | NYC | in | only 6 teams - 9/30 roster |
Audible | NYC | in | Fast 4 |
All-American | Kiegan | in | All-American 417 |
All-American | Ksr | in | Thursday Night Football |
All-American | Ksr | in | I swore I would Stop |
All-American | Ksr | in | Kicker Panic |
All-American | Ksr | in | Sundays Are Fundays |
All-American | Ksr | in | Day Before Tomorrow |
All-American | Ksr | in | Late Night with Flex Luthor |
All-American | Ksr | in | All-American 193 |
All-American | Ksr | in | Late Night Fantasy Show |
All-American | Ksr | in | Strange Days |
All-American | Ksr | in | We Gonna Do This or What |
All-American | Ksr | in | AA Battle #2 |
All-American | Rochester New York | in | TOO EARLY TO DRAFT DRAFT |
Turkey Bowl | Ksr | in | |
Turkey Bowl | Ksr | in | |
Super Shootout | Ksr | in | |
Super Shootout | Ksr | in | |
Super Shootout | Ksr | in | |
KotM | Ksr | in | |
Best Ball Scout | DRK | in | Best Ball SCOUT 164 |
Best Ball Scout | Ksr | in | Best Ball SCOUT 2789 |
Best Ball Scout | Ksr | in | Best Ball SCOUT 43 |
Best Ball Scout | NYC | in | Best Ball SCOUT 147 |
Best Ball Scout | NYC | in | Best Ball SCOUT 24 |
Best Ball Scout | Upstate New York | in | Best Ball SCOUT 18 |
Best Ball Scout | Upstate New York | in | Best Ball SCOUT 8 |
Draft Masters | Ksr | in | Draft Masters 37 |
Dimes | It's 5 o'clock somewher | in | Dimes Best Ball SFlx 60 |
Dimes | Kie | in | Dimes Best Ball SFlx 21 |
Dimes | Kiegan | in | Dimes Best Ball SFlex 487 |
Dimes | Kiegan Roberts Prize | in | Dimes Best Ball 3 |
Dimes | Kiegan Roberts Prize | in | Dimes Best Ball SFlx 5 |
Dimes | Kiegan Roberts Prize | in | Dimes Best Ball SFlx 19 |
Dimes | Ksr | in | Dimes Best Ball SFlex 285 |
Dimes | Ksr | in | Dimes Best Ball SFlex 266 |
Dimes | Ksr | in | Dimes Best Ball 43 |
Dimes | Ksr | in | Dimes Best Ball 23 |
Dimes | Ksr | in | Dimes Best Ball 7 |
Dimes | ksr | in | Dimes Best Ball SFlex 457 |
Dimes | NYC | in | Dimes Best Ball SFlex 369 |
Dimes | NYC | in | Dimes Best Ball 62 |
Dimes | NYC | in | Dimes Best Ball SFlx 27 |
Dimes | Rochester New York | in | Dimes Best Ball 1 |
Dimes | Upstate New York | in | Dimes Best Ball SFlx 2 |
Just TDs | Ksr | in | Just TDs 11 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 15 | 11 | 12 | 5 | 4 | 0 | 4 | 6 | 3 | 5 | 4 | 1 |
EarlWeaverJr |
Krusty_1 |
MALLONS |
Kiegan
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000