All-Pro | AllProPatriots | in | 4th and Goal |
All-Pro | AllProPatriots4 | in | Black and Blue |
All-Pro | AllProPatriots2 | in | Rastaman |
All-Pro | AllProPatriots3 | in | Looking at the Man in Jahmyr |
All-American | All AmericanPatriots4 | in | NFL Phans |
All-American | AllAmericanPatriots | in | AA Battle #3 |
All-American | AllAmericanPatriots2 | in | WINNER TAKES IT ALL |
All-American | AllAmericanPatriots3 | in | Dementia Donny |
Feast | PatriotTurkeyBowl | in | |
Super Shootout | PatriotXmasShootout1 | in | |
Super Shootout | PatriotXmasShootout2 | in | |
Faceoff | PatriotFaceOff125 | in | Detroit 125 Bracket 15 |
Challenge | PatriotPlayoffChallenge | in | Playoff Challenge 50.25 |
Best Ball | PatriotBestBall1 | in | Best Ball Championship 571 |
Slam Dunk | PatriotsSlamDunk50 | in | Money League |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
9menstrong |
big34den |
dale003 |
fluffystallions |
GUMBY-DAMIT |
Jason057 |
ksbowman |
mxpx1969 |
Northern_King |
ShockT |
solo_mon |
TheValcano |
tom7227 |
Bmore4life22 |
Jack_Reacher |
JoshPreuss |
NICHOLSON22 |
SmoothQ |
Bball2018 |
big34den |
Bmore4life22 |
Cool-as-AC |
DMH24 |
dryclean |
JoshPreuss |
MALLONS |
NICHOLSON22 |
Skrillagorrilla |
toogood4u |
tstack |
associate20 |
beerdogg |
SportsGuy55 |
tedesco74 |
thatguy2222 |
PatriotNick
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000