Dynasty | (3)250 Duds sflex 2 | in | Glory Days |
Dynasty | 250 Duds | in | Fight Club |
Dynasty | 250 Duds sflex 3 | in | Finding Bigfoot |
Dynasty | 250 Duds sflex 4 | in | Any Given Sunday |
Dynasty | 250 Duds sflex 5 | in | Cinderella Man |
Dynasty | 250 Duds sflex 6 | in | Remember the Titans |
Dynasty | 250 PA Ballers | in | For the People |
Dynasty | (25)125 Gridiron Duds | in | Legion of Doom |
Dynasty | (25)125 Gridiron Duds 3 | in | Storm Cloud Rising |
Dynasty | (25)125 PA Gunners sfle | in | Festivus |
Dynasty | (25)125 PA Gunners sfle | in | Villains of Gotham |
Dynasty | (25)125 PA Gunners sfle | in | Ultimate SuperFlex Dynasty |
Dynasty | (25)125 PA Gunners sfle | in | First Down |
Dynasty | (25)125 PA Gunners sfle | in | SuperFlex, Inc. |
Dynasty | 125 Gridiron Duds 2 | in | Talladega Nights |
Dynasty | 125 PA Deep Balls | in | Nitro Football League |
Dynasty | 125 PA Gunners sfelx | in | Waste Management |
Triple Play | Ballbuster TP 3 | in | TP 20 8hr XXXI |
Triple Play | Ballbusters TP 1 | in | TP 20 8hr XIX |
Triple Play | Ballbusters TP 2 | in | Spring is almost here |
Triple Play | Ballbusters TP 4 | in | Let the Games begin |
Best Ball | Bestball 2-24 | in | Best Ball Championship 2576 |
Best Ball | Bestball 2-25 | in | Best Ball Championship 2584 |
Best Ball | Bestball 2-27 | in | Best Ball Championship 2603 |
Best Ball | Bestball 3-1 | in | Best Ball Championship 2627 |
Best Ball | Bestball 3-10 | in | Best Ball Championship 2745 |
Best Ball | Bestball 3-3 | in | Best Ball Championship 2618 |
Best Ball | Bestball 3-7 | in | Best Ball Championship 2707 |
Best Ball | Bestball 3-8 | in | Best Ball Championship 2732 |
Audible | Call an Audible | in | Dig Deep 40 |
Audible | Call an Audible 2 | in | Deep Team |
Audible | Call an Audible 3-1 | in | Awsome Audible league |
Dimes | throwing Dimes | in | Dimes Best Ball 722 |
Dimes | Throwing Dimes 2-20 | in | Dimes Best Ball 760 |
Dimes | Throwing Dimes 2-23 | in | Dimes Best Ball 774 |
Dimes | Throwing Dimes 2-25 | in | Dimes Best Ball 780 |
Dimes | Throwing Dimes 2-26 | in | Dimes Best Ball 781 |
Dimes | Throwing Dimes 3-1 | in | Dimes Best Ball 792 |
Dimes | Throwing Dimes 3-10 | in | Dimes Best Ball 827 |
Dimes | Throwing Dimes 3-3 | in | Dimes Best Ball 797 |
Dimes | Throwing Dimes 3-4 | in | Dimes Best Ball 806 |
Dimes | Throwing Dimes 3-5 | in | Dimes Best Ball 805 |
Dimes | Throwing Dimes 3-6 | in | Dimes Best Ball 809 |
Dimes | Throwing Dimes 3-8 | in | Dimes Best Ball 822 |
Dimes | Throwing Dimes 4 | in | Dimes Best Ball 784 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 1 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Baseball | 3 | 6 | 1 | 5 | 0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 |
tom7227
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000