| Championship | Qrock 2 | in | Fantasy Life Championship 8/3 4:0 |
| Championship | Qrock 3 | in | Fantasy Life Championship 8/6 5:0 |
| Dynasty | Qrock 1K | in | Draft Time! |
| Dynasty | Qrock 2K | in | Highway to Hell |
| Dynasty | Qrock 3K | in | Hall of Famers |
| High Stakes | Qrock 1 | in | Medium Rare Tacos |
| High Stakes | Qrock 5 | in | Friday night snake |
| Eliminator | Qrock 4 | in | Eliminator slow draft |
| Eliminator | Qrock 6 | in | Guillotine SFlex |
| TFC Best Ball | Qrock 7 | in | TFC Best Ball 8/8 9:30pm ET |
| Best Ball | Qrock 3 | in | Best Ball Championship 733 |
| Best Ball | Qrock 4 | in | Best Ball Championship 750 |
| Best Ball | Qrock 5 | in | Best Ball Championship 767 |
| Best Ball | Qrock 8 | in | Best Ball Championship 1680 |
| Beat Bender | Qrock 1 | in | Best Ball Beat Bender 377 |
| Beat Bender | Qrock 2 | in | Best Ball Beat Bender 400 |
| Draft Masters | Qrock 6 | in | Money = Mouth Is (90 pay) |
| Dynasty Roto | Judge-Bux-Albies | in | The Diamond Exchange II |
| Dynasty Roto | Witt-Harp-Turn | in | Prospects of the Future |
| Dynasty Roto | Witt-Schwar-Jrod | in | The Hot Stove League |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 1 | 1 |
| Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| brewdawg |
| CreativeBuzz |
| DYNAMITEDAVE |
| EarlWeaverJr |
| edd1272 |
| MALLONS |
| MRSPIN |
| Onlookers |
| PatriotNick |
| beerdogg |
| Bigdog1322189 |
Jason057
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000