All-American | JOHNS TEAM 1 1 | in | Tuesday May 28 AA auction |
All-American | JOHNS TEAM 1 2 | in | Jun 1 PPR Auction |
All-American | JOHNS TEAM 1 3 | in | Friday Night Conference Call |
All-American | JOHNS TEAM 2 1 | in | The Hooters Invitational |
All-American | JOHNS TEAM 2 2 | in | Sflex Auction 6=9 |
All-American | JOHNS TEAM 2 3 | in | Jun 12 PPR Auction |
All-American | JOHNS TEAM 3 1 | in | Sunday Funday Auction |
All-American | JOHNS TEAM 3 2 | in | Getty Up & Go |
All-American | JOHNS TEAM 3 3 | in | Afternoon Flex |
All-American | JOHNS TEAM 4 1 | in | Afternoon Flex |
All-American | JOHNS TEAM 4 2 | in | Jun 24 PPR Auction |
All-American | JOHNS TEAM 4 3 | in | The Sunday Drinking Club |
All-American | JOHNS TEAM 5 1 | in | Afternoon Flex |
All-American | JOHNS TEAM 5 2 | in | Independence Day |
All-American | JOHNS TEAM 5 3 | in | Afternoon Flex |
All-American | JOHNS TEAM 6 1 | in | Afternoon Flex |
All-American | JOHNS TEAM 6 2 | in | Founding Fathers of Fantasy Footb |
All-American | JOHNS TEAM 6 3 | in | WWE UNIVERSE UNITE |
All-American | JOHNS TEAM 7 1 | in | Afternoon Flex |
All-American | JOHNS TEAM 7 2 | in | Afternoon Auction |
All-American | JOHNS TEAM 7 3 | in | Afternoon Flex |
All-American | JOHNS TEAM 8 1 | in | AFTERNOON FLEX |
All-American | JOHNS TEAM 8 2 | in | Flexing hard |
All-American | JOHNS TEAM 8 3 | in | Afternoon Flex |
THEHURT
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000