| All-Pro | BlackHawks AP01 | in | Love the AP |
| All-Pro | BlackHawks AP02 | in | Saturday Night AllPro |
| All-Pro | BlackHawks AP03 | in | Sunday funday |
| All-Pro | BlackHawks APT01 | in | MISSION: IMPOSSIBLE |
| Audible | BlackHawks Aud01 | in | WHAM BAM THANK YOU MA'AM! |
| Audible | BlackHawks Aud02 | in | Best time of the year |
| Audible | Blackhawks Aud03 | in | Draft! Draft! Draft! |
| All-American | BlackHawks AA01 | in | Chop Block |
| All-American | BlackHawks AA02 | in | All-American 529 |
| All-American | BlackHawks AA03 | in | Hump Day Blues |
| All-American | BlackHawks AA04 | in | All-American 557 |
| All-American | BlackHawks AA05 | in | All-American 558 |
| All-American | BlackHawks AA07 | in | All-American 627 |
| All-American | BlackHawks AA08 | in | NFL Thug Trader |
| All-American | BlackHawks AA09 | in | No Punt Intended |
| All-American | BlackHawks AA10 | in | All-American 630 |
| All-American | BlackHawks AAT01 | in | Madden Curse |
| All-American | BlackHawks AAT02 | in | PPR Trader Joes |
| All-American | BlackHawks AP06 | in | All-American 570 |
| Best Ball | BlackHawks BB01 | in | Best Ball Championship 1270 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 |
| BighawgBreach |
| Cool-as-AC |
| Drashbaby |
| EarlWeaverJr |
| MALLONS |
| Swiper |
| BighawgBreach |
| Cool-as-AC |
| EarlWeaverJr |
| MALLONS |
| Swiper |
xBlackhawksx
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000