All-American | Oregon Ducks | in | All-American 262 |
Slam Dunk | HAMMERHEAD | in | NBA 2024-25 Season 2K |
Slam Dunk | MC RECON | in | Sit and Go 4hr 100 I SD |
Slam Dunk | DUKE BLUE DEVILS | in | Sit and Go 4hr 50 III SD |
Slam Dunk | GEORGIA TECH | in | Sit and Go 4hr 50 IV SD |
Slam Dunk | IDAHO VANDALS | in | Sit and Go 4hr 50 X SD |
Slam Dunk | KENTUCKY WILDCATS | in | Sit and Go 4hr 50 V SD |
Slam Dunk | SAN DIEGO ST. AZTECS | in | Sit and Go 4hr 50 II SD |
Slam Dunk | UNLV RUNNING REBELS | in | Sit and Go 4hr 50 VI SD |
Slam Dunk | USMC | in | Sit and Go 4hr 50 I SD |
Slam Dunk | WASHINGTON HUSKIES | in | Sit and Go 4hr 50 VII SD |
Slam Dunk | WEST VIRGINIA | in | Piston Pride |
Slam Dunk | LOUISVILLE | in | Sit and Go 4hr 20 V SD |
Slam Dunk | Maryland Terrapins | in | Sit and Go 4hr 20 III SD |
Slam Dunk | N.CAROLINA TARHEELS | in | Sit and Go 4hr 20 VII SD |
Slam Dunk | ST.JOHNS REDMEN | in | Sit and Go 4hr 20 IV SD |
Slam Dunk | UCONN | in | Sit and Go 4hr 20 XII SD |
Slam Dunk | Villanova | in | Sit and Go 4hr 20 I SD |
Slam Dunk | VIRGINIA TECH | in | Early Birds |
Slam Dunk | WAKE FOREST | in | NBA Superstars |
Slam Dunk | WICHITA ST. | in | Sit and Go 4hr 20 II SD |
Dimes | RECON | in | Dimes Best Ball 112 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 0 |
Cool-as-AC |
CrustySockPuppet |
EarlWeaverJr |
hagi316 |
MALLONS |
pfflier |
Pickpockets |
Rotosavant |
ScrumpyJ |
USABaseball |
ravv
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000