Dimes | rars00 13 dimes | in | Dimes Best Ball 771 |
Dimes | rats00 dimes 10 | in | Dimes Best Ball 753 |
Dimes | rats00 dimes 11 | in | Dimes Best Ball 758 |
Dimes | rats00 dimes 14 | in | Dimes Best Ball 775 |
Dimes | rats00 Dimes 15 | in | Dimes Best Ball 786 |
Dimes | rats00 dimes 17 | in | Dimes Best Ball 784 |
Dimes | rats00 dimes 2 | in | Dimes Best Ball 711 |
Dimes | rats00 dimes 3 | in | Dimes Best Ball 712 |
Dimes | rats00 dimes 4 | in | Dimes Best Ball 718 |
Dimes | rats00 dimes 5 | in | Dimes Best Ball 719 |
Dimes | rats00 dimes 6 | in | Dimes Best Ball 726 |
Dimes | rats00 dimes 7 | in | Dimes Best Ball 727 |
Dimes | rats00 dimes 8 | in | Dimes Best Ball 728 |
Dimes | rats00 dimes 9 | in | Dimes Best Ball 751 |
Dimes | rats00 dimes points 1 | in | Dimes Best Ball 708 |
Dimes | rats00 times 16 | in | Dimes Best Ball 792 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 |
CapricaCity |
CrustySockPuppet |
C_mons |
DH125 |
EarlWeaverJr |
MALLONS |
RealFishman |
SmooveQ |
SPescador |
wagsnags |
CapricaCity |
CrustySockPuppet |
C_mons |
EarlWeaverJr |
MALLONS |
RealFishman |
SmooveQ |
SPescador |
wagsnags |
PleaseIHaveAFamily |
Ramett |
redwingshockey |
Zepp22 |
rats00
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000