| Draft Masters | Jeff Paur | in | SMART Fantasy 3-17 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Full Season | Super Paurs | in | Champs League |
| Full Season | RTSports | in | FSGA Bestball League |
| Full Season | Super Paurs | in | Monkeys Business |
| Full Season | Little P's | in | Power Football League |
| Playoff | Jeff Paur | in | 2025 SMART Playoff League |
| Playoff | Super Paurs | in | Monkey Business Playoff Challenge |
| Playoff | Super Paurs | in | RTFS Family Challenge |
| Fantasy Baseball | Super Paur | in | Foul Balls |
| Fantasy Baseball | RTSports.com | in | FSGA Champions |
| Fantasy Baseball | RT Sports | in | LABR (NL) |
| BellaStarr325 |
power18
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000