High Stakes | BERKLEY BILL 4 | in | Fun League |
All-Pro | BERKLEY BILL 1 | in | Got Divorce? |
All-Pro | BERKLEY BILL 2 | in | TheRealDeal2024 |
All-Pro | BERKLEY BILL 5 | in | The Last One I Promise |
All-American | BERKLEY BILL 10 30 | in | Burrow Deep |
All-American | BERKLEY BILL 11 30 | in | Fake It to You Make It |
All-American | BERKLEY BILL 12 30 | in | Me and My Imaginary Friends |
All-American | BERKLEY BILL 13 30 | in | Field of Dreams |
All-American | BERKLEY BILL 6 30 | in | Dementia Donny |
All-American | BERKLEY BILL 8 30 | in | Deep Ball |
All-American | BERKLEY BILL 9 30 | in | The Big League |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
berkley
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000