| All-American | 1tyhurt | in | All-American 124 |
| All-American | 1tyhurt*1 | in | AA 30 IX |
| All-American | 1tyhurt*2 | in | HAWKS fans |
| All-American | 1tyhurt*3 | in | Thursday 7-23 AA draft sflex |
| All-American | 1Tyhurt*4 | in | All-American 400 |
| All-American | 1tyhurt*5 | in | All-American 659 |
| All-American | 1tyhurt*6 | in | High Noon Football |
| All-American | 1tyhurt*7 | in | Labor Day Draft |
| All-American | 1tyhurt*8 | in | AA Slow 4hr SFlex XXVIII |
| All-American | 1Tyhurt1 | in | SHOW ME THE MONEY!!! |
| All-American | 1tyhurt2 | in | All-American 239 |
| All-American | 1tyhurt3 | in | All-American 367 |
| All-American | 1tyhurt4 | in | All-American 539 |
| All-American | 1Tyhurt5 | in | All-American 357 |
| All-American | 1tyhurt6 | in | AA Slow 4hr XVIII |
| All-American | 1tyhurt7 | in | All-American 680 |
| All-American | 1tyhurt8 | in | Draft Insomniac's |
| All-American | 2Tyballer* | in | All-American 237 |
| All-American | 2Tyballer2 | in | Saturday Night Live |
| All-American | 2tyballers1 | in | Fight Club |
| All-American | 2Tyballers3 | in | All-American 496 |
| All-American | 2tyballs* | in | tuesday AA draft |
| All-American | 2Tyhurt* | in | Deck Night Drafts |
| All-American | 2Tyhurt3 | in | West Coast Special |
| All-American | 3Tyballer | in | The Real Sunday Funday |
| All-American | 4Tyballer3 | in | So It Begins |
| All-American | 4Tyballer4 | in | NFL Finest Fantasy 26 |
| All-American | 4tyballers2 | in | All-American 200 |
| All-American | 4tyballs 2 | in | SuperFlex PreSeason Draft |
| All-American | 4tyballs** | in | Fly Eagles Fly |
| All-American | 5tyballer1 | in | All-American 441 |
| All-American | 5tyballers** | in | All-American 136 |
| All-American | 5Tyyy 1 | in | All-American 626 |
| All-American | 5tyyy 2 | in | All-American 637 |
| All-American | 5tyyy* | in | All-American 666 |
| All-American | 6tyballs | in | Wed. AA Sflex draft 7-22 |
| All-American | 6Tyballs*** | in | East Coast VS West Coast |
| Best Ball | zzz$ | in | Best Ball Championship 491 |
| Best Ball | zzz$$ | in | Best Ball Championship 634 |
| Beat Bender | zzz$$$ | in | Best Ball Beat Bender 320 |
| Draft Masters | zzzz $ | in | 3rd and Long |
| Draft Masters | zzz1 | in | SKOL football |
| Draft Masters | zzz2 | in | Sit and Go 20 XXXIV |
| Draft Masters | zzz3 | in | Drafmasters Series XII |
| Draft Masters | zzz4 | in | Afternoon Draft |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 7 | 7 | 4 | 3 | 2 | 4 | 4 | 1 | 2 | 7 | 0 | 4 |
| CrustySockPuppet |
| MALLONS |
Tyhurst
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000