| Super Shootout | Breeders Cup | in | Super Shootout |
| Super Shootout | Probation Violation | in | Super Shootout |
| Best Ball | B Day 24 | in | Best Ball Championship 2667 |
| Best Ball | BIG Brother 26 | in | Best Ball Championship 2646 |
| Best Ball | Dolphins | in | Best Ball Championship 1601 |
| Best Ball | Whole Foods | in | Best Ball Championship 2644 |
| Beat Bender | HILLBILIES | in | Best Ball Beat Bender 635 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| ScooterGirl |
| acehole41 |
| BleedingGreen666 |
| Cool-as-AC |
| EarlWeaverJr |
| MalachiCrunch |
| MALLONS |
| RedZone22 |
| ScooterGirl |
| Vader75 |
| wildman1966 |
| WileyCoyotee |
TicketScalper
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000