| All-American | BOOKSTERFF-1 | in | GRIDIRON |
| All-American | BOOKSTERFF-2 | in | Field of Dreams |
| All-American | BOOKSTERFF-3 | in | One week to kick off |
| All-American | BOOKSTERFF-4 | in | AA Slow 8hr XXVIII |
| Dimes | BOOKSTER10-26 | in | Dimes Best Ball 73 |
| Dimes | BOOKSTER26-1 | in | Dimes Best Ball 37 |
| Dimes | BOOKSTER26-2 DIMES | in | Dimes Best Ball SFlex 486 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| EarlWeaverJr |
| Swiper |
TOKAY
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000