| All-American | Assyrians | in | Al Bundy is the Man |
| All-American | Belswaggers | in | Slow Burn |
| All-American | Blasphemous Rumors | in | Preseason Prima Donna's |
| All-American | Boudica Risers | in | Slow & Low |
| All-American | Ferrets | in | AA Slow 8hr XXXIII |
| All-American | Hawksbill Turtles | in | AA Slow 2hr XVIII |
| All-American | Hittites | in | AA Slow 4hr XXVII |
| All-American | Leviathans | in | My Old Kentucky Home |
| All-American | Nile Rivulets | in | Monday Night Football |
| All-American | Potato Cods | in | The biggest loser |
| All-American | Scampers | in | AA Slow 8hr XXXII |
| All-American | Snollygosters | in | AA Slow 4hr XLIV |
| All-American | Stinging Hydroids | in | AA Slow 4hr XLVII |
| All-American | Swiss Halberds | in | If I'm in enough leagues, I shoul |
| All-American | Three Cent Nickels | in | AA Slow 4hr XXXVIII |
| All-American | Triceratops | in | Monday Draft Night |
| All-American | Webelos | in | NFL fast |
| All-American | Woolly Mammoths | in | AA Slow 8hr XXXIX |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 0 |
| Cool-as-AC |
| EarlWeaverJr |
| MALLONS |
| gBqsPxAZ |
Roswell_Ferrets
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000