All-American | XFactor AM4 1 | in | Snap Count |
All-American | XFactor AM4 2 | in | Last Chance Baby |
All-American | XFactor AM4 3 | in | All-American 422 |
All-American | XFactorAM 1 | in | Frosty Buds |
All-American | XFactorAM 2 | in | The Showdown |
All-American | XFactorAM 3 | in | Box Office Smash |
Super Shootout | XFactor SS | in | |
Super Shootout | XFactorSO | in | |
Super Shootout | XFactorSO2 | in |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Azzurri33 |
BellaStarr325 |
LGOO |
MALLONS |
Swiper |
BellaStarr325 |
CrustySockPuppet |
EarlWeaverJr |
LGOO |
MALLONS |
Swiper |
Phillyfactor
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000