All-American | Nutbutter 13 | in | Too Early Draft |
All-American | Nutbutter 15 | in | All-American 269 |
All-American | Nutbutter 22 | in | I hate Swifties |
All-American | Nutbutter 26 | in | UnderTakers |
All-American | Nutbutter 7 | in | Hard Knocks |
All-American | Nutbutter 9 | in | No Name League |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 7 | 3 | 3 |
Full Season | Nutbutter20 | in | The Not So Frozen Tundra |
Dlphinsfn72 |
Dlphinsfn72 |
Nutbutter20
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000