All-American | Nutbutter 1 | in | All-American 130 |
All-American | Nutbutter 10 | in | Turfmonsters |
All-American | Nutbutter 11 | in | Hard Knockers |
All-American | Nutbutter 12 | in | My team stinx |
All-American | Nutbutter 13 | in | Too Early Draft |
All-American | Nutbutter 14 | in | Frozen Tundra |
All-American | Nutbutter 15 | in | All-American 269 |
All-American | Nutbutter 16 | in | Shake & Bake |
All-American | Nutbutter 17 | in | All-American 284 |
All-American | Nutbutter 18 | in | 8/19/24 |
All-American | Nutbutter 19 | in | If you ain't first, you're last |
All-American | Nutbutter 2 | in | Jim Lafleur |
All-American | Nutbutter 21 | in | 13 Seconds for the tie |
All-American | Nutbutter 22 | in | I hate Swifties |
All-American | Nutbutter 23 | in | Dementia Donny |
All-American | Nutbutter 24 | in | Cigarettes & Boobs |
All-American | Nutbutter 25 | in | Camden Panthers |
All-American | Nutbutter 26 | in | UnderTakers |
All-American | Nutbutter 27 | in | Last Chance |
All-American | Nutbutter 28 | in | Opening Day Draft |
All-American | Nutbutter 3 | in | Training Camp |
All-American | Nutbutter 4 | in | All-American 158 |
All-American | Nutbutter 5 | in | Gingers Have No Souls |
All-American | Nutbutter 6 | in | Bologna Nips |
All-American | Nutbutter 7 | in | Hard Knocks |
All-American | Nutbutter 8 | in | Let's Go Brandon! |
All-American | Nutbutter 9 | in | No Name League |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 0 | 1 | 2 | 2 | 3 | 1 | 4 | 1 | 0 | 7 | 3 | 3 |
Full Season | Nutbutter20 | in | The Not So Frozen Tundra |
Dlphinsfn72 |
Dlphinsfn72 |
Nutbutter20
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000