| All-American | Redskins | in | Lets Go |
| All-American | Redskins 1 | in | Monday Night Flexin |
| All-American | Redskins 2 | in | Super Sunday |
| All-American | Redskins 3 | in | Pole Position |
| All-American | Washington Redskins 1 | in | All-American 642 |
| All-American | Washington Redskins 2 | in | Super-Flex |
| All-American | Washington Redskins 3 | in | Packin' Fatties and Drinkin' Natt |
| All-American | Washington WINS 1 | in | Super Duper Duper |
| All-American | Washington WINS 2 | in | All-American 566 |
| All-American | Washington WINS 3 | in | Last Chance League |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| DYNAMITEDAVE |
| EarlWeaverJr |
| Swiper |
| bublooo |
Nonie
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000