RTFFC Classic | DA BOYS | in | RTFFC Red 12 |
RTFFC Classic | DA BOYS | in | RTFFC Black 3 |
RTFFC Classic | KITTYKING | in | RTFFC Blue 5 |
RTFFC Classic | KITTYLITTER | in | RTFFC White 3 |
RTFFC Classic | LET ME TALK TO YOU | in | RTFFC Red 8 |
RTFFC Classic | LET ME TALK TO YOU | in | RTFFC Green 3 |
High Stakes | CATSMEOW | in | Training Camp 2024 |
High Stakes | DA BOYS | in | Fantasy Football |
High Stakes | LET ME TALK TO YOU | in | Use the back door |
High Stakes | DA BOYS | in | 49er Faithful |
High Stakes | LET ME TALK TO YOU | in | Saturday Night Flex |
High Stakes | LET ME TALK TO YOU | in | Hump Day Afternoon Delight |
High Stakes | LET ME TALK TO YOU | in | East Coast |
High Stakes | LET ME TALK TO YOU | in | NFL SUNDAY |
All-Pro | DA BOYS | in | National Trading League |
All-Pro | CATSUP | in | Rizzo's NJ League |
All-Pro | ALLEYCAT | in | Get Money |
All-American | DA BOYS | in | Afternoon Flex |
All-American | DA BOYS | in | Drafting with idiots |
All-American | DA BOYS | in | Whoa Whoa Dee Dee |
All-American | DA BOYS | in | Fantasy Fanatics |
All-American | DA BOYS | in | Thursday Night Football |
All-American | LET ME TALK TO YOU | in | Afternoon Flex |
All-American | LET ME TALK TO YOU | in | Hotter Than A 3-Balled TomCat |
All-American | LET ME TALK TO YOU | in | Ride the Pine |
All-American | LET ME TALK TO YOU | in | Whoa Whoa Dee Dee |
All-American | LET ME TALK TO YOU | in | Hump Day Ho Down |
Super Shootout | DA BOYS 1 | in | |
Super Shootout | DA BOYS 1 | in | |
Super Shootout | DA BOYS 1 | in | |
Super Shootout | DA BOYS 1 | in | |
Super Shootout | DA BOYS 2 | in | |
Super Shootout | DA BOYS 2 | in | |
Super Shootout | DA BOYS 2 | in | |
Super Shootout | DA BOYS 2 | in | |
Super Shootout | DA BOYS 3 | in | |
Super Shootout | DA BOYS 3 | in | |
Super Shootout | DA BOYS 3 | in | |
Super Shootout | DA BOYS 3 | in | |
Super Shootout | DA BOYS 4 | in | |
Super Shootout | DA BOYS 4 | in | |
Super Shootout | DA BOYS 4 | in | |
Super Shootout | DA BOYS 4 | in | |
Super Shootout | DA BOYS 5 | in | |
Super Shootout | DA BOYS 5 | in | |
Super Shootout | DA BOYS 5 | in | |
Super Shootout | DA BOYS 5 | in | |
Faceoff | DA BOYS | in | Green Bay 125 Bracket 4 |
Faceoff | DA BOYS | in | Winner Take All 125 Bracket 3 |
Faceoff | DA BOYS | in | Houston 100 Bracket 8 |
Faceoff | LET ME TALK TO YOU | in | Philadelphia 100 Bracket 12 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 3 |
Buster-Football |
MALLONS |
Swiper |
TommyKnckrs |
NastyBoys
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000