| RTFFC SFlex | DA BOYS | in | RTFFC SuperFlex 10 | 
| RTFFC Classic | DA BOYS | in | RTFFC Black 5 | 
| RTFFC Classic | DA BOYS | in | RTFFC Black 14 | 
| RTFFC Classic | DA BOYS | in | RTFFC Black 3 | 
| RTFFC Classic | DA BOYS | in | RTFFC Blue 7 | 
| RTFFC Classic | DA BOYS | in | RTFFC Red 6 | 
| High Stakes | DA BOYS | in | Auction action | 
| All-Pro | DA BOYS | in | NFL Kickoff 2025 | 
| All-Pro | DA BOYS | in | Carolina on my mind | 
| Super Shootout | DA BOYS 1 | in | |
| Super Shootout | DA BOYS 2 | in | |
| Super Shootout | DA BOYS 3 | in | |
| Super Shootout | DA BOYS 4 | in | |
| Super Shootout | DA BOYS 5 | in | |
| Super Shootout | LET ME TALK TO YOU 1 | in | |
| Super Shootout | LET ME TALK TO YOU 1 | in | |
| Super Shootout | LET ME TALK TO YOU 2 | in | |
| Super Shootout | LET ME TALK TO YOU 2 | in | |
| Super Shootout | LET ME TALK TO YOU 3 | in | |
| Super Shootout | LET ME TALK TO YOU 3 | in | |
| Super Shootout | LET ME TALK TO YOU 4 | in | |
| Super Shootout | LET ME TALK TO YOU 4 | in | |
| Super Shootout | LET ME TALK TO YOU 5 | in | |
| Super Shootout | LET ME TALK TO YOU 5 | in | |
| Super Shootout | NO NOTHING SEE NOTHING | in | |
| Super Shootout | NO NOTHING SEE NOTHING | in | |
| Super Shootout | NO NOTHING SEE NOTHING | in | |
| Super Shootout | NO NOTHING SEE NOTHING | in | |
| Super Shootout | NO NOTHING SEE NOTHING | in | |
| Faceoff | DA BOYS | in | Atlanta 100 Bracket 5 | 
| Faceoff | DA BOYS | in | Philadelphia 50 Bracket 7 | 
| Faceoff | DA BOYS | in | Cleveland 50 Bracket 6 | 
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Playoff | Charles M. | in | FA One and Done 2024 | 
| Buster-Football | 
| MALLONS | 
| Swiper | 
| TommyKnckrs | 
NastyBoys
State Definition: 
 Highly Experienced 
 Not Highly Experienced
RTSports: 
 Top 100 Player 
 Top 1000 Player 
 Ranked lower than Top 1000