| All-American | PG Maulers 13 | in | The End Zone Empire |
| All-American | PG Maulers 17 | in | Jeds Trailer Park |
| All-American | PG Maulers 3 | in | All-American 152 |
| All-American | PG Maulers 6 | in | Thursday AA sflex draft |
| All-American | PG Maulers 7 | in | All-American 417 |
| All-American | PG Maulers 8 | in | Afternoon Flex |
| Eliminator | PG Maulers 12 elim | in | Deadpool |
| Eliminator | PG Maulers 16 elim | in | Sunday CHOP |
| Eliminator | PG Maulers 18 | in | FLEX IS BEST! |
| Eliminator | PG Maulers 2 elim | in | Superflex it |
| Eliminator | PG Maulers 5 elim | in | Loser Leaves Early |
| Eliminator | PG Maulers 9 elim | in | Mudders |
| Best Ball | PG Maulers 11 | in | Best Ball Championship 1210 |
| Best Ball | PG Maulers 15 | in | Best Ball Championship 2636 |
| Draft Masters | PG Maulers 1 | in | Sit and Go 20 XVII |
| Draft Masters | PG Maulers 14 | in | SFlex Auction |
| Dimes | PG Maulers 10 | in | Dimes Best Ball SFlex 471 |
| Dimes | PG Maulers 4 | in | Dimes Best Ball SFlex 371 |
| Slam Dunk | PG Trotters 2 | in | hoop nuys |
| Slam Dunk | PG Trotters 4 | in | Shucky Ducky Quack Quack |
| Franchise | PG Trotters 3 | in | Roto-Rooters |
| Dimes | PG Trotters 1 | in | Dimes Best Ball 169 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 |
Mikec367
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000