| All-American | Bandits 26 | in | Big TDs |
| Super Shootout | B Ream 3 | in | Super Shootout |
| Super Shootout | B Team 1 | in | Super Shootout |
| Super Shootout | B Team 2 | in | Super Shootout |
| Super Shootout | TD Bandits 1 | in | Super Shootout |
| Super Shootout | TD Bandits 2 | in | Super Shootout |
| Super Shootout | TD Bandits 3 | in | Super Shootout |
| Super Shootout | TD Bandits 4 | in | Super Shootout |
| Super Shootout | Vikings 1 | in | Super Shootout |
| Faceoff | B Team 1 | in | Atlanta 20 Bracket 4 |
| Faceoff | B Team 2 | in | Las Vegas 20 Bracket 6 |
| Faceoff | B Team 3 | in | Dallas 20 Bracket 9 |
| Faceoff | B Team 4 | in | Tennessee 20 Bracket 10 |
| KotM | Bandits Blitz | in | King of the Mountain |
| Best Ball | Bandits BB 1 | in | Best Ball Championship 763 |
| Just TDs | Bandits TD's 1 | in | Just TDs 90 |
| Slam Dunk | 3 Pt. Bandits | in | Warrior run |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brad_Naylor |
| CageJJ |
| fattybulges66 |
| Buffalodave |
| CreativeBuzz |
Johnson55
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000