Feast | Annihilation TBF1 | in | |
Turkey Bowl | Annihilation 1 1 | in | |
Turkey Bowl | Annihilation 1 2 | in | |
Turkey Bowl | Annihilation 1 3 | in | |
Turkey Bowl | Annihilation 1 4 | in | |
Turkey Bowl | Annihilation 1 5 | in | |
Faceoff | Annihilation FO1 | in | Cleveland 20 Bracket 19 |
Shootout | Annihilation FLPS1 | in | Postseason Shootout |
Shootout | Annihilation FLPS2 | in | Postseason Shootout |
Overtime | Annihilation OT1 | in | The Final Countdown |
Overtime | Annihilation OT3 | in | Playoff Bonanza |
Overtime | Annihilation OT4 | in | The Fun Bunch |
Challenge | Annihilation PC1 | in | Playoff Challenge 20.134 |
Challenge | Annihilation PC10 | in | Playoff Challenge 20.150 |
Challenge | Annihilation PC2 | in | Playoff Challenge 20.143 |
Challenge | Annihilation PC3 | in | Playoff Challenge 20.144 |
Challenge | Annihilation PC4 | in | Playoff Challenge 20.145 |
Challenge | Annihilation PC5 | in | Playoff Challenge 20.146 |
Challenge | Annihilation PC6 | in | Playoff Challenge 20.147 |
Challenge | Annihilation PC7 | in | Playoff Challenge 20.148 |
Challenge | Annihilation PC8 | in | Playoff Challenge 20.151 |
KotM | Annihilation KoTH1 1 | in | |
KotM | Annihilation KoTH1 2 | in | |
Playoff Blitz | Annihilation PB1 | in | Best Ball Playoff Blitz 236 |
Slam Dunk | Annihilation SD1 | in | Big Drew's Slam Dunk League #2 |
Slam Dunk | Annihilation SD2 | in | NBA Superstars |
Dimes | Annihilation D1 | in | Dimes Best Ball 134 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 |
Gendron0925
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000