| Audible | ENFORCERS | in | One more squeezed in |
| Audible | ENFORCERS | in | 4TH AND GOAL |
| All-American | ENFORCERS | in | All-American 655 |
| All-American | ENFORCERS | in | Why not? |
| All-American | ENFORCERS | in | All-American 641 |
| All-American | ENFORCERS | in | Red Buttons Draft |
| All-American | ENFORCERS | in | All-American 616 |
| All-American | ENFORCERS | in | Beefcakes |
| All-American | Enforcers | in | Super-Flex |
| Best Ball | ENFORCERS | in | Best Ball Championship 1373 |
| Best Ball | ENFORCERS | in | Best Ball Championship 1325 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Full Season | Grech | in | One & Done Fantasy Football |
| Playoff | Grech | in | LI Fantasy Football Playoff Leagu |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
| pfflier |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
| pfflier |
Farrell411
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000