| Audible | JUDSONBEARS | in | Fasteasy 4 |
| Audible | Soultrain | in | Noon Fast 4 |
| All-American | JUDSONBEARS | in | Monday vibes |
| All-American | JUDSONBEARS | in | Friday+ Fun |
| All-American | JUDSONBEARS | in | All-American 215 |
| All-American | Soultrain Dancers | in | All-American 239 |
| Eliminator | JUDSONBEARS | in | DOMINATE TO ELIMINATE |
| Eliminator | BIG E | in | Mudders |
| Eliminator | Big E | in | ONE AND DONE? JOIN |
| TFC Best Ball | BIG E | in | TFC Best Ball Slow 4hr IX |
| Best Ball | Soultrain | in | Best Ball Championship 864 |
| Beat Bender | Big E | in | Best Ball Beat Bender 449 |
| Draft Masters | BIG E | in | Keep CTF off the poll |
| Dimes | BIG E | in | Dimes Best Ball 461 |
| Just TDs | JUDSONBEARS | in | Just TDs 66 |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Playoff | Flintstones | in | superskins (One-and-Done) |
| Playoff | Judsons Bears | in | superskins (One-and-Done) |
| Playoff | Squill | in | superskins (One-and-Done) |
| Playoff | T BIRDS | in | superskins (One-and-Done) |
| Playoff | Will Thompson | in | superskins (One-and-Done) |
| Azzurri33 |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
ETEIGHT
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000