| Dynasty | Monday MQ | in | American Made |
| All-Pro | Three Deep | in | All Pro PPR $350/$150 |
| Super Shootout | Spud 1 | in | Super Shootout |
| Super Shootout | Spud 2 | in | Super Shootout |
| Super Shootout | Spud 3 | in | Super Shootout |
| Super Shootout | Spud 4 | in | Super Shootout |
| Super Shootout | Spud 5 | in | Super Shootout |
| KotM | Skol 2026 1 | in | King of the Mountain |
| KotM | Skol 2026 2 | in | King of the Mountain |
| Best Ball | Purple Lightning | in | Best Ball Championship 199 |
| Best Ball | Ticket to Paradise | in | Best Ball Championship 741 |
| Beat Bender | Hot Peppers | in | Best Ball Beat Bender 361 |
| Beat Bender | In the Trenches | in | Best Ball Beat Bender 161 |
| Draft Masters | Gunner | in | Sit and Go 100 IV |
| Draft Masters | Pigskin Attic | in | Sit and Go 50 V |
| Dynasty H2H | Semper Gumby | in | Homerun Hero |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Baseball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Azzurri33 |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
Down_Field_Gunner
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000