| All-American | Affton SF Animals | in | AA Slow 4hr SFlex XXXVI |
| Eliminator | Affton Survived Animals | in | Don't Take the Full Six |
| KotM | Affton Animals KM1 1 | in | King of the Mountain |
| KotM | Affton Animals KM1 2 | in | King of the Mountain |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fantasy Baseball | Affton Animals | in | Noble Cast |
| colombianamama |
| EDERIFIC |
| Loobster |
Cwiegert1
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000