High Stakes | Cutting Edge 1 | in | Kool street |
All-Pro | Cutting Edge 13 | in | Nothing from Nothing leaves Nothi |
All-American | Chillin 1 1 | in | That dress has a bulge |
All-American | Chillin 1 2 | in | FUN TIMES |
All-American | Chillin 1 3 | in | All-American 170 |
All-American | Cutting Edge | in | Lone Star Football |
All-American | cutting Edge | in | Duvaaaal! |
All-American | cutting Edge 1314 | in | Are You Ready For Some Football? |
All-American | Cutting Edge 11 | in | Duvaaal! |
All-American | cutting Edge 11 | in | LEAGUE OF WINNERS |
All-American | Cutting Edge 113 | in | All-American 314 |
All-American | cutting Edge 13 | in | Castle on the Hill |
All-American | Cutting Edge 13 1 | in | The League |
All-American | Cutting Edge 13 2 | in | All-American 94 |
All-American | Cutting Edge 13 3 | in | All-American 119 |
All-American | Cutting Edge 131 | in | Draft kings |
All-American | cutting Edge 1314 | in | The Boyz |
All-American | Cutting Edge 15 | in | All-American 237 |
All-American | Cutting Edge 191 | in | BROWN SHOES |
Best Ball | Cutting Edge 23 | in | Best Ball Championship 815 |
Draft Masters | Cutting Edge 545 | in | Just Win |
Draft Masters | Cutting Edge | in | Sunday specia; |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 6 |
Full Season | Cutting Edge 911 | in | Misfits |
Cool-as-AC |
CrustySockPuppet |
MALLONS |
jwienstr |
Cheezer0911
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000