All-American | Buddy 1 (SF) | in | Early Birds |
All-American | Buddy 2 (SF) | in | Football |
All-American | Buddy 3 (SF) | in | No Guts, No Glory |
All-American | Buddy 4 (SF) | in | No whining allowed |
All-American | Buddy 5 (AA) | in | Redzone Tomorrow |
Super Shootout | Buddy SS1 | in | |
Faceoff | Buddy Fantasy 5 | in | Tampa Bay 20 Bracket 10 |
Faceoff | Buddy FF1 | in | Philadelphia 20 Bracket 3 |
Faceoff | Buddy FF2 | in | Dallas 20 Bracket 5 |
Faceoff | Buddy FF3 | in | Dallas 20 Bracket 7 |
Faceoff | Buddy FF4 | in | Jacksonville 20 Bracket 9 |
Dimes | Buddy Dimes 1 | in | Dimes Best Ball 169 |
Dimes | Buddy Dimes 2 (SF) | in | Dimes Best Ball SFlex 177 |
Dimes | Buddy Dimes 3 SF | in | Dimes Best Ball SFlex 250 |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Azzurri33 |
bustafooligan |
dubulsi |
DYNAMITEDAVE |
EarlWeaverJr |
MALLONS |
Buddythedog
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000