Challenge | Take my money | in | Playoff Challenge 50.59 |
Big League | Scorpionfish 2 | in | Top of the First JOIN |
Big League | Scorpionfish 50 | in | NL ONLY BL #1 |
Big League | Scorpionfish 50A | in | Ready, set, go! JOIN |
Draft Masters | Aces High | in | NL Only $20 #1 |
Draft Masters | Children of the Damned | in | NL ONLY |
Draft Masters | Powerslave | in | NL Only $20 #1 |
Draft Masters | Sarcastic Fringeheads | in | I will win |
Draft Masters | Sarcastic Fringeheads 2 | in | DM Roto 20 8hr IV |
Draft Masters | Trooper | in | NL ONLY |
Draft Masters | Wickerman | in | NL ONLY |
Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Baseball | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
stv1313 |
BlueBleeder
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000