| All-American | Barry Sanders_0712 | in | Auction Life |
| All-American | Barry_Sanders_0715 | in | Hump Day Woot Woot |
| All-American | Barry_Sanders_0719 | in | Auction Theory |
| All-American | Barry_Sanders_0726 | in | AA Slow 4hr XXIV |
| All-American | Barry_Sanders_0730 | in | Thursday Night Cheers |
| All-American | Barry_Sanders_0802 | in | Sunday Funday |
| All-American | Barry_Sanders_0814 | in | AA Slow 8hr XXXIV |
| All-American | Barry_Sanders_0823 | in | Sunday Blitz |
| All-American | Barry_Sanders_0831 | in | Smokey Joe Wood |
| All-American | Barry_Sanders_0903 | in | Auction fun |
| All-American | Barry_Sanders_0907 | in | Auction |
| All-American | Barry_Sanders_0907 | in | Butt Fumble 2 |
| All-American | Barry_Sanders_SF_0801 | in | Welcome back to the niners deebo |
| All-American | Barry_Sanders_SF_0803 | in | Friday night sf auction |
| All-American | Barry_Sanders_SF_0816 | in | Economics 101 SF Auction |
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CrustySockPuppet |
| EarlWeaverJr |
| MALLONS |
BeachBums60
State Definition:
Highly Experienced
Not Highly Experienced
RTSports:
Top 100 Player
Top 1000 Player
Ranked lower than Top 1000