| All-American | Eat Yassain | in | All-American 498 | 
| All-American | El Diablo 1 | in | All-American 155 | 
| All-American | El Diablo 2 | in | July Maniacs | 
| All-American | El Diablo 3 | in | AA Slow 4hr Novice II | 
| All-American | El Diablo 4 | in | AA Slow 4hr Novice III | 
| All-American | El Diablo 5 | in | AA Slow 4hr XIX | 
| All-American | El Diablo 6 | in | Dallas Sux | 
| All-American | El Diablo 7 | in | AA Slow 4hr XVII | 
| All-American | El Diablo 8 | in | Sunday Auction | 
| All-American | El Diablo 9 | in | AA Slow 8hr XIV | 
| All-American | El Diablo 91 | in | Detroit Football (R-50) | 
| All-American | El Diablo 92 | in | AA Slow 8hr XXIX | 
| All-American | El Diablo 93 | in | Aliens Are Here | 
| All-American | El Diablo Auc 1 | in | Sexy Sflexy | 
| All-American | El Diablo Auc 2 | in | All-American 8-28 | 
| Eliminator | El Diablo Elim 1 | in | R U Chopped | 
| Faceoff | El Diablo 20 | in | Denver 20 Bracket 8 | 
| KotM | EL King 1 | in | |
| KotM | EL King 2 | in | |
| KotM | El King 3 | in | |
| KotM | El King 4 | in | 
| Draft Slot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Football | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 
| Baseball | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Full Season | 49ers | in | BC BOYZ | 
| CrustySockPuppet | 
49ers001
State Definition: 
 Highly Experienced 
 Not Highly Experienced
RTSports: 
 Top 100 Player 
 Top 1000 Player 
 Ranked lower than Top 1000