Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 361 | |
| 3 | 2 | 1 | 0 | 295 | |
| 8 | 1 | 2 | 0 | 323 | |
| 10 | 1 | 2 | 0 | 342 | |
| central Division | |||||
| # | Team | W | L | T | PF |
| 4 | 2 | 1 | 0 | 344 | |
| 5 | 2 | 1 | 0 | 400 | |
| 9 | 1 | 2 | 0 | 308 | |
| 12 | 0 | 3 | 0 | 224 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 2 | 3 | 0 | 0 | 381 | |
| 6 | 1 | 2 | 0 | 283 | |
| 7 | 1 | 2 | 0 | 327 | |
| 11 | 1 | 2 | 0 | 291 | |
Thru week 3 of 14 weeks
