Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 7 | 5 | 4 | 0 | 1073.65 | |
| 8 | 4 | 5 | 0 | 1056.00 | |
| 11 | 2 | 7 | 0 | 1024.85 | |
| 12 | 1 | 8 | 0 | 823.80 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 1175.15 | |
| 2 | 7 | 2 | 0 | 1141.00 | |
| 3 | 7 | 2 | 0 | 1002.35 | |
| 9 | 4 | 5 | 0 | 993.05 | |
| West Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 4 | 0 | 1208.45 | |
| 5 | 5 | 4 | 0 | 1158.40 | |
| 6 | 5 | 4 | 0 | 1099.90 | |
| 10 | 2 | 7 | 0 | 1086.10 | |
Includes partial week 10 of 15 weeks
