Draft Analysis
Draft Analysis
BC BOYZ| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | 49ers | A+ | 617 Pts14-0 | None | QB / RB | QB / WR |
| 2nd | Total Bitches | A | 302 Pts13-1 | None | QB / RB | QB / RB |
| 3rd | The Dude bowls with Jesus | A- | 236 Pts9-5 | None | QB / RB | QB / RB |
| 4th | Rock out with your HAWKS out | B+ | 248 Pts11-3 | None | QB / RB | QB / RB |
| 5th | RAVENS | B | 233 Pts9-5 | None | QB / RB | QB / RB |
| 6th | * | B | 254 Pts9-5 | None | QB / RB | QB / RB |
| 7th | Jaguars | B- | 130 Pts4-10 | None | QB / RB | QB / RB |
| 8th | Let's Waddle | B- | 163 Pts5-9 | None | QB / RB | QB / RB |
| 9th | TACO CORP. | C+ | 152 Pts5-9 | None | QB / RB | QB / RB |
| 10th | Rampage!!!! | C | 44 Pts2-12 | None | QB / RB | QB / RB |
| 11th | Dawg Pound | C | 104 Pts2-12 | None | QB / RB | QB / RB |
| 12th | Purple Pain | C- | 37 Pts1-13 | None | QB / RB | QB / RB |













