Standings
| A division Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 89 | |
| 7 | 2 | 1 | 0 | 100 | |
| 8 | 1 | 2 | 0 | 104 | |
| 10 | 1 | 2 | 0 | 71 | |
| 11 | 1 | 2 | 0 | 113 | |
| B division Division | |||||
| # | Team | W | L | T | PF |
| 1 | 3 | 0 | 0 | 138 | |
| 4 | 2 | 1 | 0 | 115 | |
| 5 | 2 | 1 | 0 | 140 | |
| 14 | 0 | 3 | 0 | 60 | |
| C division Division | |||||
| # | Team | W | L | T | PF |
| 2 | 3 | 0 | 0 | 66 | |
| 6 | 2 | 1 | 0 | 113 | |
| 9 | 1 | 2 | 0 | 116 | |
| 12 | 1 | 2 | 0 | 72 | |
| 13 | 0 | 3 | 0 | 84 | |
Thru week 3 of 14 weeks
