Standings
| A division Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 3 | 4 | 2 | 0 | 205 | |
| 5 | 4 | 2 | 0 | 228 | |
| 8 | 3 | 3 | 0 | 200 | |
| 10 | 3 | 3 | 0 | 246 | |
| 12 | 2 | 4 | 0 | 171 | |
| B division Division | |||||
| # | Team | W | L | T | PF |
| 1 | 5 | 1 | 0 | 241 | |
| 4 | 4 | 2 | 0 | 229 | |
| 9 | 3 | 3 | 0 | 241 | |
| 13 | 1 | 5 | 0 | 163 | |
| C division Division | |||||
| # | Team | W | L | T | PF |
| 2 | 4 | 2 | 0 | 189 | |
| 6 | 4 | 2 | 0 | 183 | |
| 7 | 3 | 3 | 0 | 128 | |
| 11 | 2 | 4 | 0 | 198 | |
| 14 | 0 | 6 | 0 | 165 | |
Thru week 6 of 14 weeks
