Standings
| KOA Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1952 | |
| 4 | 5 | 4 | 0 | 1734 | |
| 7 | 4 | 5 | 0 | 1947 | |
| 9 | 4 | 5 | 0 | 2007 | |
| 10 | 1 | 8 | 0 | 1559 | |
| SPEER Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1726 | |
| 3 | 5 | 4 | 0 | 1862 | |
| 5 | 5 | 4 | 0 | 1900 | |
| 6 | 4 | 5 | 0 | 1598 | |
| 8 | 4 | 5 | 0 | 1748 | |
Includes partial week 10 of 14 weeks
