Standings
Hoosiers Conference
| Southside Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 500 | |
| 2 | 2 | 2 | 0 | 526 | |
| 3 | 2 | 2 | 0 | 470 | |
| 4 | 1 | 3 | 0 | 432 | |
| Eastside Division | |||||
| # | Team | W | L | T | PF |
| 5 | 4 | 0 | 0 | 585 | |
| 6 | 3 | 1 | 0 | 597 | |
| 7 | 1 | 3 | 0 | 418 | |
| 8 | 0 | 4 | 0 | 360 | |
| Southeast Division | |||||
| # | Team | W | L | T | PF |
| 9 | 3 | 1 | 0 | 478 | |
| 10 | 2 | 2 | 0 | 458 | |
| 11 | 1 | 3 | 0 | 460 | |
| 12 | 1 | 3 | 0 | 454 | |
Crossroads Conference
| Northside Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 544 | |
| 2 | 3 | 1 | 0 | 609 | |
| 3 | 2 | 2 | 0 | 451 | |
| 4 | 0 | 4 | 0 | 458 | |
| Westside Division | |||||
| # | Team | W | L | T | PF |
| 5 | 3 | 1 | 0 | 509 | |
| 6 | 3 | 1 | 0 | 484 | |
| 7 | 2 | 2 | 0 | 465 | |
| 8 | 0 | 4 | 0 | 417 | |
| Northwest Division | |||||
| # | Team | W | L | T | PF |
| 9 | 3 | 1 | 0 | 556 | |
| 10 | 2 | 2 | 0 | 427 | |
| 11 | 1 | 3 | 0 | 382 | |
| 12 | 1 | 3 | 0 | 426 | |
Includes partial week 5 of 14 weeks
