Draft Analysis
Draft Analysis
BOFFL| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Robert E Lee's | A+ | 1,539 Pts13-1 | R11 P3 T.Lawrence +30 ADP | QB / TE | QB / WR |
| 2nd | Lunchpail | A | 1,504 Pts11-3 | R11 P8 D.Prescott +36 ADP | QB / RB | WR / TE |
| 3rd | Mista Fish | A- | 1,504 Pts13-1 | R18 P11 J.James +20 ADP | QB / WR | RB / TE |
| 4th | Kung Fu Panda | B+ | 1,475 Pts6-8 | R17 P5 S.Darnold +18 ADP | RB / WR | QB / TE |
| 5th | Peckerheads | B | 1,459 Pts8-6 | R17 P10 D.Goedert +56 ADP | RB / WR | QB / TE |
| 6th | Scott City Carnies | B | 1,470 Pts7-7 | R15 P9 C.Okonkwo +15 ADP | QB / WR | RB / TE |
| 7th | 13 Lollygaggers | B- | 1,470 Pts8-6 | R17 P7 T.Loop +21 ADP | WR / TE | QB / RB |
| 8th | TOTAL DOMINATION | B- | 1,426 Pts2-12 | R12 P1 M.Stafford +10 ADP | QB / RB | WR / TE |
| 9th | JuulPod | C+ | 1,400 Pts7-7 | R18 P9 A.Borregales +22 ADP | QB / WR | RB / TE |
| 10th | Junior | C | 1,388 Pts3-11 | R13 P1 D.Samuel +16 ADP | RB / WR | QB / TE |
| 11th | No punt intended | C | 1,370 Pts2-12 | R10 P2 J.Tyson +16 ADP | QB / WR | RB / TE |
| 12th | Hootergirls | C- | 1,371 Pts4-10 | R18 P7 H.Mevis +31 ADP | WR / TE | QB / RB |












