Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 986.70 | |
| 2 | 7 | 2 | 0 | 1029.48 | |
| 3 | 6 | 3 | 0 | 948.14 | |
| 4 | 5 | 4 | 0 | 802.36 | |
| 5 | 5 | 4 | 0 | 751.84 | |
| 6 | 5 | 4 | 0 | 940.88 | |
| 7 | 5 | 4 | 0 | 833.62 | |
| 8 | 4 | 5 | 0 | 896.88 | |
| 9 | 4 | 5 | 0 | 798.32 | |
| 10 | 4 | 5 | 0 | 842.58 | |
| 11 | 3 | 6 | 0 | 949.76 | |
| 12 | 3 | 6 | 0 | 695.82 | |
| 13 | 3 | 6 | 0 | 746.70 | |
| 14 | 2 | 7 | 0 | 777.68 |
Includes partial week 10 of 14 weeks

