Standings
| Vidalia Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 2 | 7 | 2 | 0 | 888.44 | |
| 5 | 5 | 4 | 0 | 910.84 | |
| 7 | 5 | 4 | 0 | 791.92 | |
| 12 | 2 | 7 | 0 | 760.06 | |
| Green Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 2 | 0 | 888.18 | |
| 4 | 6 | 3 | 0 | 884.42 | |
| 10 | 2 | 7 | 0 | 743.82 | |
| 11 | 2 | 7 | 0 | 694.52 | |
| Red Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 894.44 | |
| 6 | 5 | 4 | 0 | 748.56 | |
| 8 | 4 | 5 | 0 | 711.22 | |
| 9 | 3 | 6 | 0 | 791.98 | |
Includes partial week 10 of 14 weeks

