Standings
| First Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 4 | 19 | 8 | 0 | 3403.20 | |
| 6 | 15 | 12 | 0 | 3176.40 | |
| 10 | 7 | 19 | 1 | 2882.10 | |
| 11 | 7 | 19 | 1 | 2559.60 | |
| Second Division | |||||
| # | Team | W | L | T | PF |
| 1 | 23 | 4 | 0 | 3509.70 | |
| 2 | 21 | 6 | 0 | 3507.00 | |
| 5 | 15 | 12 | 0 | 3198.30 | |
| 9 | 8 | 19 | 0 | 2652.60 | |
| Third Division | |||||
| # | Team | W | L | T | PF |
| 3 | 21 | 6 | 0 | 3506.10 | |
| 7 | 11 | 16 | 0 | 2940.00 | |
| 8 | 8 | 19 | 0 | 2658.00 | |
| 12 | 7 | 20 | 0 | 2530.80 | |
Includes partial week 10 of 14 weeks

