Draft Analysis
Draft Analysis
Bucking Broncos Fans| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Martins Maniacs | A+ | 5,616 Pts33-9 | R15 P2 T.Spears +48 ADP | RB / WR | QB / TE |
| 2nd | B Harke | A | 5,709 Pts29-13 | R5 P9 E.Egbuka +10 ADP | RB / WR | QB / TE |
| 3rd | Rambling Wreck | A- | 5,644 Pts34-8 | R9 P8 B.Tuten +57 ADP | RB / WR | QB / TE |
| 4th | Flying Fanatics | B+ | 5,399 Pts34-8 | R14 P9 M.Andrews +30 ADP | RB / WR | QB / TE |
| 5th | SuperChargers | B | 5,281 Pts27-15 | R12 P4 C.Rodriguez Jr. +21 ADP | RB / TE | QB / WR |
| 6th | The Younger And Less Coordinated | B | 5,418 Pts24-18 | R8 P4 M.Harrison Jr. +7 ADP | WR / TE | QB / RB |
| 7th | Fighting Irish | B- | 5,334 Pts21-21 | R14 P3 J.Meyers +38 ADP | RB / TE | QB / WR |
| 8th | Cardiac Kids | B- | 5,380 Pts20-22 | R6 P3 P.Washington +4 ADP | RB / TE | QB / WR |
| 9th | J Hogan | C+ | 5,203 Pts9-33 | R5 P9 L.Burden III +13 ADP | RB / WR | QB / TE |
| 10th | The Younger and Slower Phil Spie | C | 5,000 Pts16-26 | R5 P1 D.Moore +13 ADP | RB / WR | QB / TE |
| 11th | Super Shushanaters | C | 4,908 Pts12-30 | R14 P12 T.Allgeier +47 ADP | RB / TE | QB / WR |
| 12th | Team 12 | C- | 4,988 Pts11-31 | R8 P2 R.Odunze +24 ADP | RB / WR | QB / TE |












